Interbank FX, LLC
Account: 1066924
Name: Rakesh Pahuja
Currency: USD
2010 February 4, 10:14
Gross Profit:
5 434.12
Gross Loss:
0.00
Total Net Profit:
5 434.12
Profit Factor:
Expected Payoff:
36.23
Absolute Drawdown:
0.00
Maximal Drawdown:
0.00 (0.00%)
Relative Drawdown:
0.00% (0.00)
Total Trades:
150
Short Positions (won %):
57 (100.00%)
Long Positions (won %):
93 (100.00%)
Profit Trades (% of total):
150 (100.00%)
Loss trades (% of total):
0 (0.00%)
Largest
profit trade:
280.85
loss trade:
0.00
Average
profit trade:
36.23
loss trade:
0.00
Maximum
consecutive wins ($):
150 (5 434.12)
consecutive losses ($):
0 (0.00)
Maximal
consecutive profit (count):
5 434.12 (150)
consecutive loss (count):
0.00 (0)
Average
consecutive wins:
150
consecutive losses:
0
Details:
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
28603553 2010.01.20 13:27 balance Deposit 5 000.00
28603554 2010.01.20 13:27 buy 1.00 eurusd 1.41360 0.00000 1.41612 2010.01.20 13:31 1.41390 0.00 0.00 0.00 30.00
28603562 2010.01.20 13:31 buy 1.00 eurusd 1.41400 0.00000 1.41652 2010.01.20 13:32 1.41430 0.00 0.00 0.00 30.00
28603565 2010.01.20 13:32 sell 1.00 eurusd 1.41430 0.00000 1.41178 2010.01.20 13:33 1.41400 0.00 0.00 0.00 30.00
28603569 2010.01.20 13:33 buy 1.00 gbpusd 1.62700 0.00000 1.62952 2010.01.20 14:17 1.62730 0.00 0.00 0.00 30.00
28603626 2010.01.20 14:17 sell 1.00 gbpusd 1.62730 0.00000 1.62478 2010.01.20 14:36 1.62700 0.00 0.00 0.00 30.00
28603656 2010.01.20 14:36 buy 1.00 gbpusd 1.62700 0.00000 1.62952 2010.01.20 14:36 1.62730 0.00 0.00 0.00 30.00
28603658 2010.01.20 14:36 buy 1.00 gbpusd 1.62770 0.00000 1.63022 2010.01.20 14:39 1.62800 0.00 0.00 0.00 30.00
28603660 2010.01.20 14:39 sell 1.00 usdcad 1.04820 0.00000 1.04568 2010.01.20 14:44 1.04790 0.00 0.00 0.00 28.63
28603661 2010.01.20 14:39 buy 1.00 eurjpy 129.090 0.000 129.342 2010.01.20 14:41 129.120 0.00 0.00 0.00 32.83
28603667 2010.01.20 14:41 sell 1.00 usdcad 1.04820 0.00000 1.04568 2010.01.20 14:44 1.04790 0.00 0.00 0.00 28.63
28603670 2010.01.20 14:44 sell 1.00 usdcad 1.04740 0.00000 1.04488 2010.01.20 14:53 1.04710 0.00 0.00 0.00 28.65
28603671 2010.01.20 14:44 buy 1.00 eurusd 1.41360 0.00000 1.41612 2010.01.20 14:55 1.41390 0.00 0.00 0.00 30.00
28603688 2010.01.20 14:55 sell 1.00 eurusd 1.41390 0.00000 1.41138 2010.01.20 14:59 1.41360 0.00 0.00 0.00 30.00
28603698 2010.01.20 14:59 buy 1.00 audusd 0.91400 0.00000 0.91652 2010.01.21 06:46 0.91420 0.00 0.00 12.83 20.00
28603699 2010.01.20 14:59 buy 1.00 audusd 0.91400 0.00000 0.91652 2010.01.21 06:46 0.91420 0.00 0.00 12.83 20.00
28603703 2010.01.20 15:02 buy 1.00 audusd 0.91360 0.00000 0.91612 2010.01.21 05:12 0.91380 0.00 0.00 12.83 20.00
28603737 2010.01.20 15:21 buy 1.00 audusd 0.91140 0.00000 0.91392 2010.01.21 00:07 0.91160 0.00 0.00 12.83 20.00
28604242 2010.01.21 02:00 buy 1.00 audusd 0.91120 0.00000 0.91372 2010.01.21 02:01 0.91150 0.00 0.00 0.00 30.00
28604370 2010.01.21 02:46 buy 1.00 audusd 0.91140 0.00000 0.91392 2010.01.21 03:48 0.91170 0.00 0.00 0.00 30.00
28604492 2010.01.21 05:21 buy 1.00 audusd 0.91360 0.00000 0.91612 2010.01.21 06:41 0.91390 0.00 0.00 0.00 30.00
28604580 2010.01.21 06:46 sell 1.00 audusd 0.91420 0.00000 0.91168 2010.01.21 06:56 0.91390 0.00 0.00 0.00 30.00
28604581 2010.01.21 06:46 sell 1.00 audusd 0.91410 0.00000 0.91158 2010.01.21 06:56 0.91380 0.00 0.00 0.00 30.00
28604601 2010.01.21 06:56 sell 1.00 audusd 0.91330 0.00000 0.91078 2010.01.21 07:28 0.91300 0.00 0.00 0.00 30.00
28604602 2010.01.21 06:56 sell 1.00 audusd 0.91330 0.00000 0.91078 2010.01.21 07:28 0.91300 0.00 0.00 0.00 30.00
28604657 2010.01.21 07:28 buy 1.00 eurjpy 129.100 0.000 129.352 2010.01.21 08:28 129.130 0.00 0.00 0.00 32.74
28604687 2010.01.21 07:46 buy 1.00 eurjpy 128.940 0.000 129.192 2010.01.21 07:48 128.970 0.00 0.00 0.00 32.79
28604690 2010.01.21 07:50 buy 1.00 eurjpy 128.940 0.000 129.192 2010.01.21 08:02 128.970 0.00 0.00 0.00 32.77
28604726 2010.01.21 08:03 buy 1.00 eurjpy 128.940 0.000 129.192 2010.01.21 08:05 128.970 0.00 0.00 0.00 32.76
28604784 2010.01.21 08:28 sell 1.00 eurjpy 129.130 0.000 128.878 2010.01.21 08:45 129.100 0.00 0.00 0.00 32.72
28604801 2010.01.21 08:36 sell 1.00 eurjpy 129.240 0.000 128.988 2010.01.21 08:38 129.210 0.00 0.00 0.00 32.71
28604822 2010.01.21 08:45 buy 1.00 eurjpy 129.100 0.000 129.352 2010.01.21 12:02 129.130 0.00 0.00 0.00 32.69
28604825 2010.01.21 08:45 buy 1.00 eurjpy 129.050 0.000 129.302 2010.01.21 08:49 129.080 0.00 0.00 0.00 32.73
28604865 2010.01.21 09:03 buy 1.00 eurjpy 129.050 0.000 129.302 2010.01.21 12:00 129.080 0.00 0.00 0.00 32.68
28605297 2010.01.21 12:02 buy 1.00 audusd 0.91000 0.00000 0.91252 2010.01.21 12:16 0.91030 0.00 0.00 0.00 30.00
28605298 2010.01.21 12:02 sell 1.00 usdjpy 91.790 0.000 91.538 2010.01.21 12:04 91.760 0.00 0.00 0.00 32.69
28605318 2010.01.21 12:04 buy 1.00 usdjpy 91.760 0.000 92.012 2010.01.21 12:21 91.790 0.00 0.00 0.00 32.68
28605349 2010.01.21 12:16 sell 1.00 audusd 0.91030 0.00000 0.90778 2010.01.21 12:37 0.91000 0.00 0.00 0.00 30.00
28605364 2010.01.21 12:21 sell 1.00 usdjpy 91.790 0.000 91.538 2010.01.21 12:30 91.760 0.00 0.00 0.00 32.69
28605388 2010.01.21 12:30 sell 1.00 eurchf 1.47280 0.00000 1.47028 2010.01.21 13:07 1.47250 0.00 0.00 0.00 28.67
28605464 2010.01.21 13:07 buy 1.00 eurchf 1.47250 0.00000 1.47502 2010.01.22 18:44 1.47290 0.00 0.00 -3.56 38.45
28605973 2010.01.21 15:54 buy 1.00 eurchf 1.47090 0.00000 1.47342 2010.01.21 15:58 1.47120 0.00 0.00 0.00 28.66
28606064 2010.01.21 16:15 buy 1.00 eurchf 1.47090 0.00000 1.47342 2010.01.21 16:53 1.47120 0.00 0.00 0.00 28.79
28606266 2010.01.21 16:59 buy 1.00 eurchf 1.47090 0.00000 1.47342 2010.01.21 17:10 1.47120 0.00 0.00 0.00 28.81
28606396 2010.01.21 17:51 buy 1.00 eurchf 1.47090 0.00000 1.47342 2010.01.22 03:07 1.47130 0.00 0.00 -3.56 38.43
28607229 2010.01.22 03:22 buy 1.00 eurchf 1.47090 0.00000 1.47342 2010.01.22 07:08 1.47120 0.00 0.00 0.00 28.79
28607560 2010.01.22 07:09 buy 1.00 eurchf 1.47090 0.00000 1.47342 2010.01.22 07:24 1.47120 0.00 0.00 0.00 28.85
28607579 2010.01.22 07:26 buy 1.00 eurchf 1.47090 0.00000 1.47342 2010.01.22 09:14 1.47120 0.00 0.00 0.00 28.83
28607781 2010.01.22 09:37 buy 1.00 eurchf 1.47090 0.00000 1.47342 2010.01.22 14:21 1.47120 0.00 0.00 0.00 28.81
28608237 2010.01.22 14:56 buy 1.00 eurchf 1.47090 0.00000 1.47342 2010.01.22 15:08 1.47120 0.00 0.00 0.00 28.77
28608294 2010.01.22 15:17 buy 1.00 eurchf 1.47090 0.00000 1.47342 2010.01.22 16:16 1.47120 0.00 0.00 0.00 28.86
28608659 2010.01.22 18:44 sell 1.00 eurchf 1.47290 0.00000 1.47038 2010.01.22 19:50 1.47260 0.00 0.00 0.00 28.80
28608662 2010.01.22 18:45 sell 1.00 eurchf 1.47400 0.00000 1.47148 2010.01.22 19:07 1.47370 0.00 0.00 0.00 28.82
28608694 2010.01.22 19:26 sell 1.00 eurchf 1.47400 0.00000 1.47148 2010.01.22 19:31 1.47370 0.00 0.00 0.00 28.79
28608711 2010.01.22 19:50 buy 1.00 eurchf 1.47260 0.00000 1.47512 2010.01.22 20:05 1.47290 0.00 0.00 0.00 28.79
28608712 2010.01.22 19:51 buy 1.00 eurchf 1.47210 0.00000 1.47462 2010.01.22 19:55 1.47240 0.00 0.00 0.00 28.81
28608723 2010.01.22 20:05 buy 1.00 gbpjpy 145.000 0.000 145.252 2010.01.24 23:22 145.040 0.00 0.00 -4.40 44.48
28608751 2010.01.22 20:43 buy 1.00 gbpjpy 144.740 0.000 144.992 2010.01.22 20:54 144.770 0.00 0.00 0.00 33.38
28608932 2010.01.24 23:22 sell 1.00 gbpjpy 145.040 0.000 144.788 2010.01.24 23:54 145.010 0.00 0.00 0.00 33.33
28608945 2010.01.24 23:39 sell 1.00 gbpjpy 145.180 0.000 144.928 2010.01.24 23:53 145.150 0.00 0.00 0.00 33.32
28608957 2010.01.24 23:54 buy 1.00 gbpjpy 145.010 0.000 145.262 2010.01.24 23:59 145.040 0.00 0.00 0.00 33.34
28608964 2010.01.24 23:59 buy 1.00 gbpusd 1.61190 0.00000 1.61442 2010.01.25 06:05 1.61218 0.00 0.00 0.00 28.00
28609307 2010.01.25 06:05 sell 1.00 gbpusd 1.61218 0.00000 1.60966 2010.01.26 10:27 1.61182 0.00 0.00 -7.36 36.00
28609321 2010.01.25 06:19 sell 1.00 gbpusd 1.61395 0.00000 1.61143 2010.01.25 06:24 1.61367 0.00 0.00 0.00 28.00
28609332 2010.01.25 06:26 sell 1.00 gbpusd 1.61380 0.00000 1.61128 2010.01.25 06:34 1.61351 0.00 0.00 0.00 29.00
28609351 2010.01.25 06:41 sell 1.00 gbpusd 1.61374 0.00000 1.61122 2010.01.25 06:50 1.61343 0.00 0.00 0.00 31.00
28609374 2010.01.25 06:58 sell 1.00 gbpusd 1.61372 0.00000 1.61120 2010.01.25 06:59 1.61344 0.00 0.00 0.00 28.00
28609396 2010.01.25 07:04 sell 1.00 gbpusd 1.61381 0.00000 1.61129 2010.01.25 07:09 1.61349 0.00 0.00 0.00 32.00
28609417 2010.01.25 07:13 sell 1.00 gbpusd 1.61376 0.00000 1.61124 2010.01.25 07:18 1.61345 0.00 0.00 0.00 31.00
28609452 2010.01.25 07:40 sell 1.00 gbpusd 1.61374 0.00000 1.61122 2010.01.25 07:41 1.61346 0.00 0.00 0.00 28.00
28609480 2010.01.25 07:56 sell 1.00 gbpusd 1.61378 0.00000 1.61126 2010.01.25 08:13 1.61349 0.00 0.00 0.00 29.00
28609683 2010.01.25 08:31 sell 1.00 gbpusd 1.61393 0.00000 1.61141 2010.01.25 12:17 1.61363 0.00 0.00 0.00 30.00
28610611 2010.01.25 12:18 sell 1.00 gbpusd 1.61376 0.00000 1.61124 2010.01.25 13:06 1.61347 0.00 0.00 0.00 29.00
28611861 2010.01.25 13:12 sell 1.00 gbpusd 1.61379 0.00000 1.61127 2010.01.25 13:14 1.61348 0.00 0.00 0.00 31.00
28611968 2010.01.25 13:23 sell 1.00 gbpusd 1.61372 0.00000 1.61120 2010.01.25 13:37 1.61342 0.00 0.00 0.00 30.00
28612817 2010.01.25 13:38 sell 1.00 gbpusd 1.61379 0.00000 1.61127 2010.01.26 09:45 1.61343 0.00 0.00 -7.36 36.00
28620540 2010.01.26 10:00 sell 1.00 gbpusd 1.61377 0.00000 1.61125 2010.01.26 10:10 1.61347 0.00 0.00 0.00 30.00
28620569 2010.01.26 10:27 buy 1.00 gbpusd 1.61182 0.00000 1.61434 2010.01.26 10:57 1.61217 0.00 0.00 0.00 35.00
28620602 2010.01.26 10:57 buy 1.00 eurjpy 126.235 0.000 126.487 2010.01.26 11:03 126.271 0.00 0.00 0.00 40.20
28620603 2010.01.26 10:57 buy 1.00 eurjpy 126.235 0.000 126.487 2010.01.26 11:03 126.271 0.00 0.00 0.00 40.21
28620616 2010.01.26 11:03 buy 1.00 eurjpy 126.311 0.000 126.563 2010.01.26 11:42 126.341 0.00 0.00 0.00 33.47
28620617 2010.01.26 11:03 buy 1.00 audusd 0.89747 0.00000 0.89999 2010.01.26 13:05 0.89776 0.00 0.00 0.00 29.00
28620653 2010.01.26 11:42 sell 1.00 eurjpy 126.341 0.000 126.089 2010.01.26 11:53 126.302 0.00 0.00 0.00 43.47
28620677 2010.01.26 11:53 buy 1.00 eurjpy 126.302 0.000 126.554 2010.01.26 11:54 126.330 0.00 0.00 0.00 31.21
28620682 2010.01.26 11:55 buy 1.00 usdjpy 89.753 0.000 90.005 2010.01.27 19:20 90.005 0.00 0.00 -2.78 279.98
28620783 2010.01.26 13:05 sell 1.00 audusd 0.89776 0.00000 0.89524 2010.01.26 13:17 0.89748 0.00 0.00 0.00 28.00
28620811 2010.01.26 13:17 buy 1.00 audusd 0.89748 0.00000 0.90000 2010.01.26 15:15 0.89793 0.00 0.00 0.00 45.00
28620815 2010.01.26 13:23 buy 1.00 audusd 0.89653 0.00000 0.89905 2010.01.26 15:07 0.89692 0.00 0.00 0.00 39.00
28621115 2010.01.26 15:15 sell 1.00 gbpjpy 144.905 0.000 144.653 2010.01.26 15:19 144.874 0.00 0.00 0.00 34.58
28621133 2010.01.26 15:19 buy 1.00 gbpjpy 144.874 0.000 145.126 2010.01.27 10:11 144.910 0.00 0.00 -4.41 40.25
28621134 2010.01.26 15:19 buy 1.00 gbpjpy 144.865 0.000 145.117 2010.01.27 10:11 144.913 0.00 0.00 -4.41 53.67
28621227 2010.01.26 15:42 buy 1.00 usdjpy 89.462 0.000 89.714 2010.01.26 15:44 89.492 0.00 0.00 0.00 33.52
28621265 2010.01.26 15:53 buy 1.00 usdjpy 89.471 0.000 89.723 2010.01.26 15:59 89.499 0.00 0.00 0.00 31.29
28621296 2010.01.26 16:10 buy 1.00 usdjpy 89.466 0.000 89.718 2010.01.26 16:27 89.494 0.00 0.00 0.00 31.29
28623898 2010.01.27 01:12 buy 1.00 usdjpy 89.475 0.000 89.727 2010.01.27 01:27 89.507 0.00 0.00 0.00 35.75
28624749 2010.01.27 02:12 buy 1.00 usdjpy 89.474 0.000 89.726 2010.01.27 02:46 89.518 0.00 0.00 0.00 49.15
28625150 2010.01.27 02:48 buy 1.00 usdjpy 89.475 0.000 89.727 2010.01.27 02:52 89.504 0.00 0.00 0.00 32.40
28625194 2010.01.27 02:55 buy 1.00 usdjpy 89.475 0.000 89.727 2010.01.27 10:12 89.508 0.00 0.00 0.00 36.87
28631412 2010.01.27 10:12 sell 1.00 gbpusd 1.62041 0.00000 1.61789 2010.01.27 14:08 1.62013 0.00 0.00 0.00 28.00
28631790 2010.01.27 10:34 buy 1.00 usdjpy 89.475 0.000 89.727 2010.01.27 10:37 89.510 0.00 0.00 0.00 39.10
28631907 2010.01.27 10:43 buy 1.00 usdjpy 89.475 0.000 89.727 2010.01.27 10:47 89.506 0.00 0.00 0.00 34.63
28632305 2010.01.27 11:06 buy 1.00 usdjpy 89.472 0.000 89.724 2010.01.27 11:10 89.506 0.00 0.00 0.00 37.99
28633222 2010.01.27 12:03 sell 1.00 gbpusd 1.62312 0.00000 1.62060 2010.01.27 12:55 1.62284 0.00 0.00 0.00 28.00
28634459 2010.01.27 13:23 buy 1.00 usdjpy 89.475 0.000 89.727 2010.01.27 19:19 89.727 0.00 0.00 0.00 280.85
28732403 2010.02.01 13:50 buy 1.00 gbpchf 1.68405 0.00000 1.68489 2010.02.01 13:56 1.68435 0.00 0.00 0.00 28.35
28732404 2010.02.01 13:50 sell 1.00 gbpusd 1.59219 0.00000 1.59135 2010.02.01 15:02 1.59191 0.00 0.00 0.00 28.00
28732409 2010.02.01 13:56 sell 1.00 gbpchf 1.68435 0.00000 1.68351 2010.02.01 15:52 1.68406 0.00 0.00 0.00 27.40
28732416 2010.02.01 14:01 sell 1.00 gbpchf 1.68545 0.00000 1.68461 2010.02.01 14:20 1.68516 0.00 0.00 0.00 27.41
28732452 2010.02.01 14:31 sell 1.00 gbpchf 1.68555 0.00000 1.68471 2010.02.01 14:52 1.68526 0.00 0.00 0.00 27.42
28732510 2010.02.01 15:02 buy 1.00 gbpusd 1.59191 0.00000 1.59275 2010.02.01 15:21 1.59219 0.00 0.00 0.00 28.00
28732527 2010.02.01 15:06 buy 1.00 gbpusd 1.59034 0.00000 1.59118 2010.02.01 15:07 1.59062 0.00 0.00 0.00 28.00
28732567 2010.02.01 15:21 sell 1.00 gbpusd 1.59219 0.00000 1.59135 2010.02.01 15:28 1.59190 0.00 0.00 0.00 29.00
28732568 2010.02.01 15:21 sell 1.00 gbpusd 1.59279 0.00000 1.59195 2010.02.01 15:25 1.59249 0.00 0.00 0.00 30.00
28732569 2010.02.01 15:21 sell 1.00 gbpchf 1.68572 0.00000 1.68488 2010.02.01 15:26 1.68541 0.00 0.00 0.00 29.28
28732582 2010.02.01 15:28 buy 1.00 gbpusd 1.59191 0.00000 1.59275 2010.02.01 15:42 1.59219 0.00 0.00 0.00 28.00
28732585 2010.02.01 15:29 sell 1.00 gbpchf 1.68542 0.00000 1.68458 2010.02.01 15:37 1.68510 0.00 0.00 0.00 30.19
28732601 2010.02.01 15:36 buy 1.00 gbpusd 1.59030 0.00000 1.59114 2010.02.01 15:39 1.59060 0.00 0.00 0.00 30.00
28732613 2010.02.01 15:42 sell 1.00 gbpchf 1.68550 0.00000 1.68466 2010.02.01 15:50 1.68519 0.00 0.00 0.00 29.27
28732614 2010.02.01 15:42 sell 1.00 gbpchf 1.68550 0.00000 1.68466 2010.02.01 15:50 1.68519 0.00 0.00 0.00 29.27
28732615 2010.02.01 15:42 sell 1.00 gbpchf 1.68550 0.00000 1.68466 2010.02.01 15:50 1.68519 0.00 0.00 0.00 29.27
28732628 2010.02.01 15:50 buy 1.00 eurusd 1.39070 0.00000 1.39154 2010.02.01 15:51 1.39100 0.00 0.00 0.00 30.00
28732631 2010.02.01 15:51 sell 1.00 audusd 0.88639 0.00000 0.88555 2010.02.01 15:54 0.88609 0.00 0.00 0.00 30.00
28732632 2010.02.01 15:52 buy 1.00 gbpchf 1.68406 0.00000 1.68490 2010.02.01 15:59 1.68437 0.00 0.00 0.00 29.26
28732635 2010.02.01 15:54 buy 1.00 audusd 0.88609 0.00000 0.88693 2010.02.01 16:06 0.88641 0.00 0.00 0.00 32.00
28732649 2010.02.01 15:59 sell 1.00 gbpchf 1.68437 0.00000 1.68353 2010.02.02 08:18 1.68401 0.00 0.00 -7.23 34.01
28732650 2010.02.01 15:59 buy 1.00 gbpusd 1.59024 0.00000 1.59108 2010.02.01 15:59 1.59052 0.00 0.00 0.00 28.00
28732651 2010.02.01 15:59 sell 1.00 gbpchf 1.68481 0.00000 1.68397 2010.02.02 08:18 1.68443 0.00 0.00 -7.23 35.89
28757961 2010.02.02 08:18 buy 1.00 gbpusd 1.59117 0.00000 1.59201 2010.02.02 08:20 1.59146 0.00 0.00 0.00 29.00
28757962 2010.02.02 08:18 buy 1.00 usdcad 1.06010 0.00000 1.06094 2010.02.02 13:22 1.06039 0.00 0.00 0.00 27.35
28757964 2010.02.02 08:20 buy 1.00 gbpjpy 144.099 0.000 144.183 2010.02.02 08:48 144.127 0.00 0.00 0.00 30.91
28758015 2010.02.02 08:48 buy 1.00 gbpjpy 144.207 0.000 144.291 2010.02.02 08:50 144.237 0.00 0.00 0.00 33.11
28758016 2010.02.02 08:50 buy 1.00 gbpchf 1.68593 0.00000 1.68677 2010.02.02 15:47 1.68622 0.00 0.00 0.00 27.46
28759725 2010.02.02 09:25 buy 1.00 gbpchf 1.68374 0.00000 1.68458 2010.02.02 09:35 1.68410 0.00 0.00 0.00 34.07
28761139 2010.02.02 09:57 buy 1.00 gbpchf 1.68374 0.00000 1.68458 2010.02.02 12:31 1.68403 0.00 0.00 0.00 27.45
28761173 2010.02.02 10:33 buy 1.00 usdcad 1.05751 0.00000 1.05835 2010.02.02 10:50 1.05782 0.00 0.00 0.00 29.31
28761203 2010.02.02 11:25 buy 1.00 usdcad 1.05751 0.00000 1.05835 2010.02.02 12:22 1.05780 0.00 0.00 0.00 27.42
28761288 2010.02.02 12:42 buy 1.00 gbpchf 1.68375 0.00000 1.68459 2010.02.02 12:53 1.68405 0.00 0.00 0.00 28.41
28761339 2010.02.02 13:22 buy 1.00 gbpjpy 144.362 0.000 144.446 2010.02.02 13:26 144.402 0.00 0.00 0.00 44.17
28761343 2010.02.02 13:26 buy 1.00 gbpjpy 144.482 0.000 144.566 2010.02.02 17:29 144.510 0.00 0.00 0.00 30.99
28761351 2010.02.02 13:31 buy 1.00 gbpjpy 144.365 0.000 144.449 2010.02.02 15:37 144.430 0.00 0.00 0.00 71.87
28761501 2010.02.02 15:01 buy 1.00 gbpchf 1.68370 0.00000 1.68454 2010.02.02 15:25 1.68399 0.00 0.00 0.00 27.48
28761603 2010.02.02 15:39 buy 1.00 gbpjpy 144.353 0.000 144.437 2010.02.02 15:53 144.385 0.00 0.00 0.00 35.41
28761620 2010.02.02 15:53 sell 1.00 gbpusd 1.59781 0.00000 1.59697 2010.02.02 15:55 1.59752 0.00 0.00 0.00 29.00
28761627 2010.02.02 15:53 buy 1.00 gbpjpy 144.364 0.000 144.448 2010.02.02 17:25 144.392 0.00 0.00 0.00 30.98
28761710 2010.02.02 17:25 buy 1.00 euraud 1.57864 0.00000 1.57948 2010.02.04 00:30 1.57948 0.00 0.00 -12.96 73.85
28761724 2010.02.02 17:29 sell 1.00 gbpjpy 144.510 0.000 144.426 2010.02.02 17:32 144.481 0.00 0.00 0.00 32.09
28761899 2010.02.02 17:32 buy 1.00 usdcad 1.05926 0.00000 1.06010 2010.02.03 13:11 1.06010 0.00 0.00 -3.15 79.24
28762012 2010.02.02 17:33 buy 1.00 euraud 1.57638 0.00000 1.57722 2010.02.02 17:38 1.57672 0.00 0.00 0.00 30.09
28790707 2010.02.03 14:49 buy 1.00 usdcad 1.05915 0.00000 1.05999 2010.02.03 15:19 1.05999 0.00 0.00 0.00 79.25
28790708 2010.02.03 14:49 buy 1.00 euraud 1.57458 0.00000 1.57542 2010.02.03 15:38 1.57542 0.00 0.00 0.00 74.13
28797235 2010.02.03 17:56 buy 1.00 euraud 1.57611 0.00000 1.57695 2010.02.03 22:32 1.57695 0.00 0.00 -9.71 74.01
0.00
0.00
-26.80
5 460.92
Closed P/L:
5 434.12
Open Trades:
Ticket Open Time Type Size Item
Price S / L T / P
Price Commission Taxes Swap Profit
No transactions
0.00
0.00
0.00
0.00
Floating P/L:
0.00
Working Orders:
Ticket Open Time Type Size Item
Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal:
5 000.00
Credit Facility:
0.00
Closed Trade P/L:
5 434.12
Floating P/L:
0.00
Margin:
0.00
Balance:
10 434.12
Equity:
10 434.12
Free Margin:
10 434.12
Past results are not necessarily indicative of future results
U.S. Government Required Disclaimer - Commodity Futures Trading Commission Futures and Options trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the futures and options markets. Don't trade with money you can't afford to lose. This is neither a solicitation nor an offer to Buy/Sell futures or options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this web site. The past performance of any trading system or methodology is not necessarily indicative of future results.
CFTC RULE 4.41 - HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.
Biggest, Hottest, Best on the Net
What makes Lifetime Forex Income Generator superior to any other similar Forex Trading Expert Advisor System online?
Simple: Imagine entrusting all business operations of forex trading to this expert advisor in less than two minutes!. Need to monitor only the efficient working of the computer, net connection or the VPS. For some advisors it takes a lifetime to understand the settings alone.
This Forex Trading Expert Advisor embeds Unique Entry/Exit Strategies, unique money management techniques, no use of StopLoss thus leaving no chance for brokers to take advantage of, unique method of dealing with undesirable trades and simplest ever execution of the product thus making it a dream product. Moreover, it is supported with complete details of the demos and not the cut short excerpts or the manipulated statements of performance. The complex strategies and algorithms used leave stratergy tester unsuitable for backtesting..
Designed by Professionals for YOU!
The most knowledgeable experts in the field of robotic operations of foreign exchange trading on MetaTrader Platform have designed the Lifetime Forex Income Generator . They have created this highly profitable product to help you maximize your profit potential!
Click on the image to BUY
Go for "Lifetime Forex Income Generator" Don''t miss passive income everyday.
How can you lose your share of Trillion Dollar Forex Market?
Why should you buy:
Lifetime Forex Income Generator is the complete and practically the only thing you need to generate a stable and regular income every month without any human intervention.
Imagine if you can have unlimited income using Lifetime Forex Income Generator, you can lead a decent life without any tension of running a successful business.
Bid all your woes goodbye because with Lifetime Forex Income Generator you can leave all business operations of forex trading on this expert advisor. You need to monitor only the efficient working of your computer, internet connection or the VPS.
Lifetime Forex Income Generator is a time saver simply by taking decisions itself intelligently like placing long/short trades and closing the deals at appropriate time with automatic calculation of lots to trade and monitoring money management strategies.
Is so simple to use that you just double click the exe file and wait. Watch your profits whenever you find time.
There's no question of its value as it doubles your success by automating completely the foreign exchange trading process on MetaTrader Platform
Lifetime Forex Income Generator will change life of YOU and the people around you because it enables you to collect your share of the trillion dollar forex trading market completely on autopilot within the privacy of your home or anywhere you have access to your computer.
Click on the image to BUY
Go for "Lifetime Forex Income Generator" Don''t miss passive income everyday.
How can you lose your share of Trillion Dollar Forex Market?
Forex Resources . . .
Click on the image to BUY
Go for "Lifetime Forex Income Generator" Don''t miss passive income everyday.
How can you lose your share of Trillion Dollar Forex Market?
Other Resources for Money . . .
Click on the image to BUY
Go for "Lifetime Forex Income Generator" Don''t miss passive income everyday.
How can you lose your share of Trillion Dollar Forex Market?
Amazon.com Widgets
Very Good Books on Forex
More Forex Resources . . .
Click on the image to BUY
Go for "Lifetime Forex Income Generator" Don''t miss passive income everyday.
How can you lose your share of Trillion Dollar Forex Market?