Closely Guarded 100% Accuracry Forex Strategy


Account: 330181 Name: Rakesh Pahuja Currency: USD 2010 January 22, 03:18
Graph
Gross Profit: 10 480 144.89 Gross Loss: 1 401 993.19 Total Net Profit: 9 078 151.70
Profit Factor: 7.48 Expected Payoff: 8548.17  
Absolute Drawdown: 0.00 Maximal Drawdown: 1 032 731.46 (9.29%) Relative Drawdown: 9.29% (1 032 731.46)
 
Total Trades: 1062 Short Positions (won %): 565 (98.05%) Long Positions (won %): 497 (98.59%)
Profit Trades (% of total): 1044 (98.31%) Loss trades (% of total): 18 (1.69%)
Largest profit trade: 135 296.17 loss trade: -665 249.96
Average profit trade: 10 038.45 loss trade: -77 888.51
Maximum consecutive wins ($): 555 (3 756 868.18) consecutive losses ($): 7 (-311 871.92)
Maximal consecutive profit (count): 5 432 107.05 (299) consecutive loss (count): -1 032 731.46 (4)
Average consecutive wins: 149 consecutive losses: 3
 
Details:
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
153214062009.09.11 01:36balanceDeposit1 000 000.00
153214212009.09.11 01:36buy500.00usdcad1.07780.00001.07902009.09.11 03:281.07820.000.000.001 854.94
153214312009.09.11 01:36buy500.00gbpusd1.66590.00001.66712009.09.11 05:031.66710.000.000.006 000.00
153214362009.09.11 01:36buy500.00eurjpy133.760.00133.882009.09.11 01:52133.780.000.000.001 090.28
153214762009.09.11 01:36buy500.00usdjpy91.730.0091.852009.09.21 08:0991.850.000.00748.006 532.39
153214822009.09.11 01:36buy500.00eurgbp0.87570.00000.87712009.09.14 09:510.87710.000.00373.5011 599.00
153214922009.09.11 01:36sell500.00usdchf1.03790.00001.03672009.09.11 05:451.03670.000.000.005 787.60
153215402009.09.11 01:37sell500.00eurusd1.45840.00001.45722009.09.11 01:431.45810.000.000.001 500.00
153215652009.09.11 01:37sell500.00audusd0.86320.00000.86202009.09.11 01:380.86290.000.000.001 500.00
153216742009.09.11 01:38buy500.75eurchf1.51440.00001.51582009.09.15 11:271.51580.000.00831.156 757.76
153217102009.09.11 01:39buy500.75audusd0.86290.00000.86412009.09.11 05:160.86410.000.000.006 009.00
153221662009.09.11 01:44buy501.50eurusd1.45820.00001.45942009.09.11 01:581.45850.000.000.001 504.50
153231052009.09.11 01:53sell502.05eurjpy133.750.00133.632009.09.11 02:09133.730.000.000.001 094.62
153236792009.09.11 02:00sell502.80eurusd1.45830.00001.45712009.09.11 02:121.45800.000.000.001 508.40
153244282009.09.11 02:10buy503.35eurjpy133.730.00133.852009.09.11 02:14133.750.000.000.001 097.81
153246242009.09.11 02:13buy504.10eurusd1.45810.00001.45932009.09.11 02:301.45850.000.000.002 016.40
153247242009.09.11 02:15buy504.65eurjpy133.740.00133.862009.09.16 17:48133.860.000.001 219.386 632.86
153258512009.09.11 02:31sell505.65eurusd1.45840.00001.45722009.09.11 17:031.45720.000.000.006 067.80
153306352009.09.11 03:28buy505.65eurjpy133.480.00133.602009.09.11 03:29133.490.000.000.00552.38
153307602009.09.11 03:29sell506.60usdcad1.07810.00001.07692009.09.11 03:341.07780.000.000.001 410.09
153309202009.09.11 03:30buy506.85eurjpy133.480.00133.602009.09.11 03:35133.490.000.000.00553.57
153313832009.09.11 03:34buy507.55usdcad1.07800.00001.07882009.09.11 15:321.07880.000.000.003 763.81
168418632009.10.12 00:00sell539.00eurusd1.47230.00001.46912009.10.12 02:591.47210.000.000.001 078.00
168420472009.10.12 00:00sell539.00eurgbp0.92950.00000.92332009.10.12 00:390.92850.000.000.008 548.00
168420882009.10.12 00:01sell539.00eurgbp0.92980.00000.92662009.10.12 00:380.92880.000.000.008 547.46
168421742009.10.12 00:03buy539.00euraud1.62910.00001.63272009.10.12 00:381.62940.000.000.001 461.28
168422082009.10.12 00:03buy539.00gbpjpy141.850.00142.212009.10.12 00:16142.110.000.000.0015 626.68
168422102009.10.12 00:03buy539.00gbpjpy141.850.00142.512009.10.12 00:23142.200.000.000.0021 026.53
168422232009.10.12 00:03buy539.00usdjpy89.540.0089.862009.10.12 01:1489.740.000.000.0012 012.48
168422392009.10.12 00:03sell539.00usdjpy89.510.0088.892009.10.14 07:3888.890.000.00-203.4237 594.78
168423032009.10.12 00:04sell539.00audusd0.90410.00000.90092009.10.12 00:380.90390.000.000.001 078.00
168426912009.10.12 00:16buy539.00gbpjpy142.180.00142.542009.10.12 00:23142.200.000.000.001 201.39
168428252009.10.12 00:23buy557.95gbpjpy142.200.00142.562009.10.12 00:36142.240.000.000.002 489.18
168430872009.10.12 00:39sell564.70eurgbp0.92820.00000.92202009.10.15 11:130.92200.000.00-2 025.2956 693.96
168431792009.10.12 00:46sell569.00gbpjpy142.280.00141.922009.10.12 01:00142.220.000.000.003 806.02
168436432009.10.12 01:14sell570.90gbpjpy142.280.00141.922009.10.12 03:29142.260.000.000.001 270.22
168437692009.10.12 01:20sell576.90usdjpy89.790.0089.472009.10.12 16:5589.770.000.000.001 285.28
168438032009.10.12 01:22sell576.90gbpjpy142.430.00141.712009.10.12 03:24142.330.000.000.006 415.70
168443782009.10.12 01:43sell576.90audusd0.90460.00000.90142009.10.12 03:100.90440.000.000.001 153.80
168447342009.10.12 01:58buy576.90euraud1.62760.00001.63122009.10.12 03:571.62770.000.000.00520.71
168448022009.10.12 02:00sell576.90eurgbp0.92940.00000.92622009.10.12 03:010.92890.000.000.004 571.36
168454162009.10.12 02:30buy576.90euraud1.62750.00001.63412009.10.12 08:561.63070.000.000.0016 653.49
168461842009.10.12 03:06buy579.75eurusd1.47180.00001.47502009.10.12 08:221.47200.000.000.001 159.50
168465142009.10.12 03:12sell580.30eurgbp0.92960.00000.92642009.10.12 03:370.92890.000.000.006 431.11
168466172009.10.12 03:14buy580.30audusd0.90390.00000.90712009.10.12 11:560.90410.000.000.001 160.60
168467722009.10.12 03:17sell580.30usdjpy89.980.0089.342009.10.12 16:2989.960.000.000.001 290.13
168469262009.10.12 03:24buy580.30eurusd1.46990.00001.47632009.10.12 05:111.47090.000.000.005 803.00
168469712009.10.12 03:24buy583.50eurusd1.46960.00001.47582009.10.12 12:021.47300.000.000.0019 839.00
168475602009.10.12 03:40buy587.35eurgbp0.92840.00000.93162009.10.12 03:500.92920.000.000.007 433.03
168478132009.10.12 03:51sell591.10usdjpy90.000.0088.762009.10.12 16:5389.820.000.000.0011 845.69
168480852009.10.12 03:59sell591.35euraud1.62830.00001.62472009.10.12 04:051.62740.000.000.004 806.96
168484082009.10.12 04:02buy591.35eurgbp0.92870.00000.93192009.10.12 04:120.92940.000.000.006 547.36
168485382009.10.12 04:08sell593.75euraud1.62820.00001.62462009.10.12 04:171.62720.000.000.005 359.19
168488432009.10.12 04:17buy597.00eurgbp0.92870.00000.93192009.10.12 05:000.92940.000.000.006 608.25
168494172009.10.12 04:40buy599.70euraud1.62680.00001.63042009.10.12 05:001.62790.000.000.005 954.84
168494742009.10.12 04:43sell599.70gbpjpy142.540.00142.182009.10.12 05:01142.340.000.000.0013 329.63
168501412009.10.12 05:03sell612.65euraud1.62820.00001.62462009.10.13 02:301.62790.000.00-540.791 670.88
168502692009.10.12 05:08sell612.65eurgbp0.92960.00000.92642009.10.12 05:550.92880.000.000.007 759.58
168507572009.10.12 05:27buy615.55eurusd1.46990.00001.47632009.10.12 05:441.47040.000.000.003 077.75
168512392009.10.12 05:41sell615.55gbpjpy142.510.00142.152009.10.12 10:05142.490.000.000.001 363.95
168516732009.10.12 05:57sell620.95gbpjpy142.610.00141.952009.10.12 10:21142.140.000.000.0032 337.56
168528522009.10.12 06:53sell620.95euraud1.62960.00001.62242009.10.12 08:291.62920.000.000.002 244.85
168534352009.10.12 07:11sell620.95gbpjpy142.660.00141.942009.10.12 09:30142.640.000.000.001 376.21
168542672009.10.12 07:44buy620.95eurgbp0.92850.00000.93172009.10.12 09:020.92870.000.000.001 968.28
168558672009.10.12 08:22sell620.95gbpjpy143.060.00141.742009.10.12 10:20142.140.000.000.0063 299.06
168559192009.10.12 08:22sell620.95eurusd1.47200.00001.46882009.10.12 09:121.47080.000.000.007 451.40
168567032009.10.12 08:32sell622.65euraud1.62960.00001.62242009.10.12 11:401.62950.000.000.00562.63
168582792009.10.12 09:08sell631.95eurgbp0.92900.00000.92582009.10.15 10:330.92580.000.00-2 266.4932 620.75
168585912009.10.12 09:09buy631.95audusd0.90200.00000.90842009.10.12 11:270.90220.000.000.001 263.90
168597552009.10.12 09:30buy635.70eurusd1.47010.00001.47332009.10.12 11:141.47040.000.000.001 907.10
168599242009.10.12 09:30buy636.40audusd0.90120.00000.90742009.10.12 11:560.90410.000.000.0018 455.60
168609902009.10.12 09:48sell636.40euraud1.63190.00001.62532009.10.12 11:581.62850.000.000.0019 577.70
168623092009.10.12 10:05buy636.40gbpjpy142.490.00142.852009.10.12 12:20142.510.000.000.001 409.52
168625492009.10.12 10:07sell637.05eurgbp0.93080.00000.92442009.10.14 11:370.93070.000.00-908.751 018.77
168630572009.10.12 10:14buy637.05gbpjpy142.350.00143.072009.10.12 12:19142.490.000.000.009 876.75
168636312009.10.12 10:21sell684.90eurgbp0.93300.00000.92062009.10.15 12:290.92060.000.00-2 456.39137 752.56
168668232009.10.12 11:15sell685.85eurusd1.47110.00001.46792009.11.03 11:571.46790.000.00-8 298.8121 947.20
168682282009.10.12 11:48sell686.75euraud1.62960.00001.62242009.10.12 11:511.62940.000.000.001 240.55
168686312009.10.12 11:56sell687.40audusd0.90410.00000.90092009.10.13 17:010.90390.000.00-405.571 374.80
168693712009.10.12 12:02sell706.95eurusd1.47300.00001.46662009.11.03 12:021.46660.000.00-8 554.0745 244.80
168711632009.10.12 12:29sell722.55euraud1.62960.00001.62242009.10.12 12:521.62940.000.000.001 306.95
168721312009.10.12 12:56sell723.20gbpjpy142.550.00142.192009.10.12 13:36142.430.000.000.009 617.02
168727262009.10.12 13:01sell723.20euraud1.62960.00001.62242009.10.12 13:021.62950.000.000.00655.43
168730232009.10.12 13:02sell723.50audusd0.90610.00000.89972009.10.12 16:190.90580.000.000.002 170.50
168737622009.10.12 13:15sell723.50eurusd1.47540.00001.46922009.10.28 19:011.47520.000.00-6 366.861 447.00
168739322009.10.12 13:20sell723.50euraud1.62960.00001.62242009.10.12 14:121.62950.000.000.00655.78
168760872009.10.12 14:06sell728.30audusd0.90610.00000.89992009.10.28 19:210.89990.000.00-6 875.1845 154.60
168763422009.10.12 14:13buy728.65gbpjpy142.310.00142.672009.10.12 14:50142.500.000.000.0015 370.66
168763532009.10.12 14:13sell728.65euraud1.62960.00001.62242009.10.12 14:331.62940.000.000.001 321.04
168786282009.10.12 14:53sell737.00euraud1.62970.00001.62252009.10.12 15:031.62930.000.000.002 672.36
168806512009.10.12 15:33sell738.35euraud1.62960.00001.62242009.10.12 15:481.62950.000.000.00669.32
168812462009.10.12 15:53buy738.65gbpjpy142.290.00142.652009.10.13 18:36142.310.000.00516.541 646.93
168821272009.10.12 16:15sell738.65euraud1.62970.00001.62252009.10.12 23:031.62960.000.000.00670.10
168822712009.10.12 16:19sell738.65euraud1.63070.00001.62412009.10.13 00:061.62870.000.00-652.0113 407.97
168827172009.10.12 16:30buy740.40gbpjpy142.140.00142.862009.10.13 10:22142.150.000.00517.76821.94
168829482009.10.12 16:32sell740.40audusd0.90600.00000.89962009.10.12 21:210.90580.000.000.001 480.80
168856442009.10.12 17:07sell746.95eurusd1.48030.00001.46792009.10.27 17:071.48010.000.00-6 162.321 493.90
168981472009.10.12 22:11sell747.70audusd0.90600.00000.89962009.10.13 10:140.90580.000.00-441.141 495.40
169053722009.10.13 04:02sell755.00euraud1.62960.00001.62602009.10.13 05:431.62950.000.000.00684.78
169164832009.10.13 10:15sell755.85audusd0.90600.00000.89962009.10.13 10:300.90580.000.000.001 511.70
169168982009.10.13 10:25buy756.50gbpjpy142.130.00142.852009.10.13 18:25142.150.000.000.001 686.73
169172162009.10.13 10:33buy757.30eurgbp0.93640.00000.93802009.10.13 11:100.93750.000.000.0013 120.22
169174152009.10.13 10:39buy757.30eurusd1.47670.00001.47832009.10.13 11:041.47750.000.000.006 058.40
169174202009.10.13 10:39buy757.30eurusd1.47670.00001.47892009.10.13 11:041.47750.000.000.006 058.40
169174242009.10.13 10:39buy757.30audusd0.90560.00000.90722009.10.13 11:060.90640.000.000.006 058.40
169174252009.10.13 10:39buy757.30audusd0.90560.00000.90782009.10.13 11:060.90640.000.000.006 058.40
169174282009.10.13 10:39sell757.30usdjpy90.080.0089.762009.10.13 11:0790.040.000.000.003 364.28
169174372009.10.13 10:40buy757.30eurgbp0.93620.00000.93842009.10.13 11:100.93750.000.000.0015 504.73
169174512009.10.13 10:40buy757.30usdjpy90.070.0090.232009.10.13 10:5490.080.000.000.00840.70
169174992009.10.13 10:41buy757.30eurgbp0.93610.00000.93932009.10.13 11:100.93750.000.000.0016 699.52
169175232009.10.13 10:41buy757.30usdjpy90.050.0090.372009.10.13 10:5490.080.000.000.002 522.09
169177892009.10.13 10:49buy757.30audusd0.90530.00000.90852009.10.13 11:060.90640.000.000.008 330.30
169179612009.10.13 10:54buy757.30audusd0.90470.00000.90912009.10.13 11:060.90640.000.000.0012 874.10
169185032009.10.13 11:05sell765.00audusd0.90600.00000.89962009.10.13 11:170.90520.000.000.006 120.00
169195992009.10.13 11:24sell809.10audusd0.90600.00000.89962009.10.13 16:550.90580.000.000.001 618.20
169494092009.10.13 18:12buy810.40eurgbp0.93500.00000.93662009.10.14 17:070.93510.000.00579.841 290.24
169494162009.10.13 18:12sell810.40gbpjpy141.970.00141.712009.10.14 06:49141.940.000.00-571.822 729.23
169494532009.10.13 18:13buy810.40eurgbp0.93480.00000.93802009.10.14 17:060.93500.000.00579.842 580.80
169495692009.10.13 18:15buy810.40eurusd1.48130.00001.48292009.10.13 18:421.48210.000.000.006 483.20
169495772009.10.13 18:15sell810.40gbpjpy142.010.00141.812009.10.14 06:01141.990.000.00-571.821 819.08
169495782009.10.13 18:15sell810.40gbpjpy142.010.00141.612009.10.14 06:01141.990.000.00-571.821 819.08
169495862009.10.13 18:16sell810.40gbpjpy142.020.00141.502009.10.14 06:01142.000.000.00-571.821 819.28
169496382009.10.13 18:17buy810.40eurusd1.48100.00001.48422009.10.13 18:421.48210.000.000.008 914.40
169502502009.10.13 18:26buy811.20gbpjpy142.150.00142.872009.10.13 18:30142.170.000.000.001 809.91
169822862009.10.14 06:05sell822.80gbpjpy142.020.00141.502009.10.14 06:07142.000.000.000.001 846.91
169827132009.10.14 06:19sell823.70gbpjpy142.020.00141.502009.10.14 06:46141.980.000.000.003 697.04
169917622009.10.14 11:39sell845.40eurgbp0.93080.00000.92442009.10.14 12:030.93070.000.000.001 353.83
169940592009.10.14 12:05sell846.05eurgbp0.93080.00000.92442009.10.14 12:050.93070.000.000.001 354.95
169942612009.10.14 12:07sell846.75eurgbp0.93080.00000.92442009.10.14 12:120.93070.000.000.001 355.22
169947062009.10.14 12:16sell847.40eurgbp0.93080.00000.92442009.10.14 14:590.93070.000.000.001 355.16
170045742009.10.14 15:02sell848.10eurgbp0.93080.00000.92442009.10.14 15:050.93070.000.000.001 356.45
170081052009.10.14 15:50sell848.75eurgbp0.93080.00000.92442009.10.15 10:550.92440.000.00-1 833.3087 819.15
177337732009.10.27 10:02sell1.00445Kaudusd0.92080.00000.91942009.10.27 10:460.91940.000.000.0014 062.30
177662182009.10.27 17:12sell1.00915Keurusd1.48080.00001.47942009.10.27 17:161.48060.000.000.002 018.30
177679842009.10.27 17:27sell1.01015Keurusd1.48070.00001.47942009.10.27 19:051.48050.000.000.002 020.30
177867862009.10.27 21:55sell1.01115Keurusd1.48090.00001.47952009.10.27 21:591.48070.000.000.002 022.30
177874802009.10.27 22:04sell1.01215Keurusd1.48080.00001.47942009.10.27 22:061.48060.000.000.002 024.30
177917602009.10.28 00:39sell1.01315Keurusd1.48080.00001.47942009.10.28 00:391.48060.000.000.002 026.30
177918662009.10.28 00:42sell1.0142Keurusd1.48080.00001.47942009.10.28 00:441.48060.000.000.002 028.40
177919162009.10.28 00:44sell1.0152Keurusd1.48080.00001.47942009.10.28 01:051.48060.000.000.002 030.40
177928362009.10.28 01:29sell1.0162Keurusd1.48080.00001.47942009.10.28 01:301.48060.000.000.002 032.40
177928902009.10.28 01:31sell1.01725Keurusd1.48090.00001.47952009.10.28 01:371.48070.000.000.002 034.50
177929822009.10.28 01:38sell1.01825Keurusd1.48080.00001.47942009.10.28 01:491.48060.000.000.002 036.50
177936682009.10.28 02:09sell1.01925Keurusd1.48080.00001.47942009.10.28 02:121.48060.000.000.002 038.50
177937562009.10.28 02:14sell1.0203Keurusd1.48080.00001.47942009.10.28 02:221.48060.000.000.002 040.60
177939142009.10.28 02:24sell1.0213Keurusd1.48070.00001.47942009.10.28 03:361.48050.000.000.002 042.60
177984702009.10.28 04:01sell1.02235Keurusd1.48080.00001.47942009.10.28 04:201.48040.000.000.004 089.40
177998332009.10.28 04:21sell1.02435Keurusd1.48080.00001.47942009.10.28 05:591.48040.000.000.004 097.40
178035922009.10.28 05:59sell1.0264Keurusd1.48080.00001.47942009.10.28 06:121.48020.000.000.006 158.40
178043822009.10.28 06:15sell1.0295Keurusd1.48080.00001.47942009.10.28 06:471.48040.000.000.004 118.00
178057582009.10.28 06:52sell1.03155Keurusd1.48080.00001.47942009.10.28 07:121.48040.000.000.004 126.20
178082072009.10.28 07:45sell1.0336Keurusd1.48080.00001.47942009.10.28 08:221.48040.000.000.004 134.40
178097052009.10.28 08:34sell1.0357Keurusd1.48080.00001.47942009.10.28 11:481.48040.000.000.004 142.80
178223632009.10.28 12:36sell1.03775Keurusd1.47820.00001.47782009.10.28 12:411.47790.000.000.003 113.25
178231922009.10.28 12:48sell1.0393Keurusd1.47800.00001.47762009.10.28 12:511.47780.000.000.002 078.60
178236982009.10.28 12:55sell1.04035Keurusd1.47750.00001.47712009.10.28 14:281.47730.000.000.002 080.70
178250592009.10.28 13:12sell1.04035Keurusd1.47890.00001.47852009.10.28 13:271.47870.000.000.002 080.70
178262362009.10.28 13:31sell1.0414Keurusd1.47890.00001.47852009.10.28 13:461.47870.000.000.002 082.80
178279932009.10.28 14:00sell1.04245Keurusd1.47890.00001.47852009.10.28 14:071.47870.000.000.002 084.90
178308992009.10.28 14:34sell1.0445Keurusd1.47620.00001.47582009.10.28 14:341.47590.000.000.003 133.50
178310562009.10.28 14:36sell1.0461Keurusd1.47600.00001.47562009.10.28 18:031.47580.000.000.002 092.20
178323692009.10.28 14:54sell1.0461Keurusd1.47740.00001.47702009.10.28 17:521.47720.000.000.002 092.20
178394832009.10.28 16:35sell1.0461Keurusd1.48080.00001.47942009.10.28 16:501.47990.000.000.009 414.90
178489532009.10.28 18:05sell1.0529Keurusd1.47600.00001.47572009.10.28 19:001.47580.000.000.002 105.80
178495672009.10.28 18:15sell1.0529Keurusd1.47730.00001.47702009.10.28 18:221.47700.000.000.003 158.70
178503722009.10.28 18:22sell1.05445Keurusd1.47740.00001.47702009.10.28 18:231.47720.000.000.002 108.90
178506602009.10.28 18:27sell1.0555Keurusd1.47740.00001.47702009.10.28 18:321.47720.000.000.002 111.00
178515302009.10.28 18:48sell1.0566Keurusd1.47740.00001.47702009.10.28 18:561.47720.000.000.002 113.20
178528642009.10.28 19:04sell1.05625Keurusd1.47580.00001.47552009.10.28 19:071.47560.000.000.002 112.50
178533892009.10.28 19:13sell1.0573Keurusd1.47540.00001.47502009.10.28 19:151.47500.000.000.004 229.20
178537832009.10.28 19:17sell1.0594Keurusd1.47510.00001.47482009.10.28 19:191.47490.000.000.002 118.80
178550542009.10.28 19:25sell1.0796Keurusd1.47370.00001.47332009.10.28 19:311.47350.000.000.002 159.20
178557502009.10.28 19:35sell1.0807Keurusd1.47330.00001.47292009.10.28 19:411.47310.000.000.002 161.40
178568852009.10.28 19:42sell1.08175Keurusd1.47320.00001.47282009.10.28 19:491.47300.000.000.002 163.50
178592082009.10.28 19:55sell1.08285Keurusd1.47140.00001.47102009.10.28 21:221.47120.000.000.002 165.70
178603252009.10.28 20:06sell1.08285Keurusd1.47270.00001.47242009.10.28 20:351.47250.000.000.002 165.70
178621542009.10.28 20:24sell1.08285Keurusd1.47410.00001.47342009.10.28 20:271.47340.000.000.007 579.95
178631082009.10.28 20:40sell1.0877Keurusd1.47280.00001.47242009.10.28 20:531.47260.000.000.002 175.40
178636382009.10.28 20:56sell1.0888Keurusd1.47280.00001.47242009.10.28 20:571.47240.000.000.004 355.20
178648562009.10.28 21:25sell1.09205Keurusd1.47120.00001.47082009.10.28 21:291.47100.000.000.002 184.10
178651172009.10.28 21:31sell1.09315Keurusd1.47090.00001.47052009.10.28 22:361.47060.000.000.003 279.45
178656702009.10.28 21:50sell1.09315Keurusd1.47180.00001.47102009.10.28 22:111.47140.000.000.004 372.60
178660782009.10.28 22:05sell1.09315Keurusd1.47220.00001.47192009.10.28 22:081.47200.000.000.002 186.30
178663742009.10.28 22:12sell1.09645Keurusd1.47170.00001.47092009.10.28 22:141.47140.000.000.003 289.35
178675442009.10.28 22:40sell1.0997Keurusd1.47010.00001.46972009.10.28 23:231.46990.000.000.002 199.40
178679342009.10.28 22:56sell1.0997Keurusd1.47120.00001.47042009.10.28 23:161.47090.000.000.003 299.10
178692162009.10.28 23:27sell1.10245Keurusd1.46970.00001.46932009.10.29 03:161.46950.000.00-1 819.042 204.90
178697922009.10.28 23:44sell1.10245Keurusd1.47090.00001.47072009.10.28 23:461.47070.000.000.002 204.90
178709122009.10.29 00:18sell1.10355Keurusd1.47090.00001.47012009.10.29 03:081.47070.000.000.002 207.10
178710122009.10.29 00:20sell1.10355Keurusd1.47110.00001.47072009.10.29 00:251.47090.000.000.002 207.10
178711372009.10.29 00:28sell1.10465Keurusd1.47110.00001.47072009.10.29 00:291.47090.000.000.002 209.30
178712332009.10.29 00:32sell1.1058Keurusd1.47110.00001.47072009.10.29 03:081.47070.000.000.004 423.20
178776122009.10.29 03:22sell1.1093Keurusd1.46900.00001.46862009.10.29 03:221.46880.000.000.002 218.60
178779612009.10.29 03:24sell1.1104Keurusd1.46920.00001.46882009.11.02 00:321.46900.000.00-1 221.442 220.80
178786242009.10.29 03:38sell1.1104Keurusd1.47060.00001.47022009.10.29 03:411.47030.000.000.003 331.20
178799372009.10.29 04:11sell1.11205Keurusd1.47020.00001.46942009.10.29 04:421.47000.000.000.002 224.10
178804022009.10.29 04:28sell1.11205Keurusd1.47060.00001.47022009.10.29 04:321.47040.000.000.002 224.10
178820282009.10.29 05:02sell1.1143Keurusd1.47040.00001.46962009.10.29 09:471.47020.000.000.002 228.60
178821132009.10.29 05:03sell1.1143Keurusd1.47060.00001.47022009.10.29 05:101.47040.000.000.002 228.60
178832162009.10.29 05:26sell1.1154Keurusd1.47060.00001.47022009.10.29 05:281.47030.000.000.003 346.20
178834372009.10.29 05:34sell1.11705Keurusd1.47060.00001.47022009.10.29 09:461.47040.000.000.002 234.10
178932482009.10.29 09:55sell1.1193Keurusd1.47060.00001.47022009.11.02 00:161.47040.000.00-1 231.242 238.60
178959502009.10.29 10:15sell1.1193Keurusd1.47170.00001.47092009.10.30 22:091.47150.000.00-615.622 238.60
179065212009.10.29 11:54sell1.1193Keurusd1.47470.00001.47392009.10.29 11:561.47390.000.000.008 954.40
179073982009.10.29 12:08sell1.1238Keurusd1.47470.00001.47392009.10.29 12:331.47430.000.000.004 495.20
179091462009.10.29 12:34sell1.12605Keurusd1.47470.00001.47392009.10.29 12:461.47450.000.000.002 252.10
179100182009.10.29 12:56sell1.12715Keurusd1.47470.00001.47392009.10.29 13:051.47450.000.000.002 254.30
179107632009.10.29 13:05sell1.1283Keurusd1.47470.00001.47392009.10.29 13:071.47440.000.000.003 384.90
179109642009.10.29 13:08sell1.12995Keurusd1.47470.00001.47392009.10.29 13:091.47450.000.000.002 259.90
179111232009.10.29 13:10sell1.1311Keurusd1.47470.00001.47392009.10.29 14:051.47450.000.000.002 262.20
179155112009.10.29 14:11sell1.13225Keurusd1.47470.00001.47392009.10.29 14:121.47450.000.000.002 264.50
179204452009.10.29 15:31sell1.13335Keurusd1.47480.00001.47402009.10.30 18:151.47460.000.00-623.342 266.70
180193712009.10.30 18:33sell1.1342Keurusd1.47470.00001.47392009.10.30 18:341.47450.000.000.002 268.40
180228462009.10.30 18:59sell1.1353Keurusd1.47470.00001.47392009.10.30 19:261.47450.000.000.002 270.60
180282902009.10.30 19:37sell1.13645Keurusd1.47460.00001.47392009.10.30 19:471.47410.000.000.005 682.25
180363622009.10.30 21:08sell1.1393Keurusd1.47470.00001.47392009.10.30 21:221.47390.000.000.009 114.40
180407022009.10.30 22:30sell1.14465Keurusd1.47310.00001.47232009.10.30 22:451.47280.000.000.003 433.95
180438912009.10.30 23:40sell1.1464Keurusd1.47180.00001.47112009.11.02 00:011.47160.000.00-630.522 292.80
180476772009.11.02 00:18sell1.1477Keurusd1.47060.00001.47022009.11.02 00:181.47030.000.000.003 443.10
180494972009.11.02 00:34sell1.14995Keurusd1.46920.00001.46882009.11.02 00:381.46900.000.000.002 299.90
180502742009.11.02 00:46sell1.1511Keurusd1.46850.00001.46812009.11.02 00:511.46830.000.000.002 302.20
180505592009.11.02 00:51sell1.15225Keurusd1.46850.00001.46812009.11.03 11:571.46810.000.00-633.744 609.00
180507722009.11.02 00:52sell1.15225Keurusd1.47010.00001.46972009.11.03 11:531.46970.000.00-633.744 609.00
180511692009.11.02 00:53sell1.15225Keurusd1.47090.00001.47012009.11.02 01:331.47060.000.000.003 456.75
180530472009.11.02 01:02sell1.15225Keurusd1.47380.00001.47312009.11.02 01:031.47310.000.000.008 065.75
180598662009.11.02 02:07sell1.158Keurusd1.47180.00001.47112009.11.02 02:181.47110.000.000.008 106.00
180607822009.11.02 02:22sell1.16205Keurusd1.47170.00001.47092009.11.03 11:331.47150.000.00-639.132 324.10
180672712009.11.02 04:40sell1.16205Keurusd1.47400.00001.47322009.11.02 05:031.47380.000.000.002 324.10
180678602009.11.02 05:03sell1.1632Keurusd1.47390.00001.47312009.11.02 09:191.47370.000.000.002 326.40
180790022009.11.02 09:19sell1.1644Keurusd1.47380.00001.47302009.11.02 20:591.47360.000.000.002 328.80
181393072009.11.02 21:15sell1.16555Keurusd1.47380.00001.47302009.11.03 10:531.47360.000.00-641.052 331.10
181939092009.11.03 11:02sell1.1664Keurusd1.47380.00001.47302009.11.03 11:181.47360.000.000.002 332.80
181960112009.11.03 11:30sell1.16755Keuraud1.64320.00001.64042009.11.03 12:331.64040.000.000.0029 222.84
181964612009.11.03 11:33buy1.1684Kaudusd0.89530.00000.89772009.11.03 15:260.89770.000.000.0028 041.60
181965492009.11.03 11:34buy1.1684Kaudusd0.89540.00000.89682009.11.03 14:340.89680.000.000.0016 357.60
181970102009.11.03 11:40sell1.1684Keuraud1.64190.00001.64012009.11.03 12:361.64010.000.000.0018 812.41
181983662009.11.03 11:53sell1.1704Keurusd1.46970.00001.46932009.11.03 11:541.46950.000.000.002 340.80
181986462009.11.03 11:54sell1.17155Keurusd1.46940.00001.46912009.11.03 11:561.46920.000.000.002 343.10
181993962009.11.03 11:58buy1.18155Kaudusd0.89360.00000.89442009.11.03 12:350.89410.000.000.005 907.75
181996332009.11.03 11:58buy1.18155Kaudusd0.89310.00000.89352009.11.03 11:590.89330.000.000.002 363.10
182002422009.11.03 12:02sell1.1827Keuraud1.64400.00001.64282009.11.03 12:031.64360.000.000.004 221.76
182008902009.11.03 12:03buy1.2032Keurusd1.46610.00001.46852009.11.03 17:461.46850.000.000.0028 876.80
182017692009.11.03 12:08buy1.2032Keurusd1.46510.00001.46652009.11.03 15:221.46650.000.000.0016 844.80
