| Account: 330181 |
Name: Rakesh Pahuja |
Currency: USD |
2010 January 22, 03:18 |
 |
| Gross Profit: |
10 480 144.89 |
Gross Loss: |
1 401 993.19 |
Total Net Profit: |
9 078 151.70 |
| Profit Factor: |
7.48 |
Expected Payoff: |
8548.17 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 032 731.46 (9.29%) |
Relative Drawdown: |
9.29% (1 032 731.46) |
| |
| Total Trades: |
1062 |
Short Positions (won %): |
565 (98.05%) |
Long Positions (won %): |
497 (98.59%) |
| Profit Trades (% of total): |
1044 (98.31%) |
Loss trades (% of total): |
18 (1.69%) |
| Largest |
profit trade: |
135 296.17 |
loss trade: |
-665 249.96 |
| Average |
profit trade: |
10 038.45 |
loss trade: |
-77 888.51 |
| Maximum |
consecutive wins ($): |
555 (3 756 868.18) |
consecutive losses ($): |
7 (-311 871.92) |
| Maximal |
consecutive profit (count): |
5 432 107.05 (299) |
consecutive loss (count): |
-1 032 731.46 (4) |
| Average |
consecutive wins: |
149 |
consecutive losses: |
3 |
| |
| Details: |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15321406 | 2009.09.11 01:36 | balance | Deposit | 1 000 000.00 |
| 15321421 | 2009.09.11 01:36 | buy | 500.00 | usdcad | 1.0778 | 0.0000 | 1.0790 | 2009.09.11 03:28 | 1.0782 | 0.00 | 0.00 | 0.00 | 1 854.94 |
| 15321431 | 2009.09.11 01:36 | buy | 500.00 | gbpusd | 1.6659 | 0.0000 | 1.6671 | 2009.09.11 05:03 | 1.6671 | 0.00 | 0.00 | 0.00 | 6 000.00 |
| 15321436 | 2009.09.11 01:36 | buy | 500.00 | eurjpy | 133.76 | 0.00 | 133.88 | 2009.09.11 01:52 | 133.78 | 0.00 | 0.00 | 0.00 | 1 090.28 |
| 15321476 | 2009.09.11 01:36 | buy | 500.00 | usdjpy | 91.73 | 0.00 | 91.85 | 2009.09.21 08:09 | 91.85 | 0.00 | 0.00 | 748.00 | 6 532.39 |
| 15321482 | 2009.09.11 01:36 | buy | 500.00 | eurgbp | 0.8757 | 0.0000 | 0.8771 | 2009.09.14 09:51 | 0.8771 | 0.00 | 0.00 | 373.50 | 11 599.00 |
| 15321492 | 2009.09.11 01:36 | sell | 500.00 | usdchf | 1.0379 | 0.0000 | 1.0367 | 2009.09.11 05:45 | 1.0367 | 0.00 | 0.00 | 0.00 | 5 787.60 |
| 15321540 | 2009.09.11 01:37 | sell | 500.00 | eurusd | 1.4584 | 0.0000 | 1.4572 | 2009.09.11 01:43 | 1.4581 | 0.00 | 0.00 | 0.00 | 1 500.00 |
| 15321565 | 2009.09.11 01:37 | sell | 500.00 | audusd | 0.8632 | 0.0000 | 0.8620 | 2009.09.11 01:38 | 0.8629 | 0.00 | 0.00 | 0.00 | 1 500.00 |
| 15321674 | 2009.09.11 01:38 | buy | 500.75 | eurchf | 1.5144 | 0.0000 | 1.5158 | 2009.09.15 11:27 | 1.5158 | 0.00 | 0.00 | 831.15 | 6 757.76 |
| 15321710 | 2009.09.11 01:39 | buy | 500.75 | audusd | 0.8629 | 0.0000 | 0.8641 | 2009.09.11 05:16 | 0.8641 | 0.00 | 0.00 | 0.00 | 6 009.00 |
| 15322166 | 2009.09.11 01:44 | buy | 501.50 | eurusd | 1.4582 | 0.0000 | 1.4594 | 2009.09.11 01:58 | 1.4585 | 0.00 | 0.00 | 0.00 | 1 504.50 |
| 15323105 | 2009.09.11 01:53 | sell | 502.05 | eurjpy | 133.75 | 0.00 | 133.63 | 2009.09.11 02:09 | 133.73 | 0.00 | 0.00 | 0.00 | 1 094.62 |
| 15323679 | 2009.09.11 02:00 | sell | 502.80 | eurusd | 1.4583 | 0.0000 | 1.4571 | 2009.09.11 02:12 | 1.4580 | 0.00 | 0.00 | 0.00 | 1 508.40 |
| 15324428 | 2009.09.11 02:10 | buy | 503.35 | eurjpy | 133.73 | 0.00 | 133.85 | 2009.09.11 02:14 | 133.75 | 0.00 | 0.00 | 0.00 | 1 097.81 |
| 15324624 | 2009.09.11 02:13 | buy | 504.10 | eurusd | 1.4581 | 0.0000 | 1.4593 | 2009.09.11 02:30 | 1.4585 | 0.00 | 0.00 | 0.00 | 2 016.40 |
| 15324724 | 2009.09.11 02:15 | buy | 504.65 | eurjpy | 133.74 | 0.00 | 133.86 | 2009.09.16 17:48 | 133.86 | 0.00 | 0.00 | 1 219.38 | 6 632.86 |
| 15325851 | 2009.09.11 02:31 | sell | 505.65 | eurusd | 1.4584 | 0.0000 | 1.4572 | 2009.09.11 17:03 | 1.4572 | 0.00 | 0.00 | 0.00 | 6 067.80 |
| 15330635 | 2009.09.11 03:28 | buy | 505.65 | eurjpy | 133.48 | 0.00 | 133.60 | 2009.09.11 03:29 | 133.49 | 0.00 | 0.00 | 0.00 | 552.38 |
| 15330760 | 2009.09.11 03:29 | sell | 506.60 | usdcad | 1.0781 | 0.0000 | 1.0769 | 2009.09.11 03:34 | 1.0778 | 0.00 | 0.00 | 0.00 | 1 410.09 |
| 15330920 | 2009.09.11 03:30 | buy | 506.85 | eurjpy | 133.48 | 0.00 | 133.60 | 2009.09.11 03:35 | 133.49 | 0.00 | 0.00 | 0.00 | 553.57 |
| 15331383 | 2009.09.11 03:34 | buy | 507.55 | usdcad | 1.0780 | 0.0000 | 1.0788 | 2009.09.11 15:32 | 1.0788 | 0.00 | 0.00 | 0.00 | 3 763.81 |
| 16841863 | 2009.10.12 00:00 | sell | 539.00 | eurusd | 1.4723 | 0.0000 | 1.4691 | 2009.10.12 02:59 | 1.4721 | 0.00 | 0.00 | 0.00 | 1 078.00 |
| 16842047 | 2009.10.12 00:00 | sell | 539.00 | eurgbp | 0.9295 | 0.0000 | 0.9233 | 2009.10.12 00:39 | 0.9285 | 0.00 | 0.00 | 0.00 | 8 548.00 |
| 16842088 | 2009.10.12 00:01 | sell | 539.00 | eurgbp | 0.9298 | 0.0000 | 0.9266 | 2009.10.12 00:38 | 0.9288 | 0.00 | 0.00 | 0.00 | 8 547.46 |
| 16842174 | 2009.10.12 00:03 | buy | 539.00 | euraud | 1.6291 | 0.0000 | 1.6327 | 2009.10.12 00:38 | 1.6294 | 0.00 | 0.00 | 0.00 | 1 461.28 |
| 16842208 | 2009.10.12 00:03 | buy | 539.00 | gbpjpy | 141.85 | 0.00 | 142.21 | 2009.10.12 00:16 | 142.11 | 0.00 | 0.00 | 0.00 | 15 626.68 |
| 16842210 | 2009.10.12 00:03 | buy | 539.00 | gbpjpy | 141.85 | 0.00 | 142.51 | 2009.10.12 00:23 | 142.20 | 0.00 | 0.00 | 0.00 | 21 026.53 |
| 16842223 | 2009.10.12 00:03 | buy | 539.00 | usdjpy | 89.54 | 0.00 | 89.86 | 2009.10.12 01:14 | 89.74 | 0.00 | 0.00 | 0.00 | 12 012.48 |
| 16842239 | 2009.10.12 00:03 | sell | 539.00 | usdjpy | 89.51 | 0.00 | 88.89 | 2009.10.14 07:38 | 88.89 | 0.00 | 0.00 | -203.42 | 37 594.78 |
| 16842303 | 2009.10.12 00:04 | sell | 539.00 | audusd | 0.9041 | 0.0000 | 0.9009 | 2009.10.12 00:38 | 0.9039 | 0.00 | 0.00 | 0.00 | 1 078.00 |
| 16842691 | 2009.10.12 00:16 | buy | 539.00 | gbpjpy | 142.18 | 0.00 | 142.54 | 2009.10.12 00:23 | 142.20 | 0.00 | 0.00 | 0.00 | 1 201.39 |
| 16842825 | 2009.10.12 00:23 | buy | 557.95 | gbpjpy | 142.20 | 0.00 | 142.56 | 2009.10.12 00:36 | 142.24 | 0.00 | 0.00 | 0.00 | 2 489.18 |
| 16843087 | 2009.10.12 00:39 | sell | 564.70 | eurgbp | 0.9282 | 0.0000 | 0.9220 | 2009.10.15 11:13 | 0.9220 | 0.00 | 0.00 | -2 025.29 | 56 693.96 |
| 16843179 | 2009.10.12 00:46 | sell | 569.00 | gbpjpy | 142.28 | 0.00 | 141.92 | 2009.10.12 01:00 | 142.22 | 0.00 | 0.00 | 0.00 | 3 806.02 |
| 16843643 | 2009.10.12 01:14 | sell | 570.90 | gbpjpy | 142.28 | 0.00 | 141.92 | 2009.10.12 03:29 | 142.26 | 0.00 | 0.00 | 0.00 | 1 270.22 |
| 16843769 | 2009.10.12 01:20 | sell | 576.90 | usdjpy | 89.79 | 0.00 | 89.47 | 2009.10.12 16:55 | 89.77 | 0.00 | 0.00 | 0.00 | 1 285.28 |
| 16843803 | 2009.10.12 01:22 | sell | 576.90 | gbpjpy | 142.43 | 0.00 | 141.71 | 2009.10.12 03:24 | 142.33 | 0.00 | 0.00 | 0.00 | 6 415.70 |
| 16844378 | 2009.10.12 01:43 | sell | 576.90 | audusd | 0.9046 | 0.0000 | 0.9014 | 2009.10.12 03:10 | 0.9044 | 0.00 | 0.00 | 0.00 | 1 153.80 |
| 16844734 | 2009.10.12 01:58 | buy | 576.90 | euraud | 1.6276 | 0.0000 | 1.6312 | 2009.10.12 03:57 | 1.6277 | 0.00 | 0.00 | 0.00 | 520.71 |
| 16844802 | 2009.10.12 02:00 | sell | 576.90 | eurgbp | 0.9294 | 0.0000 | 0.9262 | 2009.10.12 03:01 | 0.9289 | 0.00 | 0.00 | 0.00 | 4 571.36 |
| 16845416 | 2009.10.12 02:30 | buy | 576.90 | euraud | 1.6275 | 0.0000 | 1.6341 | 2009.10.12 08:56 | 1.6307 | 0.00 | 0.00 | 0.00 | 16 653.49 |
| 16846184 | 2009.10.12 03:06 | buy | 579.75 | eurusd | 1.4718 | 0.0000 | 1.4750 | 2009.10.12 08:22 | 1.4720 | 0.00 | 0.00 | 0.00 | 1 159.50 |
| 16846514 | 2009.10.12 03:12 | sell | 580.30 | eurgbp | 0.9296 | 0.0000 | 0.9264 | 2009.10.12 03:37 | 0.9289 | 0.00 | 0.00 | 0.00 | 6 431.11 |
| 16846617 | 2009.10.12 03:14 | buy | 580.30 | audusd | 0.9039 | 0.0000 | 0.9071 | 2009.10.12 11:56 | 0.9041 | 0.00 | 0.00 | 0.00 | 1 160.60 |
| 16846772 | 2009.10.12 03:17 | sell | 580.30 | usdjpy | 89.98 | 0.00 | 89.34 | 2009.10.12 16:29 | 89.96 | 0.00 | 0.00 | 0.00 | 1 290.13 |
| 16846926 | 2009.10.12 03:24 | buy | 580.30 | eurusd | 1.4699 | 0.0000 | 1.4763 | 2009.10.12 05:11 | 1.4709 | 0.00 | 0.00 | 0.00 | 5 803.00 |
| 16846971 | 2009.10.12 03:24 | buy | 583.50 | eurusd | 1.4696 | 0.0000 | 1.4758 | 2009.10.12 12:02 | 1.4730 | 0.00 | 0.00 | 0.00 | 19 839.00 |
| 16847560 | 2009.10.12 03:40 | buy | 587.35 | eurgbp | 0.9284 | 0.0000 | 0.9316 | 2009.10.12 03:50 | 0.9292 | 0.00 | 0.00 | 0.00 | 7 433.03 |
| 16847813 | 2009.10.12 03:51 | sell | 591.10 | usdjpy | 90.00 | 0.00 | 88.76 | 2009.10.12 16:53 | 89.82 | 0.00 | 0.00 | 0.00 | 11 845.69 |
| 16848085 | 2009.10.12 03:59 | sell | 591.35 | euraud | 1.6283 | 0.0000 | 1.6247 | 2009.10.12 04:05 | 1.6274 | 0.00 | 0.00 | 0.00 | 4 806.96 |
| 16848408 | 2009.10.12 04:02 | buy | 591.35 | eurgbp | 0.9287 | 0.0000 | 0.9319 | 2009.10.12 04:12 | 0.9294 | 0.00 | 0.00 | 0.00 | 6 547.36 |
| 16848538 | 2009.10.12 04:08 | sell | 593.75 | euraud | 1.6282 | 0.0000 | 1.6246 | 2009.10.12 04:17 | 1.6272 | 0.00 | 0.00 | 0.00 | 5 359.19 |
| 16848843 | 2009.10.12 04:17 | buy | 597.00 | eurgbp | 0.9287 | 0.0000 | 0.9319 | 2009.10.12 05:00 | 0.9294 | 0.00 | 0.00 | 0.00 | 6 608.25 |
| 16849417 | 2009.10.12 04:40 | buy | 599.70 | euraud | 1.6268 | 0.0000 | 1.6304 | 2009.10.12 05:00 | 1.6279 | 0.00 | 0.00 | 0.00 | 5 954.84 |
| 16849474 | 2009.10.12 04:43 | sell | 599.70 | gbpjpy | 142.54 | 0.00 | 142.18 | 2009.10.12 05:01 | 142.34 | 0.00 | 0.00 | 0.00 | 13 329.63 |
| 16850141 | 2009.10.12 05:03 | sell | 612.65 | euraud | 1.6282 | 0.0000 | 1.6246 | 2009.10.13 02:30 | 1.6279 | 0.00 | 0.00 | -540.79 | 1 670.88 |
| 16850269 | 2009.10.12 05:08 | sell | 612.65 | eurgbp | 0.9296 | 0.0000 | 0.9264 | 2009.10.12 05:55 | 0.9288 | 0.00 | 0.00 | 0.00 | 7 759.58 |
| 16850757 | 2009.10.12 05:27 | buy | 615.55 | eurusd | 1.4699 | 0.0000 | 1.4763 | 2009.10.12 05:44 | 1.4704 | 0.00 | 0.00 | 0.00 | 3 077.75 |
| 16851239 | 2009.10.12 05:41 | sell | 615.55 | gbpjpy | 142.51 | 0.00 | 142.15 | 2009.10.12 10:05 | 142.49 | 0.00 | 0.00 | 0.00 | 1 363.95 |
| 16851673 | 2009.10.12 05:57 | sell | 620.95 | gbpjpy | 142.61 | 0.00 | 141.95 | 2009.10.12 10:21 | 142.14 | 0.00 | 0.00 | 0.00 | 32 337.56 |
| 16852852 | 2009.10.12 06:53 | sell | 620.95 | euraud | 1.6296 | 0.0000 | 1.6224 | 2009.10.12 08:29 | 1.6292 | 0.00 | 0.00 | 0.00 | 2 244.85 |
| 16853435 | 2009.10.12 07:11 | sell | 620.95 | gbpjpy | 142.66 | 0.00 | 141.94 | 2009.10.12 09:30 | 142.64 | 0.00 | 0.00 | 0.00 | 1 376.21 |
| 16854267 | 2009.10.12 07:44 | buy | 620.95 | eurgbp | 0.9285 | 0.0000 | 0.9317 | 2009.10.12 09:02 | 0.9287 | 0.00 | 0.00 | 0.00 | 1 968.28 |
| 16855867 | 2009.10.12 08:22 | sell | 620.95 | gbpjpy | 143.06 | 0.00 | 141.74 | 2009.10.12 10:20 | 142.14 | 0.00 | 0.00 | 0.00 | 63 299.06 |
| 16855919 | 2009.10.12 08:22 | sell | 620.95 | eurusd | 1.4720 | 0.0000 | 1.4688 | 2009.10.12 09:12 | 1.4708 | 0.00 | 0.00 | 0.00 | 7 451.40 |
| 16856703 | 2009.10.12 08:32 | sell | 622.65 | euraud | 1.6296 | 0.0000 | 1.6224 | 2009.10.12 11:40 | 1.6295 | 0.00 | 0.00 | 0.00 | 562.63 |
| 16858279 | 2009.10.12 09:08 | sell | 631.95 | eurgbp | 0.9290 | 0.0000 | 0.9258 | 2009.10.15 10:33 | 0.9258 | 0.00 | 0.00 | -2 266.49 | 32 620.75 |
| 16858591 | 2009.10.12 09:09 | buy | 631.95 | audusd | 0.9020 | 0.0000 | 0.9084 | 2009.10.12 11:27 | 0.9022 | 0.00 | 0.00 | 0.00 | 1 263.90 |
| 16859755 | 2009.10.12 09:30 | buy | 635.70 | eurusd | 1.4701 | 0.0000 | 1.4733 | 2009.10.12 11:14 | 1.4704 | 0.00 | 0.00 | 0.00 | 1 907.10 |
| 16859924 | 2009.10.12 09:30 | buy | 636.40 | audusd | 0.9012 | 0.0000 | 0.9074 | 2009.10.12 11:56 | 0.9041 | 0.00 | 0.00 | 0.00 | 18 455.60 |
| 16860990 | 2009.10.12 09:48 | sell | 636.40 | euraud | 1.6319 | 0.0000 | 1.6253 | 2009.10.12 11:58 | 1.6285 | 0.00 | 0.00 | 0.00 | 19 577.70 |
| 16862309 | 2009.10.12 10:05 | buy | 636.40 | gbpjpy | 142.49 | 0.00 | 142.85 | 2009.10.12 12:20 | 142.51 | 0.00 | 0.00 | 0.00 | 1 409.52 |
| 16862549 | 2009.10.12 10:07 | sell | 637.05 | eurgbp | 0.9308 | 0.0000 | 0.9244 | 2009.10.14 11:37 | 0.9307 | 0.00 | 0.00 | -908.75 | 1 018.77 |
| 16863057 | 2009.10.12 10:14 | buy | 637.05 | gbpjpy | 142.35 | 0.00 | 143.07 | 2009.10.12 12:19 | 142.49 | 0.00 | 0.00 | 0.00 | 9 876.75 |
| 16863631 | 2009.10.12 10:21 | sell | 684.90 | eurgbp | 0.9330 | 0.0000 | 0.9206 | 2009.10.15 12:29 | 0.9206 | 0.00 | 0.00 | -2 456.39 | 137 752.56 |
| 16866823 | 2009.10.12 11:15 | sell | 685.85 | eurusd | 1.4711 | 0.0000 | 1.4679 | 2009.11.03 11:57 | 1.4679 | 0.00 | 0.00 | -8 298.81 | 21 947.20 |
| 16868228 | 2009.10.12 11:48 | sell | 686.75 | euraud | 1.6296 | 0.0000 | 1.6224 | 2009.10.12 11:51 | 1.6294 | 0.00 | 0.00 | 0.00 | 1 240.55 |
| 16868631 | 2009.10.12 11:56 | sell | 687.40 | audusd | 0.9041 | 0.0000 | 0.9009 | 2009.10.13 17:01 | 0.9039 | 0.00 | 0.00 | -405.57 | 1 374.80 |
| 16869371 | 2009.10.12 12:02 | sell | 706.95 | eurusd | 1.4730 | 0.0000 | 1.4666 | 2009.11.03 12:02 | 1.4666 | 0.00 | 0.00 | -8 554.07 | 45 244.80 |
| 16871163 | 2009.10.12 12:29 | sell | 722.55 | euraud | 1.6296 | 0.0000 | 1.6224 | 2009.10.12 12:52 | 1.6294 | 0.00 | 0.00 | 0.00 | 1 306.95 |
| 16872131 | 2009.10.12 12:56 | sell | 723.20 | gbpjpy | 142.55 | 0.00 | 142.19 | 2009.10.12 13:36 | 142.43 | 0.00 | 0.00 | 0.00 | 9 617.02 |
| 16872726 | 2009.10.12 13:01 | sell | 723.20 | euraud | 1.6296 | 0.0000 | 1.6224 | 2009.10.12 13:02 | 1.6295 | 0.00 | 0.00 | 0.00 | 655.43 |
| 16873023 | 2009.10.12 13:02 | sell | 723.50 | audusd | 0.9061 | 0.0000 | 0.8997 | 2009.10.12 16:19 | 0.9058 | 0.00 | 0.00 | 0.00 | 2 170.50 |
| 16873762 | 2009.10.12 13:15 | sell | 723.50 | eurusd | 1.4754 | 0.0000 | 1.4692 | 2009.10.28 19:01 | 1.4752 | 0.00 | 0.00 | -6 366.86 | 1 447.00 |
| 16873932 | 2009.10.12 13:20 | sell | 723.50 | euraud | 1.6296 | 0.0000 | 1.6224 | 2009.10.12 14:12 | 1.6295 | 0.00 | 0.00 | 0.00 | 655.78 |
| 16876087 | 2009.10.12 14:06 | sell | 728.30 | audusd | 0.9061 | 0.0000 | 0.8999 | 2009.10.28 19:21 | 0.8999 | 0.00 | 0.00 | -6 875.18 | 45 154.60 |
| 16876342 | 2009.10.12 14:13 | buy | 728.65 | gbpjpy | 142.31 | 0.00 | 142.67 | 2009.10.12 14:50 | 142.50 | 0.00 | 0.00 | 0.00 | 15 370.66 |
| 16876353 | 2009.10.12 14:13 | sell | 728.65 | euraud | 1.6296 | 0.0000 | 1.6224 | 2009.10.12 14:33 | 1.6294 | 0.00 | 0.00 | 0.00 | 1 321.04 |
| 16878628 | 2009.10.12 14:53 | sell | 737.00 | euraud | 1.6297 | 0.0000 | 1.6225 | 2009.10.12 15:03 | 1.6293 | 0.00 | 0.00 | 0.00 | 2 672.36 |
| 16880651 | 2009.10.12 15:33 | sell | 738.35 | euraud | 1.6296 | 0.0000 | 1.6224 | 2009.10.12 15:48 | 1.6295 | 0.00 | 0.00 | 0.00 | 669.32 |
| 16881246 | 2009.10.12 15:53 | buy | 738.65 | gbpjpy | 142.29 | 0.00 | 142.65 | 2009.10.13 18:36 | 142.31 | 0.00 | 0.00 | 516.54 | 1 646.93 |
| 16882127 | 2009.10.12 16:15 | sell | 738.65 | euraud | 1.6297 | 0.0000 | 1.6225 | 2009.10.12 23:03 | 1.6296 | 0.00 | 0.00 | 0.00 | 670.10 |
| 16882271 | 2009.10.12 16:19 | sell | 738.65 | euraud | 1.6307 | 0.0000 | 1.6241 | 2009.10.13 00:06 | 1.6287 | 0.00 | 0.00 | -652.01 | 13 407.97 |
| 16882717 | 2009.10.12 16:30 | buy | 740.40 | gbpjpy | 142.14 | 0.00 | 142.86 | 2009.10.13 10:22 | 142.15 | 0.00 | 0.00 | 517.76 | 821.94 |
| 16882948 | 2009.10.12 16:32 | sell | 740.40 | audusd | 0.9060 | 0.0000 | 0.8996 | 2009.10.12 21:21 | 0.9058 | 0.00 | 0.00 | 0.00 | 1 480.80 |
| 16885644 | 2009.10.12 17:07 | sell | 746.95 | eurusd | 1.4803 | 0.0000 | 1.4679 | 2009.10.27 17:07 | 1.4801 | 0.00 | 0.00 | -6 162.32 | 1 493.90 |
| 16898147 | 2009.10.12 22:11 | sell | 747.70 | audusd | 0.9060 | 0.0000 | 0.8996 | 2009.10.13 10:14 | 0.9058 | 0.00 | 0.00 | -441.14 | 1 495.40 |
| 16905372 | 2009.10.13 04:02 | sell | 755.00 | euraud | 1.6296 | 0.0000 | 1.6260 | 2009.10.13 05:43 | 1.6295 | 0.00 | 0.00 | 0.00 | 684.78 |
| 16916483 | 2009.10.13 10:15 | sell | 755.85 | audusd | 0.9060 | 0.0000 | 0.8996 | 2009.10.13 10:30 | 0.9058 | 0.00 | 0.00 | 0.00 | 1 511.70 |
| 16916898 | 2009.10.13 10:25 | buy | 756.50 | gbpjpy | 142.13 | 0.00 | 142.85 | 2009.10.13 18:25 | 142.15 | 0.00 | 0.00 | 0.00 | 1 686.73 |
| 16917216 | 2009.10.13 10:33 | buy | 757.30 | eurgbp | 0.9364 | 0.0000 | 0.9380 | 2009.10.13 11:10 | 0.9375 | 0.00 | 0.00 | 0.00 | 13 120.22 |
| 16917415 | 2009.10.13 10:39 | buy | 757.30 | eurusd | 1.4767 | 0.0000 | 1.4783 | 2009.10.13 11:04 | 1.4775 | 0.00 | 0.00 | 0.00 | 6 058.40 |
| 16917420 | 2009.10.13 10:39 | buy | 757.30 | eurusd | 1.4767 | 0.0000 | 1.4789 | 2009.10.13 11:04 | 1.4775 | 0.00 | 0.00 | 0.00 | 6 058.40 |
| 16917424 | 2009.10.13 10:39 | buy | 757.30 | audusd | 0.9056 | 0.0000 | 0.9072 | 2009.10.13 11:06 | 0.9064 | 0.00 | 0.00 | 0.00 | 6 058.40 |
| 16917425 | 2009.10.13 10:39 | buy | 757.30 | audusd | 0.9056 | 0.0000 | 0.9078 | 2009.10.13 11:06 | 0.9064 | 0.00 | 0.00 | 0.00 | 6 058.40 |
| 16917428 | 2009.10.13 10:39 | sell | 757.30 | usdjpy | 90.08 | 0.00 | 89.76 | 2009.10.13 11:07 | 90.04 | 0.00 | 0.00 | 0.00 | 3 364.28 |
| 16917437 | 2009.10.13 10:40 | buy | 757.30 | eurgbp | 0.9362 | 0.0000 | 0.9384 | 2009.10.13 11:10 | 0.9375 | 0.00 | 0.00 | 0.00 | 15 504.73 |
| 16917451 | 2009.10.13 10:40 | buy | 757.30 | usdjpy | 90.07 | 0.00 | 90.23 | 2009.10.13 10:54 | 90.08 | 0.00 | 0.00 | 0.00 | 840.70 |
| 16917499 | 2009.10.13 10:41 | buy | 757.30 | eurgbp | 0.9361 | 0.0000 | 0.9393 | 2009.10.13 11:10 | 0.9375 | 0.00 | 0.00 | 0.00 | 16 699.52 |
| 16917523 | 2009.10.13 10:41 | buy | 757.30 | usdjpy | 90.05 | 0.00 | 90.37 | 2009.10.13 10:54 | 90.08 | 0.00 | 0.00 | 0.00 | 2 522.09 |
| 16917789 | 2009.10.13 10:49 | buy | 757.30 | audusd | 0.9053 | 0.0000 | 0.9085 | 2009.10.13 11:06 | 0.9064 | 0.00 | 0.00 | 0.00 | 8 330.30 |
| 16917961 | 2009.10.13 10:54 | buy | 757.30 | audusd | 0.9047 | 0.0000 | 0.9091 | 2009.10.13 11:06 | 0.9064 | 0.00 | 0.00 | 0.00 | 12 874.10 |
| 16918503 | 2009.10.13 11:05 | sell | 765.00 | audusd | 0.9060 | 0.0000 | 0.8996 | 2009.10.13 11:17 | 0.9052 | 0.00 | 0.00 | 0.00 | 6 120.00 |
| 16919599 | 2009.10.13 11:24 | sell | 809.10 | audusd | 0.9060 | 0.0000 | 0.8996 | 2009.10.13 16:55 | 0.9058 | 0.00 | 0.00 | 0.00 | 1 618.20 |
| 16949409 | 2009.10.13 18:12 | buy | 810.40 | eurgbp | 0.9350 | 0.0000 | 0.9366 | 2009.10.14 17:07 | 0.9351 | 0.00 | 0.00 | 579.84 | 1 290.24 |
| 16949416 | 2009.10.13 18:12 | sell | 810.40 | gbpjpy | 141.97 | 0.00 | 141.71 | 2009.10.14 06:49 | 141.94 | 0.00 | 0.00 | -571.82 | 2 729.23 |
| 16949453 | 2009.10.13 18:13 | buy | 810.40 | eurgbp | 0.9348 | 0.0000 | 0.9380 | 2009.10.14 17:06 | 0.9350 | 0.00 | 0.00 | 579.84 | 2 580.80 |
| 16949569 | 2009.10.13 18:15 | buy | 810.40 | eurusd | 1.4813 | 0.0000 | 1.4829 | 2009.10.13 18:42 | 1.4821 | 0.00 | 0.00 | 0.00 | 6 483.20 |
| 16949577 | 2009.10.13 18:15 | sell | 810.40 | gbpjpy | 142.01 | 0.00 | 141.81 | 2009.10.14 06:01 | 141.99 | 0.00 | 0.00 | -571.82 | 1 819.08 |
| 16949578 | 2009.10.13 18:15 | sell | 810.40 | gbpjpy | 142.01 | 0.00 | 141.61 | 2009.10.14 06:01 | 141.99 | 0.00 | 0.00 | -571.82 | 1 819.08 |
| 16949586 | 2009.10.13 18:16 | sell | 810.40 | gbpjpy | 142.02 | 0.00 | 141.50 | 2009.10.14 06:01 | 142.00 | 0.00 | 0.00 | -571.82 | 1 819.28 |
| 16949638 | 2009.10.13 18:17 | buy | 810.40 | eurusd | 1.4810 | 0.0000 | 1.4842 | 2009.10.13 18:42 | 1.4821 | 0.00 | 0.00 | 0.00 | 8 914.40 |
| 16950250 | 2009.10.13 18:26 | buy | 811.20 | gbpjpy | 142.15 | 0.00 | 142.87 | 2009.10.13 18:30 | 142.17 | 0.00 | 0.00 | 0.00 | 1 809.91 |
| 16982286 | 2009.10.14 06:05 | sell | 822.80 | gbpjpy | 142.02 | 0.00 | 141.50 | 2009.10.14 06:07 | 142.00 | 0.00 | 0.00 | 0.00 | 1 846.91 |
| 16982713 | 2009.10.14 06:19 | sell | 823.70 | gbpjpy | 142.02 | 0.00 | 141.50 | 2009.10.14 06:46 | 141.98 | 0.00 | 0.00 | 0.00 | 3 697.04 |
| 16991762 | 2009.10.14 11:39 | sell | 845.40 | eurgbp | 0.9308 | 0.0000 | 0.9244 | 2009.10.14 12:03 | 0.9307 | 0.00 | 0.00 | 0.00 | 1 353.83 |
| 16994059 | 2009.10.14 12:05 | sell | 846.05 | eurgbp | 0.9308 | 0.0000 | 0.9244 | 2009.10.14 12:05 | 0.9307 | 0.00 | 0.00 | 0.00 | 1 354.95 |
| 16994261 | 2009.10.14 12:07 | sell | 846.75 | eurgbp | 0.9308 | 0.0000 | 0.9244 | 2009.10.14 12:12 | 0.9307 | 0.00 | 0.00 | 0.00 | 1 355.22 |
| 16994706 | 2009.10.14 12:16 | sell | 847.40 | eurgbp | 0.9308 | 0.0000 | 0.9244 | 2009.10.14 14:59 | 0.9307 | 0.00 | 0.00 | 0.00 | 1 355.16 |
| 17004574 | 2009.10.14 15:02 | sell | 848.10 | eurgbp | 0.9308 | 0.0000 | 0.9244 | 2009.10.14 15:05 | 0.9307 | 0.00 | 0.00 | 0.00 | 1 356.45 |
| 17008105 | 2009.10.14 15:50 | sell | 848.75 | eurgbp | 0.9308 | 0.0000 | 0.9244 | 2009.10.15 10:55 | 0.9244 | 0.00 | 0.00 | -1 833.30 | 87 819.15 |
