Account: 355219
Name: Rakesh
Currency: USD
2010 January 13, 12:30
Gross Profit:
229 535.17
Gross Loss:
27 198.55
Total Net Profit:
202 336.62
Profit Factor:
8.44
Expected Payoff:
630.33
Absolute Drawdown:
0.00
Maximal Drawdown:
25 173.36 (7.69%)
Relative Drawdown:
7.69% (25 173.36)
Total Trades:
321
Short Positions (won %):
90 (95.56%)
Long Positions (won %):
231 (97.84%)
Profit Trades (% of total):
312 (97.20%)
Loss trades (% of total):
9 (2.80%)
Largest
profit trade:
17 845.21
loss trade:
-9 851.51
Average
profit trade:
735.69
loss trade:
-3 022.06
Maximum
consecutive wins ($):
310 (227 509.98)
consecutive losses ($):
5 (-14 763.78)
Maximal
consecutive profit (count):
227 509.98 (310)
consecutive loss (count):
-14 763.78 (5)
Average
consecutive wins:
104
consecutive losses:
3
Details:
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
17153804 2009.10.16 11:08 balance Deposit 100 000.00
17153816 2009.10.16 11:08 sell 50.00 eurjpy 135.67 0.00 135.43 2009.10.16 17:37 135.43 0.00 0.00 0.00 1 317.95
17153818 2009.10.16 11:08 sell 50.00 eurjpy 135.67 0.00 135.53 2009.10.16 14:01 135.53 0.00 0.00 0.00 769.40
17153820 2009.10.16 11:08 buy 50.00 eurusd 1.4903 0.0000 1.4917 2009.10.16 11:30 1.4917 0.00 0.00 0.00 700.00
17153821 2009.10.16 11:08 buy 50.00 eurusd 1.4903 0.0000 1.4911 2009.10.16 11:15 1.4911 0.00 0.00 0.00 400.00
17153823 2009.10.16 11:08 sell 50.00 usdjpy 91.05 0.00 90.81 2009.10.16 17:59 90.81 0.00 0.00 0.00 1 321.44
17153824 2009.10.16 11:08 sell 50.00 usdjpy 91.05 0.00 90.91 2009.10.16 17:52 90.91 0.00 0.00 0.00 769.99
17153826 2009.10.16 11:08 sell 50.00 gbpusd 1.6311 0.0000 1.6288 2009.10.16 12:57 1.6288 0.00 0.00 0.00 1 150.00
17153842 2009.10.16 11:08 sell 50.00 gbpusd 1.6312 0.0000 1.6304 2009.10.16 12:41 1.6310 0.00 0.00 0.00 100.00
17154275 2009.10.16 11:19 sell 50.20 audusd 0.9206 0.0000 0.9182 2009.10.16 14:07 0.9182 0.00 0.00 0.00 1 204.80
17154986 2009.10.16 11:32 sell 50.55 gbpusd 1.6347 0.0000 1.6340 2009.10.16 12:08 1.6341 0.00 0.00 0.00 303.30
17157995 2009.10.16 12:27 sell 50.70 gbpusd 1.6342 0.0000 1.6334 2009.10.16 12:37 1.6339 0.00 0.00 0.00 152.10
17158542 2009.10.16 12:38 sell 50.80 gbpusd 1.6341 0.0000 1.6334 2009.10.16 12:38 1.6339 0.00 0.00 0.00 101.60
17173405 2009.10.16 16:20 sell 52.45 eurjpy 135.64 0.00 135.50 2009.10.16 16:31 135.50 0.00 0.00 0.00 805.69
17173410 2009.10.16 16:20 sell 52.45 usdjpy 91.19 0.00 91.15 2009.10.16 16:21 91.17 0.00 0.00 0.00 115.06
17173411 2009.10.16 16:20 sell 52.45 gbpusd 1.6340 0.0000 1.6316 2009.10.19 00:00 1.6316 0.00 0.00 -21.50 1 258.80
17173414 2009.10.16 16:20 sell 52.45 gbpusd 1.6340 0.0000 1.6336 2009.10.16 16:27 1.6336 0.00 0.00 0.00 209.80
17173622 2009.10.16 16:21 sell 52.50 audusd 0.9171 0.0000 0.9163 2009.10.16 16:27 0.9163 0.00 0.00 0.00 420.00
17233316 2009.10.19 12:31 sell 55.55 audusd 0.9208 0.0000 0.9200 2009.10.19 15:16 0.9200 0.00 0.00 0.00 444.40
17233318 2009.10.19 12:31 sell 55.55 eurusd 1.4931 0.0000 1.4923 2009.10.19 15:09 1.4923 0.00 0.00 0.00 444.40
17233323 2009.10.19 12:31 buy 55.55 eurgbp 0.9175 0.0000 0.9198 2009.10.23 14:52 0.9183 0.00 0.00 248.24 727.44
17233328 2009.10.19 12:31 buy 55.55 gbpusd 1.6283 0.0000 1.6297 2009.10.19 12:49 1.6297 0.00 0.00 0.00 777.70
17233330 2009.10.19 12:31 sell 55.55 eurjpy 135.26 0.00 135.02 2009.10.20 07:54 135.02 0.00 0.00 -45.01 1 479.03
17233335 2009.10.19 12:31 buy 55.55 usdjpy 90.60 0.00 90.74 2009.10.19 13:05 90.74 0.00 0.00 0.00 857.06
17233336 2009.10.19 12:31 buy 55.55 usdjpy 90.60 0.00 90.64 2009.10.19 12:35 90.64 0.00 0.00 0.00 245.15
17235383 2009.10.19 12:59 sell 56.05 audusd 0.9216 0.0000 0.9192 2009.10.19 16:51 0.9192 0.00 0.00 0.00 1 345.20
17235384 2009.10.19 12:59 sell 56.05 audusd 0.9215 0.0000 0.9202 2009.10.19 15:10 0.9202 0.00 0.00 0.00 728.65
17260852 2009.10.19 18:00 sell 57.95 eurjpy 135.28 0.00 135.14 2009.10.20 07:41 135.14 0.00 0.00 -46.96 898.75
17260871 2009.10.19 18:00 sell 57.95 eurjpy 135.28 0.00 135.20 2009.10.20 07:29 135.20 0.00 0.00 -46.96 513.28
17323929 2009.10.20 13:41 buy 59.35 eurgbp 0.9122 0.0000 0.9135 2009.10.20 21:33 0.9125 0.00 0.00 0.00 291.18
17323941 2009.10.20 13:42 sell 59.35 audusd 0.9277 0.0000 0.9255 2009.10.20 17:16 0.9255 0.00 0.00 0.00 1 305.70
17323943 2009.10.20 13:42 sell 59.35 audusd 0.9277 0.0000 0.9275 2009.10.20 13:45 0.9275 0.00 0.00 0.00 118.70
17323946 2009.10.20 13:42 buy 59.35 eurjpy 135.28 0.00 135.42 2009.10.20 14:05 135.42 0.00 0.00 0.00 918.52
17360503 2009.10.20 21:33 sell 60.50 eurusd 1.4923 0.0000 1.4899 2009.10.21 05:00 1.4899 0.00 0.00 -33.28 1 452.00
17360504 2009.10.20 21:33 sell 60.65 eurjpy 135.38 0.00 135.14 2009.10.28 06:53 135.14 0.00 0.00 -387.85 1 595.18
17360508 2009.10.20 21:34 sell 60.65 gbpusd 1.6355 0.0000 1.6331 2009.10.23 18:34 1.6331 0.00 0.00 -124.34 1 455.60
17608194 2009.10.23 14:51 sell 61.35 eurjpy 137.85 0.00 137.61 2009.10.26 18:49 137.61 0.00 0.00 -48.37 1 600.78
17730411 2009.10.27 09:24 sell 63.30 eurjpy 137.07 0.00 136.84 2009.10.27 11:38 136.84 0.00 0.00 0.00 1 583.53
17788029 2009.10.27 22:20 buy 64.10 usdjpy 91.84 0.00 91.98 2009.12.29 18:30 91.98 0.00 0.00 766.61 975.65
17788032 2009.10.27 22:21 buy 64.10 nzdusd 0.7450 0.0000 0.7474 2009.11.16 18:51 0.7474 0.00 0.00 769.20 1 538.40
17788034 2009.10.27 22:21 sell 64.10 eurusd 1.4802 0.0000 1.4794 2009.10.27 22:34 1.4794 0.00 0.00 0.00 512.80
17788039 2009.10.27 22:21 sell 64.10 eurusd 1.4801 0.0000 1.4798 2009.10.27 22:28 1.4798 0.00 0.00 0.00 192.30
17788045 2009.10.27 22:21 sell 64.10 gbpusd 1.6381 0.0000 1.6368 2009.10.28 03:43 1.6368 0.00 0.00 -26.28 833.30
17793885 2009.10.28 02:22 buy 64.45 eurgbp 0.9045 0.0000 0.9071 2009.11.26 09:29 0.9071 0.00 0.00 1 492.39 2 786.35
17807539 2009.10.28 07:26 buy 65.45 usdjpy 91.13 0.00 91.27 2009.10.28 09:22 91.27 0.00 0.00 0.00 1 003.94
17850622 2009.10.28 18:26 buy 65.95 nzdusd 0.7338 0.0000 0.7362 2009.10.29 20:39 0.7362 0.00 0.00 118.71 1 582.80
17850623 2009.10.28 18:26 buy 65.95 usdjpy 91.11 0.00 91.25 2009.10.29 15:36 91.25 0.00 0.00 37.00 1 011.84
19806965 2009.12.02 19:51 buy 70.60 usdjpy 87.13 0.00 0.00 2009.12.03 03:52 87.74 0.00 0.00 41.05 4 908.37
19821558 2009.12.03 03:52 buy 35.30 usdchf 0.9991 0.0000 1.0012 2009.12.03 23:51 1.0012 0.00 0.00 0.00 740.41
19821566 2009.12.03 03:52 buy 70.60 usdjpy 87.77 0.00 87.98 2009.12.03 15:10 87.98 0.00 0.00 0.00 1 685.16
19857998 2009.12.03 16:09 buy 73.90 usdjpy 88.20 0.00 88.41 2009.12.03 16:27 88.41 0.00 0.00 0.00 1 755.34
19876424 2009.12.04 00:21 buy 37.60 audusd 0.9239 0.0000 0.9260 2009.12.04 09:29 0.9260 0.00 0.00 0.00 789.60
19876426 2009.12.04 00:21 buy 37.60 audusd 0.9239 0.0000 0.9260 2009.12.04 09:29 0.9260 0.00 0.00 0.00 789.60
19876427 2009.12.04 00:21 buy 37.60 audusd 0.9239 0.0000 0.9260 2009.12.04 09:29 0.9260 0.00 0.00 0.00 789.60
19876437 2009.12.04 00:21 buy 37.60 audusd 0.9238 0.0000 0.0000 2009.12.04 10:42 0.9251 0.00 0.00 0.00 488.80
19895584 2009.12.04 10:42 buy 38.20 audusd 0.9254 0.0000 0.9275 2010.01.11 00:00 0.9275 0.00 0.00 811.39 802.20
19895586 2009.12.04 10:42 buy 38.20 audusd 0.9255 0.0000 0.9276 2010.01.11 00:00 0.9276 0.00 0.00 811.39 802.20
19895587 2009.12.04 10:42 buy 38.30 euraud 1.6289 0.0000 1.6310 2009.12.07 13:16 1.6292 0.00 0.00 33.81 104.43
19895602 2009.12.04 10:43 buy 76.60 usdjpy 88.11 0.00 0.00 2009.12.04 20:27 90.00 0.00 0.00 0.00 16 086.00
19936682 2009.12.04 20:26 buy 38.30 euraud 1.6280 0.0000 1.6301 2009.12.07 10:53 1.6301 0.00 0.00 33.81 729.18
19936684 2009.12.04 20:26 buy 38.30 euraud 1.6280 0.0000 1.6301 2009.12.07 10:53 1.6301 0.00 0.00 33.81 729.18
19936685 2009.12.04 20:26 buy 38.30 euraud 1.6280 0.0000 1.6301 2009.12.07 10:53 1.6301 0.00 0.00 33.81 729.18
19936778 2009.12.04 20:27 buy 38.30 eurgbp 0.9020 0.0000 0.9041 2009.12.07 00:00 0.9041 0.00 0.00 28.44 1 325.24
19936779 2009.12.04 20:27 buy 38.30 eurgbp 0.9020 0.0000 0.9041 2009.12.07 00:00 0.9041 0.00 0.00 28.44 1 325.24
19936780 2009.12.04 20:27 buy 38.30 eurgbp 0.9020 0.0000 0.9041 2009.12.07 00:00 0.9041 0.00 0.00 28.44 1 325.24
19936781 2009.12.04 20:27 buy 38.30 eurgbp 0.9020 0.0000 0.9041 2009.12.07 00:00 0.9041 0.00 0.00 28.44 1 325.24
19936783 2009.12.04 20:27 sell 38.30 usdchf 1.0153 0.0000 1.0132 2009.12.07 03:13 1.0148 0.00 0.00 -6.01 188.71
19936785 2009.12.04 20:27 sell 38.30 usdchf 1.0153 0.0000 1.0132 2009.12.07 03:13 1.0148 0.00 0.00 -6.01 188.71
19936786 2009.12.04 20:27 sell 38.30 usdchf 1.0153 0.0000 1.0132 2009.12.07 03:13 1.0148 0.00 0.00 -6.01 188.71
19936787 2009.12.04 20:27 sell 38.30 usdchf 1.0153 0.0000 1.0132 2009.12.07 03:13 1.0148 0.00 0.00 -6.01 188.71
19936951 2009.12.04 20:28 buy 84.70 audusd 0.9131 0.0000 0.9152 2009.12.04 22:26 0.9152 0.00 0.00 0.00 1 778.70
19936954 2009.12.04 20:28 buy 84.70 audusd 0.9131 0.0000 0.9152 2009.12.04 22:26 0.9152 0.00 0.00 0.00 1 778.70
19936988 2009.12.04 20:29 buy 84.70 usdjpy 90.04 0.00 90.25 2009.12.04 20:50 90.25 0.00 0.00 0.00 1 970.86
19955362 2009.12.07 03:13 buy 45.05 eurusd 1.4892 0.0000 1.4913 2009.12.07 04:31 1.4895 0.00 0.00 0.00 135.15
19955365 2009.12.07 03:13 buy 45.05 eurgbp 0.9029 0.0000 0.9050 2009.12.07 03:33 0.9032 0.00 0.00 0.00 222.76
19955366 2009.12.07 03:13 buy 45.05 audusd 0.9157 0.0000 0.9178 2009.12.07 03:16 0.9160 0.00 0.00 0.00 135.15
19955367 2009.12.07 03:13 buy 90.10 audusd 0.9157 0.0000 0.9178 2009.12.07 03:16 0.9160 0.00 0.00 0.00 270.30
19955368 2009.12.07 03:13 buy 90.10 audusd 0.9157 0.0000 0.9178 2009.12.07 03:16 0.9160 0.00 0.00 0.00 270.30
19955372 2009.12.07 03:13 buy 90.50 usdjpy 90.11 0.00 90.32 2009.12.07 03:17 90.14 0.00 0.00 0.00 301.20
19955377 2009.12.07 03:13 buy 90.50 euraud 1.6268 0.0000 1.6289 2009.12.07 05:39 1.6273 0.00 0.00 0.00 413.95
19955380 2009.12.07 03:13 buy 90.50 euraud 1.6268 0.0000 1.6289 2009.12.07 05:39 1.6273 0.00 0.00 0.00 413.95
19955424 2009.12.07 03:14 buy 90.50 euraud 1.6263 0.0000 1.6284 2009.12.07 03:26 1.6267 0.00 0.00 0.00 331.01
19955429 2009.12.07 03:14 buy 90.50 euraud 1.6261 0.0000 1.6282 2009.12.07 03:25 1.6265 0.00 0.00 0.00 331.12
19955516 2009.12.07 03:16 buy 90.60 audusd 0.9163 0.0000 0.9184 2009.12.07 04:23 0.9166 0.00 0.00 0.00 271.80
19955517 2009.12.07 03:16 buy 90.70 audusd 0.9163 0.0000 0.9184 2009.12.07 04:25 0.9167 0.00 0.00 0.00 362.80
19955566 2009.12.07 03:17 buy 90.80 usdjpy 90.18 0.00 90.39 2009.12.07 03:24 90.22 0.00 0.00 0.00 402.57
19955849 2009.12.07 03:24 buy 91.00 usdjpy 90.25 0.00 90.46 2009.12.18 16:01 90.46 0.00 0.00 226.03 2 112.54
19955987 2009.12.07 03:27 buy 91.50 euraud 1.6265 0.0000 1.6286 2009.12.07 03:31 1.6269 0.00 0.00 0.00 334.82
19956029 2009.12.07 03:28 buy 91.50 euraud 1.6262 0.0000 1.6283 2009.12.07 03:30 1.6267 0.00 0.00 0.00 418.52
19956342 2009.12.07 03:34 buy 92.00 euraud 1.6265 0.0000 1.6286 2009.12.07 05:26 1.6269 0.00 0.00 0.00 336.75
19956347 2009.12.07 03:34 buy 92.00 euraud 1.6263 0.0000 1.6284 2009.12.07 05:25 1.6267 0.00 0.00 0.00 336.79
19958390 2009.12.07 04:23 buy 92.00 audusd 0.9170 0.0000 0.9191 2009.12.11 15:30 0.9191 0.00 0.00 325.68 1 932.00
19958490 2009.12.07 04:25 buy 92.10 audusd 0.9170 0.0000 0.9191 2009.12.11 15:30 0.9191 0.00 0.00 326.04 1 934.10
19963545 2009.12.07 05:40 buy 93.10 euraud 1.6271 0.0000 1.6292 2009.12.07 05:43 1.6275 0.00 0.00 0.00 340.67
19963549 2009.12.07 05:40 buy 93.10 euraud 1.6271 0.0000 1.6292 2009.12.07 05:43 1.6275 0.00 0.00 0.00 340.71
19964162 2009.12.07 05:48 buy 93.50 euraud 1.6271 0.0000 1.6292 2009.12.07 10:39 1.6292 0.00 0.00 0.00 1 783.45
19964167 2009.12.07 05:48 buy 93.50 euraud 1.6271 0.0000 1.6292 2009.12.07 10:39 1.6292 0.00 0.00 0.00 1 783.45
19964896 2009.12.07 06:04 buy 93.50 euraud 1.6265 0.0000 1.6286 2009.12.07 09:12 1.6286 0.00 0.00 0.00 1 793.46
19964950 2009.12.07 06:06 buy 93.50 euraud 1.6263 0.0000 1.6284 2009.12.07 09:12 1.6284 0.00 0.00 0.00 1 793.46
20621474 2009.12.17 02:21 buy 50.25 audusd 0.8998 0.0000 0.9019 2010.01.04 10:09 0.9019 0.00 0.00 474.38 1 055.25
20621475 2009.12.17 02:21 buy 50.25 audusd 0.8998 0.0000 0.9019 2010.01.04 10:09 0.9019 0.00 0.00 474.38 1 055.25
20621477 2009.12.17 02:21 buy 50.25 audusd 0.8998 0.0000 0.9019 2010.01.04 10:09 0.9019 0.00 0.00 474.38 1 055.25
20621478 2009.12.17 02:21 buy 50.25 audusd 0.8998 0.0000 0.9019 2010.01.04 10:09 0.9019 0.00 0.00 474.38 1 055.25
20621480 2009.12.17 02:21 buy 50.25 usdjpy 89.91 0.00 90.12 2009.12.17 05:22 90.12 0.00 0.00 0.00 1 170.94
20716375 2009.12.18 01:42 buy 50.55 usdjpy 89.75 0.00 89.96 2009.12.18 10:07 89.96 0.00 0.00 0.00 1 180.02
21333834 2010.01.04 14:38 sell 53.40 gbpjpy 150.17 0.00 0.00 2010.01.04 14:46 150.14 0.00 0.00 0.00 172.54
21333836 2010.01.04 14:38 sell 53.40 gbpjpy 150.17 0.00 0.00 2010.01.04 14:47 150.14 0.00 0.00 0.00 172.51
21333845 2010.01.04 14:38 buy 53.40 eurgbp 0.8907 0.0000 0.0000 2010.01.05 15:48 0.9006 0.00 0.00 38.69 8 469.66
21334268 2010.01.04 14:46 sell 53.40 gbpjpy 150.07 0.00 0.00 2010.01.05 15:48 147.00 0.00 0.00 -36.33 17 881.54
21438583 2010.01.05 20:53 sell 60.10 nzdusd 0.7340 0.0000 0.7331 2010.01.05 21:00 0.7338 0.00 0.00 0.00 120.20
21438585 2010.01.05 20:53 sell 60.10 nzdusd 0.7340 0.0000 0.7331 2010.01.05 21:00 0.7338 0.00 0.00 0.00 120.20
21438586 2010.01.05 20:53 sell 60.10 euraud 1.5762 0.0000 1.5753 2010.01.05 22:14 1.5753 0.00 0.00 0.00 493.09
21438589 2010.01.05 20:53 buy 60.10 euraud 1.5769 0.0000 1.5778 2010.01.05 20:58 1.5771 0.00 0.00 0.00 109.41
21438591 2010.01.05 20:53 buy 60.10 euraud 1.5769 0.0000 1.5778 2010.01.05 20:59 1.5771 0.00 0.00 0.00 109.41
21438592 2010.01.05 20:54 buy 60.10 euraud 1.5769 0.0000 1.5778 2010.01.05 20:59 1.5771 0.00 0.00 0.00 109.41
21438593 2010.01.05 20:54 sell 60.10 usdcad 1.0398 0.0000 1.0389 2010.01.05 22:05 1.0389 0.00 0.00 0.00 520.65
21438595 2010.01.05 20:54 sell 60.10 usdcad 1.0398 0.0000 1.0389 2010.01.05 22:05 1.0389 0.00 0.00 0.00 520.65
21438596 2010.01.05 20:54 buy 60.10 gbpjpy 146.37 0.00 146.46 2010.01.05 21:00 146.41 0.00 0.00 0.00 262.56
21438597 2010.01.05 20:54 buy 60.10 gbpjpy 146.37 0.00 146.46 2010.01.05 21:00 146.41 0.00 0.00 0.00 262.56
21438599 2010.01.05 20:54 buy 60.10 gbpjpy 146.37 0.00 146.46 2010.01.05 21:01 146.41 0.00 0.00 0.00 262.56
21438600 2010.01.05 20:54 buy 60.10 gbpjpy 146.37 0.00 146.46 2010.01.05 21:01 146.41 0.00 0.00 0.00 262.56
21438601 2010.01.05 20:54 buy 30.05 gbpjpy 146.37 0.00 146.46 2010.01.05 21:01 146.41 0.00 0.00 0.00 131.28
21438606 2010.01.05 20:54 buy 60.10 eurjpy 131.50 0.00 0.00 2010.01.05 20:55 131.52 0.00 0.00 0.00 131.31
21438607 2010.01.05 20:54 buy 60.10 eurjpy 131.50 0.00 0.00 2010.01.05 20:55 131.52 0.00 0.00 0.00 131.31
21438608 2010.01.05 20:54 buy 60.10 eurjpy 131.50 0.00 0.00 2010.01.05 20:55 131.52 0.00 0.00 0.00 131.31
21438609 2010.01.05 20:54 buy 60.10 eurjpy 131.50 0.00 0.00 2010.01.05 20:56 131.52 0.00 0.00 0.00 131.31
21438611 2010.01.05 20:54 sell 60.10 gbpchf 1.6540 0.0000 1.6531 2010.01.05 20:58 1.6538 0.00 0.00 0.00 116.11
21438612 2010.01.05 20:54 sell 60.10 gbpchf 1.6540 0.0000 1.6531 2010.01.05 20:58 1.6538 0.00 0.00 0.00 116.11
21438613 2010.01.05 20:54 sell 60.10 gbpchf 1.6540 0.0000 1.6531 2010.01.05 20:58 1.6538 0.00 0.00 0.00 116.11
21438614 2010.01.05 20:54 buy 60.10 audusd 0.9109 0.0000 0.9118 2010.01.05 22:07 0.9118 0.00 0.00 0.00 540.90
21438656 2010.01.05 20:55 buy 60.10 usdjpy 91.58 0.00 91.67 2010.01.05 21:16 91.67 0.00 0.00 0.00 590.05
21438658 2010.01.05 20:55 buy 60.10 usdjpy 91.58 0.00 91.67 2010.01.05 21:16 91.67 0.00 0.00 0.00 590.05
21438661 2010.01.05 20:55 buy 60.10 usdjpy 91.58 0.00 91.67 2010.01.05 21:16 91.67 0.00 0.00 0.00 590.05
21438664 2010.01.05 20:55 buy 60.10 eurjpy 131.55 0.00 131.64 2010.01.05 21:40 131.64 0.00 0.00 0.00 590.18
21438665 2010.01.05 20:56 buy 60.20 eurjpy 131.55 0.00 131.64 2010.01.05 21:40 131.64 0.00 0.00 0.00 591.17
21438669 2010.01.05 20:56 buy 60.20 eurusd 1.4362 0.0000 1.4371 2010.01.06 11:46 1.4371 0.00 0.00 33.11 541.80
21438673 2010.01.05 20:56 buy 30.10 audusd 0.9109 0.0000 0.9118 2010.01.05 22:07 0.9118 0.00 0.00 0.00 270.90
21438674 2010.01.05 20:56 buy 30.10 audusd 0.9109 0.0000 0.9118 2010.01.05 22:07 0.9118 0.00 0.00 0.00 270.90
21438676 2010.01.05 20:56 buy 30.10 audusd 0.9109 0.0000 0.9118 2010.01.05 22:07 0.9118 0.00 0.00 0.00 270.90
21438678 2010.01.05 20:56 buy 30.10 audusd 0.9109 0.0000 0.9118 2010.01.05 22:07 0.9118 0.00 0.00 0.00 270.90
21438679 2010.01.05 20:56 buy 30.10 audusd 0.9109 0.0000 0.9118 2010.01.05 22:07 0.9118 0.00 0.00 0.00 270.90
21438681 2010.01.05 20:56 buy 30.10 audusd 0.9109 0.0000 0.9118 2010.01.05 22:07 0.9118 0.00 0.00 0.00 270.90
21438711 2010.01.05 20:56 buy 30.10 eurjpy 131.52 0.00 131.61 2010.01.05 21:02 131.54 0.00 0.00 0.00 65.74
21438722 2010.01.05 20:57 sell 30.10 nzdusd 0.7344 0.0000 0.7335 2010.01.05 20:57 0.7342 0.00 0.00 0.00 60.20
21438738 2010.01.05 20:57 buy 30.10 gbpjpy 146.35 0.00 146.44 2010.01.05 21:00 146.36 0.00 0.00 0.00 32.88
21438771 2010.01.05 20:58 buy 30.15 gbpjpy 146.34 0.00 146.43 2010.01.05 21:00 146.35 0.00 0.00 0.00 32.93
21438812 2010.01.05 20:59 buy 60.40 usdjpy 91.57 0.00 91.66 2010.01.05 21:16 91.66 0.00 0.00 0.00 593.06
21438904 2010.01.05 21:00 sell 60.40 euraud 1.5769 0.0000 1.5760 2010.01.05 22:07 1.5760 0.00 0.00 0.00 495.87
21438939 2010.01.05 21:00 buy 60.50 gbpusd 1.5979 0.0000 1.5988 2010.01.05 21:00 1.5981 0.00 0.00 0.00 121.00
21438974 2010.01.05 21:00 buy 60.50 eurchf 1.4862 0.0000 1.4871 2010.01.13 12:29 1.4775 0.00 0.00 280.65 -5 165.86
21438977 2010.01.05 21:00 buy 60.50 eurchf 1.4862 0.0000 1.4871 2010.01.13 12:29 1.4775 0.00 0.00 280.65 -5 165.86
21438997 2010.01.05 21:01 sell 60.70 gbpjpy 146.41 0.00 146.32 2010.01.06 02:13 146.38 0.00 0.00 -41.68 198.79
21439001 2010.01.05 21:01 sell 30.35 gbpjpy 146.41 0.00 146.32 2010.01.06 02:13 146.38 0.00 0.00 -20.84 99.40
21439005 2010.01.05 21:01 buy 60.80 eurjpy 131.54 0.00 131.63 2010.01.05 21:35 131.63 0.00 0.00 0.00 597.38
21439007 2010.01.05 21:01 buy 60.80 eurjpy 131.54 0.00 131.63 2010.01.05 21:35 131.63 0.00 0.00 0.00 597.38
21439026 2010.01.05 21:01 sell 60.80 gbpjpy 146.43 0.00 146.34 2010.01.06 02:04 146.34 0.00 0.00 -41.75 597.83
21439068 2010.01.05 21:01 sell 30.40 gbpjpy 146.44 0.00 146.35 2010.01.06 02:04 146.35 0.00 0.00 -20.88 298.92
21439072 2010.01.05 21:01 sell 30.40 gbpjpy 146.44 0.00 146.35 2010.01.06 02:04 146.35 0.00 0.00 -20.88 298.92
21448503 2010.01.06 02:12 buy 63.30 eurusd 1.4360 0.0000 1.4369 2010.01.06 11:46 1.4369 0.00 0.00 0.00 569.70
21448505 2010.01.06 02:12 buy 63.30 usdjpy 91.61 0.00 91.70 2010.01.06 03:18 91.70 0.00 0.00 0.00 621.26
21448506 2010.01.06 02:12 buy 63.30 usdjpy 91.61 0.00 91.70 2010.01.06 03:18 91.70 0.00 0.00 0.00 621.26
21448507 2010.01.06 02:12 buy 63.30 usdjpy 91.61 0.00 91.70 2010.01.06 03:18 91.70 0.00 0.00 0.00 621.26
21448509 2010.01.06 02:12 buy 63.30 nzdusd 0.7338 0.0000 0.7347 2010.01.06 05:09 0.7347 0.00 0.00 0.00 569.70
21448510 2010.01.06 02:12 buy 63.30 nzdusd 0.7338 0.0000 0.7347 2010.01.06 05:09 0.7347 0.00 0.00 0.00 569.70
21448512 2010.01.06 02:12 buy 63.30 nzdusd 0.7338 0.0000 0.7347 2010.01.06 05:09 0.7347 0.00 0.00 0.00 569.70
21448515 2010.01.06 02:12 buy 63.30 gbpchf 1.6522 0.0000 1.6531 2010.01.06 02:20 1.6531 0.00 0.00 0.00 550.64
21448517 2010.01.06 02:12 buy 63.30 gbpchf 1.6522 0.0000 1.6531 2010.01.06 02:20 1.6531 0.00 0.00 0.00 550.64
21448518 2010.01.06 02:12 buy 63.30 gbpchf 1.6522 0.0000 1.6531 2010.01.06 02:20 1.6531 0.00 0.00 0.00 550.64
21448523 2010.01.06 02:12 buy 63.30 gbpchf 1.6522 0.0000 1.6531 2010.01.06 02:20 1.6531 0.00 0.00 0.00 550.64
21448527 2010.01.06 02:12 buy 31.65 gbpchf 1.6522 0.0000 1.6531 2010.01.06 02:20 1.6531 0.00 0.00 0.00 275.32
21448533 2010.01.06 02:12 buy 63.30 audusd 0.9113 0.0000 0.9122 2010.01.06 03:03 0.9122 0.00 0.00 0.00 569.70
21448534 2010.01.06 02:12 buy 63.30 audusd 0.9113 0.0000 0.9122 2010.01.06 03:03 0.9122 0.00 0.00 0.00 569.70
21448537 2010.01.06 02:12 sell 63.30 usdcad 1.0400 0.0000 1.0391 2010.01.06 03:04 1.0391 0.00 0.00 0.00 548.26
21448542 2010.01.06 02:12 sell 63.30 usdcad 1.0400 0.0000 1.0391 2010.01.06 03:04 1.0391 0.00 0.00 0.00 548.26
21448544 2010.01.06 02:13 sell 63.30 usdcad 1.0400 0.0000 1.0391 2010.01.06 03:04 1.0391 0.00 0.00 0.00 548.26
21448548 2010.01.06 02:13 sell 63.30 usdcad 1.0400 0.0000 1.0391 2010.01.06 03:04 1.0391 0.00 0.00 0.00 548.26
21448569 2010.01.06 02:13 buy 31.65 audusd 0.9111 0.0000 0.9120 2010.01.06 03:03 0.9120 0.00 0.00 0.00 284.85
21448570 2010.01.06 02:13 buy 31.65 audusd 0.9111 0.0000 0.9120 2010.01.06 03:03 0.9120 0.00 0.00 0.00 284.85
21448571 2010.01.06 02:13 buy 31.65 audusd 0.9111 0.0000 0.9120 2010.01.06 03:03 0.9120 0.00 0.00 0.00 284.85
21448572 2010.01.06 02:13 buy 31.65 audusd 0.9111 0.0000 0.9120 2010.01.06 03:03 0.9120 0.00 0.00 0.00 284.85
21448573 2010.01.06 02:13 buy 31.65 audusd 0.9111 0.0000 0.9120 2010.01.06 03:03 0.9120 0.00 0.00 0.00 284.85
21448576 2010.01.06 02:13 buy 31.65 audusd 0.9110 0.0000 0.9119 2010.01.06 03:03 0.9119 0.00 0.00 0.00 284.85
21529283 2010.01.07 02:07 buy 66.40 usdjpy 92.21 0.00 92.30 2010.01.07 02:31 92.30 0.00 0.00 0.00 647.45
21529284 2010.01.07 02:07 buy 66.40 usdjpy 92.21 0.00 92.30 2010.01.07 02:31 92.30 0.00 0.00 0.00 647.45
