Account: 388012
Name: Rakesh
Currency: USD
2010 January 8, 06:26
Gross Profit:
265 394.80
Gross Loss:
25 579.82
Total Net Profit:
239 814.98
Profit Factor:
10.38
Expected Payoff:
841.46
Absolute Drawdown:
0.00
Maximal Drawdown:
25 579.82 (7.00%)
Relative Drawdown:
7.00% (25 579.82)
Total Trades:
285
Short Positions (won %):
135 (94.07%)
Long Positions (won %):
150 (99.33%)
Profit Trades (% of total):
276 (96.84%)
Loss trades (% of total):
9 (3.16%)
Largest
profit trade:
8 611.10
loss trade:
-13 125.26
Average
profit trade:
961.58
loss trade:
-2 842.20
Maximum
consecutive wins ($):
276 (265 394.80)
consecutive losses ($):
9 (-25 579.82)
Maximal
consecutive profit (count):
265 394.80 (276)
consecutive loss (count):
-25 579.82 (9)
Average
consecutive wins:
276
consecutive losses:
9
Details:
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
21579691 2010.01.07 14:00 sell 86.40 usdjpy 92.95 0.00 92.86 2010.01.08 06:24 93.19 0.00 0.00 -15.72 -2 225.13
21579693 2010.01.07 14:00 sell 86.40 usdjpy 92.95 0.00 92.86 2010.01.08 06:24 93.19 0.00 0.00 -15.72 -2 225.13
21579692 2010.01.07 14:00 sell 86.40 usdjpy 92.95 0.00 92.86 2010.01.08 06:24 93.19 0.00 0.00 -15.72 -2 225.13
21579694 2010.01.07 14:00 sell 86.40 usdjpy 92.95 0.00 92.86 2010.01.08 06:24 93.19 0.00 0.00 -15.72 -2 225.13
21579839 2010.01.07 14:02 sell 43.40 usdjpy 93.00 0.00 92.91 2010.01.08 06:24 93.19 0.00 0.00 -7.89 -884.86
21579866 2010.01.07 14:02 sell 43.40 usdjpy 93.02 0.00 92.93 2010.01.08 06:24 93.19 0.00 0.00 -7.89 -791.72
21579809 2010.01.07 14:01 sell 86.80 eurjpy 133.29 0.00 133.20 2010.01.08 06:24 133.40 0.00 0.00 -67.80 -1 024.46
21579961 2010.01.07 14:03 sell 43.40 usdjpy 93.03 0.00 92.94 2010.01.08 06:24 93.18 0.00 0.00 -7.89 -698.65
20620510 2009.12.17 01:47 buy 61.65 eurusd 1.4533 0.0000 1.4554 2010.01.08 06:23 1.4308 0.00 0.00 745.99 -13 871.25
21579671 2010.01.07 14:00 buy 86.40 euraud 1.5636 0.0000 1.5645 2010.01.08 05:03 1.5645 0.00 0.00 77.10 710.49
21579668 2010.01.07 14:00 buy 86.40 euraud 1.5636 0.0000 1.5645 2010.01.08 05:03 1.5645 0.00 0.00 77.10 710.49
21579678 2010.01.07 14:00 buy 43.20 euraud 1.5636 0.0000 1.5645 2010.01.08 05:03 1.5645 0.00 0.00 38.55 355.25
21579677 2010.01.07 14:00 buy 86.40 euraud 1.5636 0.0000 1.5645 2010.01.08 05:03 1.5645 0.00 0.00 77.10 710.49
21579674 2010.01.07 14:00 buy 86.40 euraud 1.5636 0.0000 1.5645 2010.01.08 05:03 1.5645 0.00 0.00 77.10 710.49
21579699 2010.01.07 14:00 sell 86.40 gbpchf 1.6465 0.0000 1.6456 2010.01.07 17:07 1.6456 0.00 0.00 0.00 752.54
21579702 2010.01.07 14:00 sell 86.40 gbpchf 1.6465 0.0000 1.6456 2010.01.07 17:07 1.6456 0.00 0.00 0.00 752.54
21579706 2010.01.07 14:00 sell 86.40 gbpchf 1.6465 0.0000 1.6456 2010.01.07 17:07 1.6456 0.00 0.00 0.00 752.54
21579886 2010.01.07 14:02 sell 43.40 gbpchf 1.6469 0.0000 1.6460 2010.01.07 17:05 1.6460 0.00 0.00 0.00 377.72
21579938 2010.01.07 14:03 sell 43.40 gbpchf 1.6474 0.0000 1.6465 2010.01.07 16:43 1.6465 0.00 0.00 0.00 378.01
21579761 2010.01.07 14:01 sell 86.40 eurchf 1.4834 0.0000 1.4825 2010.01.07 16:36 1.4825 0.00 0.00 0.00 752.40
21579755 2010.01.07 14:01 sell 86.40 eurchf 1.4834 0.0000 1.4825 2010.01.07 16:36 1.4825 0.00 0.00 0.00 752.40
21579720 2010.01.07 14:00 buy 43.20 eurusd 1.4334 0.0000 1.4343 2010.01.07 16:36 1.4343 0.00 0.00 0.00 388.80
21579718 2010.01.07 14:00 buy 43.20 eurusd 1.4334 0.0000 1.4343 2010.01.07 16:36 1.4343 0.00 0.00 0.00 388.80
21579716 2010.01.07 14:00 buy 43.20 eurusd 1.4334 0.0000 1.4343 2010.01.07 16:36 1.4343 0.00 0.00 0.00 388.80
21579727 2010.01.07 14:00 buy 86.40 eurusd 1.4334 0.0000 1.4343 2010.01.07 16:36 1.4343 0.00 0.00 0.00 777.60
21579736 2010.01.07 14:00 buy 86.40 eurusd 1.4334 0.0000 1.4343 2010.01.07 16:36 1.4343 0.00 0.00 0.00 777.60
21579734 2010.01.07 14:00 buy 86.40 eurusd 1.4334 0.0000 1.4343 2010.01.07 16:36 1.4343 0.00 0.00 0.00 777.60
21579793 2010.01.07 14:01 sell 86.40 usdchf 1.0348 0.0000 1.0339 2010.01.07 16:35 1.0339 0.00 0.00 0.00 752.10
21580012 2010.01.07 14:03 sell 43.40 usdjpy 93.05 0.00 92.96 2010.01.07 16:29 92.96 0.00 0.00 0.00 420.18
21580058 2010.01.07 14:03 buy 43.40 eurusd 1.4329 0.0000 1.4338 2010.01.07 16:19 1.4338 0.00 0.00 0.00 390.60
21579803 2010.01.07 14:01 buy 86.70 nzdusd 0.7334 0.0000 0.7343 2010.01.07 16:00 0.7343 0.00 0.00 0.00 780.30
21579687 2010.01.07 14:00 buy 86.40 nzdusd 0.7330 0.0000 0.7339 2010.01.07 14:45 0.7339 0.00 0.00 0.00 777.60
21579688 2010.01.07 14:00 buy 86.40 nzdusd 0.7330 0.0000 0.7339 2010.01.07 14:45 0.7339 0.00 0.00 0.00 777.60
21580102 2010.01.07 14:03 buy 43.40 eurusd 1.4327 0.0000 1.4336 2010.01.07 14:39 1.4336 0.00 0.00 0.00 390.60
21580130 2010.01.07 14:04 buy 43.40 eurusd 1.4326 0.0000 1.4335 2010.01.07 14:39 1.4335 0.00 0.00 0.00 390.60
21580028 2010.01.07 14:03 buy 43.40 nzdusd 0.7326 0.0000 0.7335 2010.01.07 14:28 0.7335 0.00 0.00 0.00 390.60
21580118 2010.01.07 14:04 buy 43.40 nzdusd 0.7323 0.0000 0.7332 2010.01.07 14:17 0.7332 0.00 0.00 0.00 390.60
21580218 2010.01.07 14:04 buy 43.40 eurusd 1.4322 0.0000 1.4331 2010.01.07 14:16 1.4331 0.00 0.00 0.00 390.60
21580269 2010.01.07 14:04 buy 43.40 eurusd 1.4321 0.0000 1.4330 2010.01.07 14:16 1.4330 0.00 0.00 0.00 390.60
21143812 2009.12.29 15:51 sell 34.75 gbpchf 1.6497 0.0000 0.0000 2010.01.07 14:04 1.6476 0.00 0.00 -266.47 704.33
21579684 2010.01.07 14:00 buy 86.40 nzdusd 0.7330 0.0000 0.7339 2010.01.07 14:01 0.7331 0.00 0.00 0.00 86.40
21579681 2010.01.07 14:00 buy 86.40 nzdusd 0.7330 0.0000 0.7339 2010.01.07 14:01 0.7331 0.00 0.00 0.00 86.40
21143810 2009.12.29 15:51 sell 69.50 gbpchf 1.6497 0.0000 0.0000 2010.01.07 14:01 1.6470 0.00 0.00 -532.94 1 812.86
21417473 2010.01.05 16:03 buy 40.85 eurusd 1.4414 0.0000 1.4423 2010.01.06 21:07 1.4423 0.00 0.00 22.47 367.65
21417470 2010.01.05 16:03 buy 40.85 eurusd 1.4414 0.0000 1.4423 2010.01.06 21:07 1.4423 0.00 0.00 22.47 367.65
21417476 2010.01.05 16:03 buy 40.85 eurusd 1.4414 0.0000 1.4423 2010.01.06 21:07 1.4423 0.00 0.00 22.47 367.65
21417458 2010.01.05 16:03 sell 81.70 usdchf 1.0311 0.0000 1.0302 2010.01.06 17:08 1.0302 0.00 0.00 -12.68 713.74
21143809 2009.12.29 15:51 sell 69.50 gbpchf 1.6497 0.0000 1.6488 2010.01.06 15:43 1.6488 0.00 0.00 -387.32 606.34
21143807 2009.12.29 15:51 sell 69.50 gbpchf 1.6497 0.0000 1.6488 2010.01.06 15:43 1.6488 0.00 0.00 -387.32 606.34
21417464 2010.01.05 16:03 buy 81.70 gbpjpy 147.18 0.00 147.27 2010.01.06 09:15 147.27 0.00 0.00 56.10 798.02
21417140 2010.01.05 16:01 buy 81.60 gbpjpy 147.18 0.00 147.27 2010.01.06 09:15 147.27 0.00 0.00 56.03 797.05
21449049 2010.01.06 02:28 buy 42.05 gbpjpy 146.47 0.00 146.56 2010.01.06 03:20 146.56 0.00 0.00 0.00 412.52
21449046 2010.01.06 02:28 buy 42.05 gbpjpy 146.47 0.00 146.56 2010.01.06 03:20 146.56 0.00 0.00 0.00 412.52
21449050 2010.01.06 02:28 buy 42.05 gbpjpy 146.47 0.00 146.56 2010.01.06 03:20 146.56 0.00 0.00 0.00 412.52
21449052 2010.01.06 02:28 buy 42.05 gbpjpy 146.47 0.00 146.56 2010.01.06 03:20 146.56 0.00 0.00 0.00 412.52
21449053 2010.01.06 02:28 buy 42.05 gbpjpy 146.47 0.00 146.56 2010.01.06 03:20 146.56 0.00 0.00 0.00 412.52
21449048 2010.01.06 02:28 buy 42.05 gbpjpy 146.47 0.00 146.56 2010.01.06 03:20 146.56 0.00 0.00 0.00 412.52
21449061 2010.01.06 02:29 sell 42.05 gbpchf 1.6527 0.0000 1.6518 2010.01.06 02:45 1.6518 0.00 0.00 0.00 365.55
21449058 2010.01.06 02:29 sell 42.05 gbpchf 1.6527 0.0000 1.6518 2010.01.06 02:45 1.6518 0.00 0.00 0.00 365.55
21449055 2010.01.06 02:29 sell 42.05 gbpchf 1.6527 0.0000 1.6518 2010.01.06 02:45 1.6518 0.00 0.00 0.00 365.55
21449060 2010.01.06 02:29 sell 42.05 gbpchf 1.6527 0.0000 1.6518 2010.01.06 02:45 1.6518 0.00 0.00 0.00 365.55
21449059 2010.01.06 02:29 sell 42.05 gbpchf 1.6527 0.0000 1.6518 2010.01.06 02:45 1.6518 0.00 0.00 0.00 365.55
21449057 2010.01.06 02:29 sell 42.05 gbpchf 1.6527 0.0000 1.6518 2010.01.06 02:45 1.6518 0.00 0.00 0.00 365.55
21417423 2010.01.05 16:02 sell 81.60 eurgbp 0.8995 0.0000 0.0000 2010.01.06 02:32 0.8991 0.00 0.00 -58.75 521.46
21417379 2010.01.05 16:02 sell 40.80 gbpchf 1.6528 0.0000 1.6519 2010.01.05 19:34 1.6519 0.00 0.00 0.00 355.61
21417383 2010.01.05 16:02 sell 40.80 gbpchf 1.6528 0.0000 1.6519 2010.01.05 19:34 1.6519 0.00 0.00 0.00 355.61
21417355 2010.01.05 16:02 sell 81.60 gbpchf 1.6528 0.0000 1.6519 2010.01.05 19:34 1.6519 0.00 0.00 0.00 711.21
21417357 2010.01.05 16:02 sell 81.60 gbpchf 1.6528 0.0000 1.6519 2010.01.05 19:34 1.6519 0.00 0.00 0.00 711.21
21417397 2010.01.05 16:02 sell 40.80 gbpchf 1.6528 0.0000 1.6519 2010.01.05 19:34 1.6519 0.00 0.00 0.00 355.61
21417181 2010.01.05 16:01 sell 40.80 gbpchf 1.6527 0.0000 1.6518 2010.01.05 19:34 1.6518 0.00 0.00 0.00 355.60
21417389 2010.01.05 16:02 sell 40.80 gbpchf 1.6528 0.0000 1.6519 2010.01.05 19:34 1.6519 0.00 0.00 0.00 355.61
21417170 2010.01.05 16:01 sell 40.80 gbpchf 1.6527 0.0000 1.6518 2010.01.05 19:34 1.6518 0.00 0.00 0.00 355.60
21417156 2010.01.05 16:01 buy 81.60 audusd 0.9127 0.0000 0.9136 2010.01.05 17:27 0.9136 0.00 0.00 0.00 734.40
21417323 2010.01.05 16:01 buy 81.60 audusd 0.9127 0.0000 0.9136 2010.01.05 17:27 0.9136 0.00 0.00 0.00 734.40
21417163 2010.01.05 16:01 buy 81.60 audusd 0.9127 0.0000 0.9136 2010.01.05 17:27 0.9136 0.00 0.00 0.00 734.40
21417329 2010.01.05 16:01 buy 81.60 audusd 0.9127 0.0000 0.9136 2010.01.05 17:27 0.9136 0.00 0.00 0.00 734.40
21417401 2010.01.05 16:02 buy 81.60 nzdusd 0.7347 0.0000 0.7356 2010.01.05 16:53 0.7356 0.00 0.00 0.00 734.40
21417412 2010.01.05 16:02 sell 81.60 eurgbp 0.8995 0.0000 0.8986 2010.01.05 16:33 0.8986 0.00 0.00 0.00 1 178.56
21417246 2010.01.05 16:01 sell 81.60 usdchf 1.0316 0.0000 1.0307 2010.01.05 16:30 1.0307 0.00 0.00 0.00 712.53
21417440 2010.01.05 16:02 buy 81.60 gbpusd 1.6028 0.0000 1.6037 2010.01.05 16:20 1.6037 0.00 0.00 0.00 734.40
21417221 2010.01.05 16:01 sell 81.60 usdchf 1.0316 0.0000 0.0000 2010.01.05 16:02 1.0314 0.00 0.00 0.00 158.23
21417203 2010.01.05 16:01 sell 81.60 usdchf 1.0316 0.0000 0.0000 2010.01.05 16:02 1.0314 0.00 0.00 0.00 158.23
21417288 2010.01.05 16:01 buy 81.60 gbpusd 1.6024 0.0000 1.6033 2010.01.05 16:02 1.6025 0.00 0.00 0.00 81.60
20620549 2009.12.17 01:48 buy 61.65 audusd 0.9002 0.0000 0.9023 2010.01.04 10:09 0.9023 0.00 0.00 581.94 1 294.65
20620551 2009.12.17 01:48 buy 61.65 audusd 0.9002 0.0000 0.9023 2010.01.04 10:09 0.9023 0.00 0.00 581.94 1 294.65
20620548 2009.12.17 01:48 buy 61.65 audusd 0.9002 0.0000 0.9023 2010.01.04 10:09 0.9023 0.00 0.00 581.94 1 294.65
20620550 2009.12.17 01:48 buy 61.65 audusd 0.9002 0.0000 0.9023 2010.01.04 10:09 0.9023 0.00 0.00 581.94 1 294.65
21143817 2009.12.29 15:51 buy 34.75 audusd 0.8978 0.0000 0.8987 2010.01.04 09:29 0.8987 0.00 0.00 123.01 312.75
21143816 2009.12.29 15:51 buy 34.75 audusd 0.8978 0.0000 0.8987 2010.01.04 09:29 0.8987 0.00 0.00 123.01 312.75
21143819 2009.12.29 15:52 sell 69.50 eurchf 1.4875 0.0000 0.0000 2009.12.31 05:51 1.4869 0.00 0.00 -230.12 402.93
21143823 2009.12.29 15:52 buy 69.50 usdcad 1.0387 0.0000 0.0000 2009.12.31 05:51 1.0518 0.00 0.00 -45.01 8 656.11
21143826 2009.12.29 15:52 buy 69.50 usdcad 1.0387 0.0000 0.0000 2009.12.31 05:50 1.0518 0.00 0.00 -45.01 8 656.11
21143827 2009.12.29 15:52 buy 69.50 usdcad 1.0387 0.0000 0.0000 2009.12.31 05:50 1.0518 0.00 0.00 -45.01 8 656.11
20620518 2009.12.17 01:48 buy 61.65 nzdusd 0.7204 0.0000 0.7225 2009.12.30 19:11 0.7225 0.00 0.00 406.89 1 294.65
20620521 2009.12.17 01:48 buy 61.65 nzdusd 0.7204 0.0000 0.7225 2009.12.30 19:11 0.7225 0.00 0.00 406.89 1 294.65
20620522 2009.12.17 01:48 buy 61.65 nzdusd 0.7204 0.0000 0.7225 2009.12.30 19:11 0.7225 0.00 0.00 406.89 1 294.65
20620519 2009.12.17 01:48 buy 61.65 nzdusd 0.7204 0.0000 0.7225 2009.12.30 19:11 0.7225 0.00 0.00 406.89 1 294.65
21143821 2009.12.29 15:52 buy 69.50 eurjpy 132.50 0.00 132.59 2009.12.30 18:49 132.59 0.00 0.00 54.79 675.20
21143822 2009.12.29 15:52 buy 69.50 eurjpy 132.50 0.00 132.59 2009.12.30 18:49 132.59 0.00 0.00 54.79 675.20
21143795 2009.12.29 15:51 sell 69.50 eurchf 1.4873 0.0000 1.4864 2009.12.30 16:14 1.4864 0.00 0.00 -57.98 602.77
21143799 2009.12.29 15:51 sell 69.50 eurchf 1.4873 0.0000 1.4864 2009.12.30 16:14 1.4864 0.00 0.00 -57.98 602.77
21143837 2009.12.29 15:52 buy 69.50 eurgbp 0.9024 0.0000 0.9033 2009.12.29 18:13 0.9033 0.00 0.00 0.00 995.05
21143832 2009.12.29 15:52 sell 69.50 gbpusd 1.6010 0.0000 1.6001 2009.12.29 17:04 1.6001 0.00 0.00 0.00 625.50
21143831 2009.12.29 15:52 sell 69.50 gbpusd 1.6010 0.0000 1.6001 2009.12.29 17:04 1.6001 0.00 0.00 0.00 625.50
21143833 2009.12.29 15:52 sell 69.50 gbpusd 1.6010 0.0000 1.6001 2009.12.29 17:04 1.6001 0.00 0.00 0.00 625.50
21143797 2009.12.29 15:51 buy 69.50 eurchf 1.4876 0.0000 1.4885 2009.12.29 16:51 1.4885 0.00 0.00 0.00 606.23
21143820 2009.12.29 15:52 sell 69.50 eurjpy 132.47 0.00 132.38 2009.12.29 16:26 132.38 0.00 0.00 0.00 682.11
21143836 2009.12.29 15:52 sell 69.50 eurgbp 0.9021 0.0000 0.0000 2009.12.29 15:52 0.9019 0.00 0.00 0.00 222.59
20620538 2009.12.17 01:48 sell 61.65 usdchf 1.0385 0.0000 1.0364 2009.12.23 19:18 1.0364 0.00 0.00 -37.78 1 249.18
20620537 2009.12.17 01:48 sell 61.65 usdchf 1.0385 0.0000 1.0364 2009.12.23 19:18 1.0364 0.00 0.00 -37.78 1 249.18
20620536 2009.12.17 01:48 sell 61.65 usdchf 1.0385 0.0000 1.0364 2009.12.23 19:18 1.0364 0.00 0.00 -37.78 1 249.18
20620539 2009.12.17 01:48 sell 61.65 usdchf 1.0385 0.0000 1.0364 2009.12.23 19:18 1.0364 0.00 0.00 -37.78 1 249.18
20620580 2009.12.17 01:51 sell 62.00 usdcad 1.0617 0.0000 1.0596 2009.12.21 14:23 1.0596 0.00 0.00 19.71 1 228.77
20620578 2009.12.17 01:51 sell 62.00 usdcad 1.0617 0.0000 1.0596 2009.12.21 14:23 1.0596 0.00 0.00 19.71 1 228.77
20620585 2009.12.17 01:51 sell 62.00 gbpchf 1.6969 0.0000 1.6948 2009.12.17 11:30 1.6948 0.00 0.00 0.00 1 244.26
20620561 2009.12.17 01:49 sell 61.65 gbpchf 1.6969 0.0000 1.6948 2009.12.17 11:30 1.6948 0.00 0.00 0.00 1 237.24
19970198 2009.12.07 08:03 buy 44.50 usdjpy 90.03 0.00 90.24 2009.12.17 06:48 90.24 0.00 0.00 102.12 1 035.57
19970200 2009.12.07 08:03 buy 44.50 usdjpy 90.04 0.00 90.25 2009.12.17 06:48 90.25 0.00 0.00 102.12 1 035.46
20620574 2009.12.17 01:50 sell 61.95 eurgbp 0.8898 0.0000 0.8877 2009.12.17 04:52 0.8877 0.00 0.00 0.00 2 114.69
20620573 2009.12.17 01:50 sell 61.95 eurgbp 0.8898 0.0000 0.8877 2009.12.17 04:52 0.8877 0.00 0.00 0.00 2 114.69
20620543 2009.12.17 01:48 sell 61.65 gbpjpy 146.81 0.00 146.60 2009.12.17 03:49 146.60 0.00 0.00 0.00 1 438.66
20620541 2009.12.17 01:48 sell 61.65 gbpjpy 146.81 0.00 146.60 2009.12.17 03:49 146.60 0.00 0.00 0.00 1 438.66
20620540 2009.12.17 01:48 sell 61.65 gbpjpy 146.81 0.00 146.60 2009.12.17 03:49 146.60 0.00 0.00 0.00 1 438.66
20620542 2009.12.17 01:48 sell 61.65 gbpjpy 146.81 0.00 146.60 2009.12.17 03:49 146.60 0.00 0.00 0.00 1 438.66
20620555 2009.12.17 01:49 sell 61.65 eurjpy 130.52 0.00 130.31 2009.12.17 03:48 130.31 0.00 0.00 0.00 1 438.82
20620554 2009.12.17 01:49 sell 61.65 eurjpy 130.52 0.00 130.31 2009.12.17 03:48 130.31 0.00 0.00 0.00 1 438.82
20620527 2009.12.17 01:48 sell 61.65 gbpusd 1.6342 0.0000 1.6321 2009.12.17 03:11 1.6321 0.00 0.00 0.00 1 294.65
20620506 2009.12.17 01:47 sell 61.65 gbpusd 1.6343 0.0000 1.6322 2009.12.17 03:11 1.6322 0.00 0.00 0.00 1 294.65
20620507 2009.12.17 01:47 sell 61.65 gbpusd 1.6343 0.0000 1.6322 2009.12.17 03:11 1.6322 0.00 0.00 0.00 1 294.65
20620505 2009.12.17 01:47 sell 61.65 gbpusd 1.6343 0.0000 1.6322 2009.12.17 03:11 1.6322 0.00 0.00 0.00 1 294.65
20620569 2009.12.17 01:50 sell 61.85 eurgbp 0.8899 0.0000 0.8878 2009.12.17 01:51 0.8896 0.00 0.00 0.00 303.25
20620515 2009.12.17 01:47 buy 61.65 eurgbp 0.8896 0.0000 0.8917 2009.12.17 01:50 0.8899 0.00 0.00 0.00 302.23
20620514 2009.12.17 01:47 buy 61.65 eurgbp 0.8896 0.0000 0.8917 2009.12.17 01:50 0.8899 0.00 0.00 0.00 302.23
20620513 2009.12.17 01:47 buy 61.65 eurgbp 0.8896 0.0000 0.8917 2009.12.17 01:50 0.8899 0.00 0.00 0.00 302.23
20620512 2009.12.17 01:47 buy 61.65 eurgbp 0.8896 0.0000 0.8917 2009.12.17 01:50 0.8899 0.00 0.00 0.00 302.23
20018677 2009.12.07 18:26 buy 100.20 usdjpy 89.61 0.00 89.82 2009.12.15 18:29 89.82 0.00 0.00 154.17 2 342.69
20018679 2009.12.07 18:26 buy 100.20 usdjpy 89.61 0.00 89.82 2009.12.15 18:29 89.82 0.00 0.00 154.17 2 342.69
20288478 2009.12.10 19:14 buy 59.20 eurjpy 129.72 0.00 0.00 2009.12.14 22:50 129.76 0.00 0.00 97.66 267.33
20288473 2009.12.10 19:13 buy 59.20 gbpusd 1.6256 0.0000 0.0000 2009.12.14 22:50 1.6308 0.00 0.00 48.54 3 078.40
20089807 2009.12.08 15:14 buy 59.20 gbpusd 1.6300 0.0000 1.6321 2009.12.09 12:31 1.6321 0.00 0.00 24.27 1 243.20
19896408 2009.12.04 11:02 buy 36.00 eurgbp 0.9062 0.0000 0.9083 2009.12.08 11:53 0.9083 0.00 0.00 53.46 1 235.53
19896407 2009.12.04 11:02 buy 36.00 eurgbp 0.9062 0.0000 0.9083 2009.12.08 11:53 0.9083 0.00 0.00 53.46 1 235.53
19896414 2009.12.04 11:02 buy 36.00 eurgbp 0.9061 0.0000 0.9082 2009.12.08 11:53 0.9082 0.00 0.00 53.46 1 235.76
19896411 2009.12.04 11:02 buy 36.00 eurgbp 0.9061 0.0000 0.9082 2009.12.08 11:53 0.9082 0.00 0.00 53.46 1 235.76
20018653 2009.12.07 18:25 buy 50.10 usdcad 1.0523 0.0000 1.0544 2009.12.08 09:57 1.0544 0.00 0.00 -8.09 997.82
20018651 2009.12.07 18:25 buy 50.10 usdcad 1.0523 0.0000 1.0544 2009.12.08 09:57 1.0544 0.00 0.00 -8.09 997.82
20018580 2009.12.07 18:24 buy 50.10 usdcad 1.0521 0.0000 1.0542 2009.12.08 09:57 1.0542 0.00 0.00 -8.09 998.01
20051273 2009.12.08 06:02 buy 106.20 usdcad 1.0509 0.0000 1.0530 2009.12.08 09:26 1.0530 0.00 0.00 0.00 2 117.95
20018664 2009.12.07 18:26 buy 100.20 eurgbp 0.9032 0.0000 0.9053 2009.12.08 08:53 0.9053 0.00 0.00 74.40 3 450.47
20018694 2009.12.07 18:26 buy 100.20 eurgbp 0.9031 0.0000 0.9052 2009.12.08 08:49 0.9052 0.00 0.00 74.40 3 449.84
20018691 2009.12.07 18:26 buy 100.20 eurgbp 0.9031 0.0000 0.9052 2009.12.08 08:49 0.9052 0.00 0.00 74.40 3 449.84
20018696 2009.12.07 18:26 buy 100.20 eurgbp 0.9031 0.0000 0.9052 2009.12.08 08:49 0.9052 0.00 0.00 74.40 3 449.84
20018590 2009.12.07 18:24 buy 50.10 audusd 0.9122 0.0000 0.9143 2009.12.07 19:37 0.9143 0.00 0.00 0.00 1 052.10
20018628 2009.12.07 18:25 sell 50.10 usdchf 1.0198 0.0000 1.0177 2009.12.07 19:36 1.0177 0.00 0.00 0.00 1 033.80
20018630 2009.12.07 18:25 sell 50.10 usdchf 1.0198 0.0000 1.0177 2009.12.07 19:36 1.0177 0.00 0.00 0.00 1 033.80
20018670 2009.12.07 18:26 buy 50.10 audusd 0.9118 0.0000 0.9139 2009.12.07 19:36 0.9139 0.00 0.00 0.00 1 052.10
20018624 2009.12.07 18:25 buy 50.10 nzdusd 0.7125 0.0000 0.7146 2009.12.07 19:36 0.7146 0.00 0.00 0.00 1 052.10
20018625 2009.12.07 18:25 buy 50.10 nzdusd 0.7125 0.0000 0.7146 2009.12.07 19:36 0.7146 0.00 0.00 0.00 1 052.10
20018622 2009.12.07 18:25 buy 50.10 nzdusd 0.7125 0.0000 0.7146 2009.12.07 19:36 0.7146 0.00 0.00 0.00 1 052.10
20018562 2009.12.07 18:24 sell 50.10 eurjpy 132.66 0.00 132.45 2009.12.07 19:15 132.45 0.00 0.00 0.00 1 175.00
20018552 2009.12.07 18:24 sell 50.10 eurjpy 132.66 0.00 132.45 2009.12.07 19:15 132.45 0.00 0.00 0.00 1 175.00
20018559 2009.12.07 18:24 sell 50.10 eurjpy 132.66 0.00 132.45 2009.12.07 19:15 132.45 0.00 0.00 0.00 1 175.00
20018571 2009.12.07 18:24 sell 50.10 eurjpy 132.66 0.00 132.45 2009.12.07 19:15 132.45 0.00 0.00 0.00 1 175.00
19970211 2009.12.07 08:04 buy 44.50 usdcad 1.0558 0.0000 1.0579 2009.12.07 10:20 1.0579 0.00 0.00 0.00 883.35
19970609 2009.12.07 08:11 buy 44.70 usdcad 1.0555 0.0000 1.0576 2009.12.07 10:19 1.0576 0.00 0.00 0.00 887.58
19970615 2009.12.07 08:11 buy 44.70 usdchf 1.0145 0.0000 1.0166 2009.12.07 10:05 1.0166 0.00 0.00 0.00 923.37
19970217 2009.12.07 08:04 sell 44.50 eurusd 1.4886 0.0000 1.4865 2009.12.07 10:02 1.4865 0.00 0.00 0.00 934.50
19940192 2009.12.04 21:28 buy 80.80 eurgbp 0.9027 0.0000 0.9048 2009.12.07 09:42 0.9048 0.00 0.00 59.99 2 789.88
19940198 2009.12.04 21:29 buy 80.80 eurgbp 0.9026 0.0000 0.9047 2009.12.07 09:41 0.9047 0.00 0.00 59.99 2 790.72
19940193 2009.12.04 21:28 buy 80.80 eurgbp 0.9026 0.0000 0.9047 2009.12.07 09:41 0.9047 0.00 0.00 59.99 2 790.72
19940200 2009.12.04 21:29 buy 80.80 eurgbp 0.9026 0.0000 0.9047 2009.12.07 09:41 0.9047 0.00 0.00 59.99 2 790.72
19971075 2009.12.07 08:16 sell 44.90 audusd 0.9158 0.0000 0.9137 2009.12.07 09:12 0.9137 0.00 0.00 0.00 942.90
19971074 2009.12.07 08:16 sell 44.90 audusd 0.9158 0.0000 0.9137 2009.12.07 09:12 0.9137 0.00 0.00 0.00 942.90
19970706 2009.12.07 08:12 sell 44.85 nzdusd 0.7180 0.0000 0.7159 2009.12.07 09:12 0.7159 0.00 0.00 0.00 941.85
19970710 2009.12.07 08:12 sell 44.85 nzdusd 0.7180 0.0000 0.7159 2009.12.07 09:12 0.7159 0.00 0.00 0.00 941.85
19970603 2009.12.07 08:11 sell 44.65 nzdusd 0.7181 0.0000 0.7160 2009.12.07 09:11 0.7160 0.00 0.00 0.00 937.65
19970824 2009.12.07 08:13 sell 44.85 eurjpy 133.98 0.00 133.77 2009.12.07 09:07 133.77 0.00 0.00 0.00 1 047.20
19970188 2009.12.07 08:03 buy 44.50 eurjpy 133.95 0.00 134.16 2009.12.07 08:13 133.98 0.00 0.00 0.00 148.41
19970192 2009.12.07 08:03 buy 44.50 audusd 0.9155 0.0000 0.9176 2009.12.07 08:12 0.9159 0.00 0.00 0.00 178.00
19970191 2009.12.07 08:03 buy 44.50 audusd 0.9155 0.0000 0.9176 2009.12.07 08:12 0.9159 0.00 0.00 0.00 178.00
