Account: 397558
Name: Rakesh Pahuja
Currency: USD
2010 January 1, 00:34
Gross Profit:
12 304.73
Gross Loss:
0.00
Total Net Profit:
12 304.73
Profit Factor:
Expected Payoff:
25.06
Absolute Drawdown:
0.00
Maximal Drawdown:
0.00 (0.00%)
Relative Drawdown:
0.00% (0.00)
Total Trades:
491
Short Positions (won %):
210 (100.00%)
Long Positions (won %):
281 (100.00%)
Profit Trades (% of total):
491 (100.00%)
Loss trades (% of total):
0 (0.00%)
Largest
profit trade:
363.57
loss trade:
0.00
Average
profit trade:
25.06
loss trade:
0.00
Maximum
consecutive wins ($):
491 (12 304.73)
consecutive losses ($):
0 (0.00)
Maximal
consecutive profit (count):
12 304.73 (491)
consecutive loss (count):
0.00 (0)
Average
consecutive wins:
491
consecutive losses:
0
Details:
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
19664128 2009.11.30 17:25 balance Deposit 10 000.00
19664145 2009.11.30 17:26 sell 2.50 usdcad 1.0557 0.0000 0.0000 2009.11.30 17:30 1.0554 0.00 0.00 0.00 7.11
19664147 2009.11.30 17:26 sell 2.50 usdcad 1.0557 0.0000 0.0000 2009.11.30 17:30 1.0554 0.00 0.00 0.00 7.11
19664500 2009.11.30 17:30 buy 2.50 usdcad 1.0554 0.0000 0.0000 2009.11.30 17:56 1.0558 0.00 0.00 0.00 9.47
19664501 2009.11.30 17:30 buy 2.50 usdcad 1.0554 0.0000 0.0000 2009.11.30 17:56 1.0558 0.00 0.00 0.00 9.47
19664503 2009.11.30 17:30 buy 2.50 usdcad 1.0555 0.0000 0.0000 2009.11.30 17:56 1.0558 0.00 0.00 0.00 7.10
19664517 2009.11.30 17:30 buy 2.50 usdcad 1.0554 0.0000 0.0000 2009.11.30 17:56 1.0559 0.00 0.00 0.00 11.84
19665313 2009.11.30 17:38 buy 5.00 usdcad 1.0543 0.0000 0.0000 2009.11.30 17:45 1.0547 0.00 0.00 0.00 18.96
19665341 2009.11.30 17:39 buy 5.00 usdcad 1.0541 0.0000 0.0000 2009.11.30 17:44 1.0544 0.00 0.00 0.00 14.23
19667268 2009.11.30 17:56 buy 2.50 usdcad 1.0562 0.0000 0.0000 2009.11.30 18:02 1.0565 0.00 0.00 0.00 7.10
19667277 2009.11.30 17:56 buy 2.50 usdcad 1.0562 0.0000 0.0000 2009.11.30 18:02 1.0568 0.00 0.00 0.00 14.19
19667296 2009.11.30 17:56 buy 2.50 usdcad 1.0556 0.0000 0.0000 2009.11.30 18:01 1.0561 0.00 0.00 0.00 11.84
19667325 2009.11.30 17:56 buy 2.50 usdcad 1.0551 0.0000 0.0000 2009.11.30 18:00 1.0554 0.00 0.00 0.00 7.11
19667475 2009.11.30 17:59 buy 5.00 usdcad 1.0544 0.0000 0.0000 2009.11.30 18:00 1.0549 0.00 0.00 0.00 23.70
19667477 2009.11.30 17:59 buy 5.00 usdcad 1.0544 0.0000 0.0000 2009.11.30 18:00 1.0549 0.00 0.00 0.00 23.70
19667512 2009.11.30 17:59 buy 5.00 usdcad 1.0539 0.0000 0.0000 2009.11.30 18:00 1.0542 0.00 0.00 0.00 14.23
19668298 2009.11.30 18:02 buy 2.55 usdcad 1.0571 0.0000 0.0000 2009.11.30 18:18 1.0575 0.00 0.00 0.00 9.65
19668725 2009.11.30 18:09 buy 2.55 usdcad 1.0561 0.0000 0.0000 2009.11.30 18:12 1.0566 0.00 0.00 0.00 12.07
19668768 2009.11.30 18:09 buy 2.55 usdcad 1.0557 0.0000 0.0000 2009.11.30 18:10 1.0561 0.00 0.00 0.00 9.66
19669188 2009.11.30 18:15 buy 2.55 usdcad 1.0561 0.0000 0.0000 2009.11.30 18:16 1.0565 0.00 0.00 0.00 9.65
19669711 2009.11.30 18:18 sell 2.55 usdcad 1.0575 0.0000 0.0000 2009.11.30 18:20 1.0572 0.00 0.00 0.00 7.24
19669716 2009.11.30 18:18 sell 2.55 usdcad 1.0574 0.0000 0.0000 2009.11.30 18:20 1.0571 0.00 0.00 0.00 7.24
19669728 2009.11.30 18:18 sell 2.55 usdcad 1.0574 0.0000 0.0000 2009.11.30 18:20 1.0571 0.00 0.00 0.00 7.24
19669729 2009.11.30 18:18 sell 2.55 usdcad 1.0574 0.0000 0.0000 2009.11.30 18:20 1.0571 0.00 0.00 0.00 7.24
19669823 2009.11.30 18:20 sell 2.55 usdcad 1.0568 0.0000 0.0000 2009.11.30 20:10 1.0564 0.00 0.00 0.00 9.66
19669826 2009.11.30 18:20 sell 2.55 usdcad 1.0568 0.0000 0.0000 2009.11.30 20:10 1.0564 0.00 0.00 0.00 9.66
19669829 2009.11.30 18:20 sell 2.55 usdcad 1.0568 0.0000 0.0000 2009.11.30 20:10 1.0564 0.00 0.00 0.00 9.66
19669863 2009.11.30 18:20 sell 2.55 usdcad 1.0572 0.0000 0.0000 2009.11.30 19:18 1.0568 0.00 0.00 0.00 9.65
19670419 2009.11.30 18:27 sell 5.10 usdcad 1.0581 0.0000 0.0000 2009.11.30 18:59 1.0577 0.00 0.00 0.00 19.29
19670420 2009.11.30 18:27 sell 5.10 usdcad 1.0581 0.0000 0.0000 2009.11.30 18:59 1.0577 0.00 0.00 0.00 19.29
19670523 2009.11.30 18:29 sell 5.10 usdcad 1.0589 0.0000 0.0000 2009.11.30 18:38 1.0585 0.00 0.00 0.00 19.27
19672162 2009.11.30 18:48 sell 5.10 usdcad 1.0586 0.0000 0.0000 2009.11.30 18:48 1.0582 0.00 0.00 0.00 19.28
19672462 2009.11.30 18:53 sell 5.10 usdcad 1.0587 0.0000 0.0000 2009.11.30 18:54 1.0584 0.00 0.00 0.00 14.46
19672592 2009.11.30 18:55 sell 5.20 usdcad 1.0587 0.0000 0.0000 2009.11.30 18:59 1.0583 0.00 0.00 0.00 19.65
19673176 2009.11.30 19:03 sell 5.20 usdcad 1.0581 0.0000 0.0000 2009.11.30 19:15 1.0577 0.00 0.00 0.00 19.67
19673178 2009.11.30 19:03 sell 5.20 usdcad 1.0581 0.0000 0.0000 2009.11.30 19:15 1.0577 0.00 0.00 0.00 19.67
19674457 2009.11.30 19:25 sell 2.60 usdcad 1.0572 0.0000 0.0000 2009.11.30 20:03 1.0568 0.00 0.00 0.00 9.84
19674946 2009.11.30 19:33 sell 5.20 usdcad 1.0581 0.0000 0.0000 2009.11.30 19:39 1.0577 0.00 0.00 0.00 19.67
19674948 2009.11.30 19:33 sell 5.20 usdcad 1.0581 0.0000 0.0000 2009.11.30 19:39 1.0577 0.00 0.00 0.00 19.67
19676548 2009.11.30 20:10 buy 2.60 usdcad 1.0564 0.0000 0.0000 2009.11.30 20:18 1.0568 0.00 0.00 0.00 9.84
19676590 2009.11.30 20:11 buy 2.60 usdcad 1.0567 0.0000 0.0000 2009.11.30 21:26 1.0571 0.00 0.00 0.00 9.84
19676591 2009.11.30 20:11 buy 2.60 usdcad 1.0567 0.0000 0.0000 2009.11.30 21:26 1.0571 0.00 0.00 0.00 9.84
19676592 2009.11.30 20:11 buy 2.60 usdcad 1.0567 0.0000 0.0000 2009.11.30 21:26 1.0571 0.00 0.00 0.00 9.84
19676835 2009.11.30 20:19 buy 2.65 usdcad 1.0568 0.0000 0.0000 2009.11.30 21:26 1.0571 0.00 0.00 0.00 7.52
19677200 2009.11.30 20:30 buy 5.30 usdcad 1.0556 0.0000 0.0000 2009.11.30 20:35 1.0559 0.00 0.00 0.00 15.06
19677208 2009.11.30 20:30 buy 5.30 usdcad 1.0555 0.0000 0.0000 2009.11.30 20:34 1.0558 0.00 0.00 0.00 15.06
19678949 2009.11.30 21:26 buy 2.65 usdcad 1.0575 0.0000 0.0000 2009.11.30 21:28 1.0578 0.00 0.00 0.00 7.52
19679055 2009.11.30 21:28 sell 2.65 usdcad 1.0578 0.0000 0.0000 2009.11.30 21:31 1.0575 0.00 0.00 0.00 7.52
19679056 2009.11.30 21:28 sell 2.65 usdcad 1.0578 0.0000 0.0000 2009.11.30 21:31 1.0575 0.00 0.00 0.00 7.52
19679057 2009.11.30 21:28 sell 2.65 usdcad 1.0578 0.0000 0.0000 2009.11.30 21:31 1.0575 0.00 0.00 0.00 7.52
19679058 2009.11.30 21:28 sell 2.65 usdcad 1.0578 0.0000 0.0000 2009.11.30 21:31 1.0575 0.00 0.00 0.00 7.52
19679161 2009.11.30 21:31 sell 2.65 usdcad 1.0572 0.0000 0.0000 2009.11.30 22:13 1.0566 0.00 0.00 0.00 15.05
19679162 2009.11.30 21:31 sell 2.65 usdcad 1.0572 0.0000 0.0000 2009.11.30 22:13 1.0566 0.00 0.00 0.00 15.05
19679163 2009.11.30 21:31 sell 2.65 usdcad 1.0572 0.0000 0.0000 2009.11.30 22:13 1.0566 0.00 0.00 0.00 15.05
19679164 2009.11.30 21:31 sell 2.65 usdcad 1.0572 0.0000 0.0000 2009.11.30 22:13 1.0566 0.00 0.00 0.00 15.05
19680722 2009.11.30 22:13 buy 2.65 usdcad 1.0566 0.0000 1.0587 2009.12.03 17:02 1.0570 0.00 0.00 -2.14 10.03
19680725 2009.11.30 22:13 buy 2.65 usdcad 1.0567 0.0000 1.0588 2009.12.03 17:01 1.0571 0.00 0.00 -2.14 10.03
19680726 2009.11.30 22:13 buy 2.65 usdcad 1.0567 0.0000 1.0588 2009.12.03 17:01 1.0571 0.00 0.00 -2.14 10.03
19680727 2009.11.30 22:13 buy 2.65 usdcad 1.0567 0.0000 1.0588 2009.12.03 17:03 1.0571 0.00 0.00 -2.14 10.03
19682304 2009.11.30 22:46 buy 5.30 usdcad 1.0554 0.0000 0.0000 2009.11.30 23:06 1.0559 0.00 0.00 0.00 25.10
19682374 2009.11.30 22:49 buy 5.30 usdcad 1.0553 0.0000 0.0000 2009.11.30 23:00 1.0557 0.00 0.00 0.00 20.08
19682458 2009.11.30 22:53 buy 5.30 usdcad 1.0549 0.0000 0.0000 2009.11.30 22:54 1.0552 0.00 0.00 0.00 15.07
19684864 2009.12.01 00:33 buy 5.40 usdcad 1.0553 0.0000 0.0000 2009.12.01 00:33 1.0557 0.00 0.00 0.00 20.46
19684865 2009.12.01 00:33 buy 5.40 usdcad 1.0553 0.0000 0.0000 2009.12.01 00:33 1.0557 0.00 0.00 0.00 20.46
19719302 2009.12.01 11:44 buy 5.40 usdcad 1.0462 0.0000 1.0483 2009.12.01 12:02 1.0466 0.00 0.00 0.00 20.64
19719305 2009.12.01 11:44 buy 5.40 usdcad 1.0462 0.0000 1.0483 2009.12.01 12:02 1.0466 0.00 0.00 0.00 20.64
19719306 2009.12.01 11:44 buy 5.40 usdcad 1.0462 0.0000 1.0483 2009.12.01 12:02 1.0466 0.00 0.00 0.00 20.64
19719307 2009.12.01 11:44 buy 5.40 usdcad 1.0462 0.0000 1.0483 2009.12.01 12:02 1.0466 0.00 0.00 0.00 20.64
19720099 2009.12.01 12:02 buy 5.40 usdcad 1.0469 0.0000 1.0490 2009.12.01 22:53 1.0472 0.00 0.00 0.00 15.47
19720100 2009.12.01 12:02 buy 5.40 usdcad 1.0469 0.0000 1.0490 2009.12.01 22:53 1.0472 0.00 0.00 0.00 15.47
19720101 2009.12.01 12:02 buy 5.40 usdcad 1.0469 0.0000 1.0490 2009.12.01 22:53 1.0472 0.00 0.00 0.00 15.47
19720102 2009.12.01 12:02 buy 5.40 usdcad 1.0469 0.0000 1.0490 2009.12.01 22:53 1.0472 0.00 0.00 0.00 15.47
19748723 2009.12.01 22:53 buy 5.40 usdcad 1.0475 0.0000 1.0496 2009.12.02 15:56 1.0479 0.00 0.00 -0.88 20.61
19748724 2009.12.01 22:53 buy 5.40 usdcad 1.0475 0.0000 1.0496 2009.12.02 15:56 1.0479 0.00 0.00 -0.88 20.61
19748725 2009.12.01 22:53 buy 5.40 usdcad 1.0475 0.0000 1.0496 2009.12.02 15:56 1.0479 0.00 0.00 -0.88 20.61
19748726 2009.12.01 22:53 buy 5.50 usdcad 1.0475 0.0000 1.0496 2009.12.02 15:52 1.0478 0.00 0.00 -0.90 15.75
19792095 2009.12.02 15:52 buy 5.50 usdcad 1.0481 0.0000 1.0502 2009.12.02 15:56 1.0484 0.00 0.00 0.00 15.74
19792348 2009.12.02 15:56 buy 5.50 usdcad 1.0482 0.0000 1.0503 2009.12.02 18:15 1.0485 0.00 0.00 0.00 15.74
19792350 2009.12.02 15:56 buy 5.50 usdcad 1.0482 0.0000 1.0503 2009.12.02 18:15 1.0485 0.00 0.00 0.00 15.74
19792351 2009.12.02 15:56 buy 5.50 usdcad 1.0482 0.0000 1.0503 2009.12.02 18:15 1.0485 0.00 0.00 0.00 15.74
19792395 2009.12.02 15:56 buy 5.50 usdcad 1.0487 0.0000 1.0508 2009.12.02 19:20 1.0490 0.00 0.00 0.00 15.73
19801198 2009.12.02 18:15 buy 5.50 usdcad 1.0488 0.0000 1.0509 2009.12.02 19:21 1.0493 0.00 0.00 0.00 26.21
19801208 2009.12.02 18:15 buy 5.50 usdcad 1.0488 0.0000 1.0509 2009.12.02 19:21 1.0493 0.00 0.00 0.00 26.21
19801213 2009.12.02 18:15 buy 5.50 usdcad 1.0488 0.0000 1.0509 2009.12.02 19:21 1.0492 0.00 0.00 0.00 20.97
19805435 2009.12.02 19:20 buy 5.50 usdcad 1.0493 0.0000 1.0514 2009.12.02 19:26 1.0497 0.00 0.00 0.00 20.96
19805493 2009.12.02 19:21 buy 5.50 usdcad 1.0496 0.0000 1.0517 2009.12.02 19:30 1.0499 0.00 0.00 0.00 15.72
19805524 2009.12.02 19:21 buy 5.50 usdcad 1.0496 0.0000 1.0517 2009.12.02 19:30 1.0499 0.00 0.00 0.00 15.72
19805556 2009.12.02 19:21 buy 5.60 usdcad 1.0495 0.0000 1.0516 2009.12.02 19:30 1.0499 0.00 0.00 0.00 21.34
19805847 2009.12.02 19:26 buy 5.60 usdcad 1.0500 0.0000 1.0521 2009.12.02 19:31 1.0504 0.00 0.00 0.00 21.33
19806098 2009.12.02 19:30 buy 5.60 usdcad 1.0502 0.0000 1.0523 2009.12.02 19:31 1.0506 0.00 0.00 0.00 21.32
19806099 2009.12.02 19:30 buy 5.60 usdcad 1.0502 0.0000 1.0523 2009.12.02 19:31 1.0506 0.00 0.00 0.00 21.32
19806102 2009.12.02 19:30 buy 5.60 usdcad 1.0502 0.0000 1.0523 2009.12.02 19:31 1.0506 0.00 0.00 0.00 21.32
19806183 2009.12.02 19:31 buy 5.60 usdcad 1.0507 0.0000 1.0528 2009.12.02 21:41 1.0511 0.00 0.00 0.00 21.31
19806208 2009.12.02 19:31 buy 5.60 usdcad 1.0509 0.0000 1.0530 2009.12.02 21:41 1.0514 0.00 0.00 0.00 26.63
19806209 2009.12.02 19:31 buy 5.60 usdcad 1.0509 0.0000 1.0530 2009.12.02 21:41 1.0513 0.00 0.00 0.00 21.31
19806210 2009.12.02 19:31 buy 5.60 usdcad 1.0509 0.0000 1.0530 2009.12.02 21:41 1.0513 0.00 0.00 0.00 21.31
19809933 2009.12.02 21:41 buy 5.70 usdcad 1.0514 0.0000 1.0535 2009.12.03 15:35 1.0517 0.00 0.00 -2.76 16.26
19809945 2009.12.02 21:41 buy 5.70 usdcad 1.0517 0.0000 1.0538 2009.12.03 15:35 1.0521 0.00 0.00 -2.76 21.67
19809953 2009.12.02 21:41 buy 5.70 usdcad 1.0516 0.0000 1.0537 2009.12.03 15:35 1.0521 0.00 0.00 -2.76 27.09
19809954 2009.12.02 21:41 buy 5.70 usdcad 1.0516 0.0000 1.0537 2009.12.03 15:35 1.0519 0.00 0.00 -2.76 16.26
19853079 2009.12.03 15:35 buy 5.70 usdcad 1.0525 0.0000 1.0546 2009.12.03 15:54 1.0529 0.00 0.00 0.00 21.65
19853226 2009.12.03 15:35 buy 5.70 usdcad 1.0527 0.0000 1.0548 2009.12.03 15:54 1.0532 0.00 0.00 0.00 27.06
19853232 2009.12.03 15:35 buy 5.70 usdcad 1.0527 0.0000 1.0548 2009.12.03 15:54 1.0532 0.00 0.00 0.00 27.06
19853261 2009.12.03 15:35 buy 5.70 usdcad 1.0522 0.0000 1.0543 2009.12.03 15:54 1.0526 0.00 0.00 0.00 21.66
19855738 2009.12.03 15:54 buy 5.70 usdcad 1.0529 0.0000 1.0550 2009.12.03 15:54 1.0532 0.00 0.00 0.00 16.24
19855775 2009.12.03 15:54 buy 5.80 usdcad 1.0535 0.0000 1.0556 2009.12.03 15:55 1.0539 0.00 0.00 0.00 22.01
19855778 2009.12.03 15:54 buy 5.80 usdcad 1.0535 0.0000 1.0556 2009.12.03 15:55 1.0539 0.00 0.00 0.00 22.01
19855785 2009.12.03 15:54 buy 5.80 usdcad 1.0535 0.0000 1.0556 2009.12.03 15:55 1.0539 0.00 0.00 0.00 22.01
19855798 2009.12.03 15:54 buy 5.80 usdcad 1.0535 0.0000 1.0556 2009.12.03 15:55 1.0539 0.00 0.00 0.00 22.01
19856091 2009.12.03 15:55 buy 5.80 usdcad 1.0543 0.0000 1.0564 2009.12.03 15:56 1.0547 0.00 0.00 0.00 22.00
19856092 2009.12.03 15:55 buy 5.80 usdcad 1.0542 0.0000 1.0563 2009.12.03 15:56 1.0547 0.00 0.00 0.00 27.50
19856093 2009.12.03 15:55 buy 5.80 usdcad 1.0542 0.0000 1.0563 2009.12.03 15:56 1.0547 0.00 0.00 0.00 27.50
19856300 2009.12.03 15:56 buy 5.80 usdcad 1.0551 0.0000 1.0572 2009.12.03 16:17 1.0554 0.00 0.00 0.00 16.49
19856304 2009.12.03 15:56 buy 5.90 usdcad 1.0551 0.0000 1.0572 2009.12.03 16:17 1.0554 0.00 0.00 0.00 16.77
19856313 2009.12.03 15:56 buy 5.90 usdcad 1.0548 0.0000 1.0569 2009.12.03 15:58 1.0551 0.00 0.00 0.00 16.78
19856671 2009.12.03 15:59 buy 5.90 usdcad 1.0548 0.0000 1.0569 2009.12.03 16:16 1.0551 0.00 0.00 0.00 16.78
19857931 2009.12.03 16:08 buy 5.90 usdcad 1.0537 0.0000 1.0558 2009.12.03 16:11 1.0541 0.00 0.00 0.00 22.39
19858572 2009.12.03 16:18 buy 5.90 usdcad 1.0554 0.0000 1.0575 2009.12.03 16:20 1.0557 0.00 0.00 0.00 16.77
19858860 2009.12.03 16:21 buy 5.90 usdcad 1.0555 0.0000 1.0576 2009.12.03 16:21 1.0559 0.00 0.00 0.00 22.35
19859128 2009.12.03 16:24 buy 5.90 usdcad 1.0552 0.0000 1.0573 2009.12.03 16:24 1.0555 0.00 0.00 0.00 16.77
19859131 2009.12.03 16:24 buy 5.90 usdcad 1.0552 0.0000 1.0573 2009.12.03 16:24 1.0555 0.00 0.00 0.00 16.77
19859180 2009.12.03 16:25 buy 6.00 usdcad 1.0554 0.0000 1.0575 2009.12.03 16:26 1.0558 0.00 0.00 0.00 22.73
19860151 2009.12.03 16:32 buy 6.00 usdcad 1.0554 0.0000 1.0575 2009.12.03 16:57 1.0559 0.00 0.00 0.00 28.41
19860247 2009.12.03 16:33 buy 6.00 usdcad 1.0553 0.0000 1.0574 2009.12.03 16:56 1.0557 0.00 0.00 0.00 22.73
19860261 2009.12.03 16:33 buy 6.00 usdcad 1.0549 0.0000 1.0570 2009.12.03 16:55 1.0552 0.00 0.00 0.00 17.06
19861080 2009.12.03 16:48 buy 6.00 usdcad 1.0536 0.0000 1.0557 2009.12.03 16:51 1.0539 0.00 0.00 0.00 17.08
19862406 2009.12.03 17:03 sell 3.00 usdcad 1.0571 0.0000 1.0550 2009.12.03 17:08 1.0568 0.00 0.00 0.00 8.52
19862409 2009.12.03 17:03 sell 3.00 usdcad 1.0571 0.0000 1.0550 2009.12.03 17:08 1.0568 0.00 0.00 0.00 8.52
19862442 2009.12.03 17:04 sell 3.00 usdcad 1.0572 0.0000 1.0551 2009.12.03 17:08 1.0569 0.00 0.00 0.00 8.52
19862444 2009.12.03 17:04 sell 3.00 usdcad 1.0572 0.0000 1.0551 2009.12.03 17:08 1.0569 0.00 0.00 0.00 8.52
19862690 2009.12.03 17:08 sell 3.00 usdcad 1.0566 0.0000 1.0545 2009.12.03 17:49 1.0562 0.00 0.00 0.00 11.36
19862691 2009.12.03 17:08 sell 3.00 usdcad 1.0566 0.0000 1.0545 2009.12.03 17:49 1.0562 0.00 0.00 0.00 11.36
19862698 2009.12.03 17:08 sell 3.00 usdcad 1.0565 0.0000 1.0544 2009.12.03 17:50 1.0561 0.00 0.00 0.00 11.36
19862699 2009.12.03 17:08 sell 3.00 usdcad 1.0565 0.0000 1.0544 2009.12.03 17:50 1.0561 0.00 0.00 0.00 11.36
19863020 2009.12.03 17:15 sell 6.00 usdcad 1.0578 0.0000 1.0557 2009.12.03 17:30 1.0574 0.00 0.00 0.00 22.70
19863022 2009.12.03 17:15 sell 6.00 usdcad 1.0578 0.0000 1.0557 2009.12.03 17:30 1.0574 0.00 0.00 0.00 22.70
19863301 2009.12.03 17:19 sell 6.00 usdcad 1.0584 0.0000 1.0563 2009.12.03 17:22 1.0580 0.00 0.00 0.00 22.68
19864281 2009.12.03 17:38 sell 6.10 usdcad 1.0578 0.0000 1.0557 2009.12.03 17:39 1.0574 0.00 0.00 0.00 23.08
19864288 2009.12.03 17:38 sell 6.10 usdcad 1.0576 0.0000 1.0555 2009.12.03 17:39 1.0571 0.00 0.00 0.00 28.85
19865000 2009.12.03 17:49 sell 3.05 usdcad 1.0559 0.0000 1.0538 2009.12.03 17:58 1.0555 0.00 0.00 0.00 11.56
19865001 2009.12.03 17:49 sell 3.05 usdcad 1.0559 0.0000 1.0538 2009.12.03 17:58 1.0555 0.00 0.00 0.00 11.56
19865306 2009.12.03 17:58 sell 3.05 usdcad 1.0552 0.0000 1.0531 2009.12.03 17:58 1.0548 0.00 0.00 0.00 11.57
19865307 2009.12.03 17:58 sell 3.05 usdcad 1.0552 0.0000 1.0531 2009.12.03 17:58 1.0548 0.00 0.00 0.00 11.57
19865323 2009.12.03 17:58 sell 3.05 usdcad 1.0545 0.0000 1.0524 2009.12.03 18:01 1.0541 0.00 0.00 0.00 11.57
19865324 2009.12.03 17:58 sell 3.05 usdcad 1.0545 0.0000 1.0524 2009.12.03 18:01 1.0541 0.00 0.00 0.00 11.57
19865562 2009.12.03 18:01 sell 3.05 usdcad 1.0538 0.0000 1.0517 2009.12.03 18:03 1.0535 0.00 0.00 0.00 8.69
19865750 2009.12.03 18:03 sell 3.10 usdcad 1.0531 0.0000 1.0510 2009.12.03 18:12 1.0526 0.00 0.00 0.00 14.73
19866220 2009.12.03 18:12 sell 3.10 usdcad 1.0522 0.0000 1.0501 2009.12.03 18:14 1.0518 0.00 0.00 0.00 11.79
19866288 2009.12.03 18:14 buy 3.10 usdcad 1.0518 0.0000 1.0539 2009.12.03 18:15 1.0521 0.00 0.00 0.00 8.84
19866291 2009.12.03 18:14 buy 3.10 usdcad 1.0518 0.0000 1.0539 2009.12.03 18:15 1.0521 0.00 0.00 0.00 8.84
19866292 2009.12.03 18:14 buy 3.10 usdcad 1.0518 0.0000 1.0539 2009.12.03 18:15 1.0521 0.00 0.00 0.00 8.84
19866295 2009.12.03 18:14 buy 3.10 usdcad 1.0518 0.0000 1.0539 2009.12.03 18:15 1.0521 0.00 0.00 0.00 8.84
19866370 2009.12.03 18:15 buy 3.10 usdcad 1.0524 0.0000 1.0545 2009.12.03 18:17 1.0528 0.00 0.00 0.00 11.78
19866378 2009.12.03 18:15 buy 3.10 usdcad 1.0524 0.0000 1.0545 2009.12.03 18:17 1.0528 0.00 0.00 0.00 11.78
19866379 2009.12.03 18:15 buy 3.10 usdcad 1.0524 0.0000 1.0545 2009.12.03 18:17 1.0528 0.00 0.00 0.00 11.78
19866380 2009.12.03 18:15 buy 3.10 usdcad 1.0524 0.0000 1.0545 2009.12.03 18:17 1.0528 0.00 0.00 0.00 11.78
19866441 2009.12.03 18:17 buy 3.10 usdcad 1.0531 0.0000 1.0552 2009.12.03 18:35 1.0534 0.00 0.00 0.00 8.83
19866444 2009.12.03 18:17 buy 3.10 usdcad 1.0531 0.0000 1.0552 2009.12.03 18:35 1.0534 0.00 0.00 0.00 8.83
19866445 2009.12.03 18:17 buy 3.10 usdcad 1.0531 0.0000 1.0552 2009.12.03 18:35 1.0534 0.00 0.00 0.00 8.83
19866697 2009.12.03 18:26 buy 3.10 usdcad 1.0524 0.0000 1.0545 2009.12.03 18:30 1.0529 0.00 0.00 0.00 14.72
19866995 2009.12.03 18:35 buy 3.10 usdcad 1.0537 0.0000 1.0558 2009.12.03 18:37 1.0541 0.00 0.00 0.00 11.76
19867097 2009.12.03 18:37 buy 3.10 usdcad 1.0545 0.0000 1.0566 2009.12.03 18:43 1.0548 0.00 0.00 0.00 8.82
19867302 2009.12.03 18:43 sell 3.10 usdcad 1.0547 0.0000 1.0526 2009.12.03 18:50 1.0543 0.00 0.00 0.00 11.76
19867303 2009.12.03 18:43 sell 3.10 usdcad 1.0547 0.0000 1.0526 2009.12.03 18:50 1.0543 0.00 0.00 0.00 11.76
19867304 2009.12.03 18:43 sell 3.10 usdcad 1.0547 0.0000 1.0526 2009.12.03 18:50 1.0543 0.00 0.00 0.00 11.76
19867307 2009.12.03 18:43 sell 3.10 usdcad 1.0546 0.0000 1.0525 2009.12.03 18:50 1.0542 0.00 0.00 0.00 11.76
19867573 2009.12.03 18:50 sell 3.15 usdcad 1.0540 0.0000 1.0519 2009.12.03 19:22 1.0536 0.00 0.00 0.00 11.96
19867588 2009.12.03 18:50 sell 3.15 usdcad 1.0539 0.0000 1.0518 2009.12.03 19:58 1.0535 0.00 0.00 0.00 11.96
19867591 2009.12.03 18:50 sell 3.15 usdcad 1.0543 0.0000 1.0522 2009.12.03 18:53 1.0540 0.00 0.00 0.00 8.97
19867592 2009.12.03 18:50 sell 3.15 usdcad 1.0543 0.0000 1.0522 2009.12.03 18:53 1.0540 0.00 0.00 0.00 8.97
19867732 2009.12.03 18:55 sell 3.15 usdcad 1.0541 0.0000 1.0520 2009.12.03 19:22 1.0537 0.00 0.00 0.00 11.96
19867768 2009.12.03 18:56 sell 3.15 usdcad 1.0543 0.0000 1.0522 2009.12.03 19:20 1.0540 0.00 0.00 0.00 8.97
19868112 2009.12.03 19:05 sell 6.30 usdcad 1.0553 0.0000 1.0532 2009.12.03 19:11 1.0549 0.00 0.00 0.00 23.89
19868114 2009.12.03 19:05 sell 6.30 usdcad 1.0553 0.0000 1.0532 2009.12.03 19:11 1.0549 0.00 0.00 0.00 23.89
19868637 2009.12.03 19:23 sell 3.15 usdcad 1.0541 0.0000 1.0520 2009.12.03 19:47 1.0537 0.00 0.00 0.00 11.96
19868639 2009.12.03 19:23 sell 3.15 usdcad 1.0541 0.0000 1.0520 2009.12.03 19:47 1.0537 0.00 0.00 0.00 11.96
19868689 2009.12.03 19:24 sell 3.15 usdcad 1.0543 0.0000 1.0522 2009.12.03 19:40 1.0540 0.00 0.00 0.00 8.97
19869589 2009.12.03 19:58 sell 3.15 usdcad 1.0532 0.0000 1.0511 2009.12.03 20:56 1.0529 0.00 0.00 0.00 8.98
19869724 2009.12.03 20:02 sell 3.15 usdcad 1.0532 0.0000 1.0511 2009.12.03 20:56 1.0529 0.00 0.00 0.00 8.98
19869792 2009.12.03 20:05 sell 3.15 usdcad 1.0537 0.0000 1.0516 2009.12.03 20:39 1.0533 0.00 0.00 0.00 11.96
19869794 2009.12.03 20:05 sell 3.15 usdcad 1.0537 0.0000 1.0516 2009.12.03 20:39 1.0533 0.00 0.00 0.00 11.96
19869865 2009.12.03 20:09 sell 6.30 usdcad 1.0543 0.0000 1.0522 2009.12.03 20:21 1.0539 0.00 0.00 0.00 23.91
19870704 2009.12.03 20:46 sell 3.20 usdcad 1.0534 0.0000 1.0513 2009.12.03 20:55 1.0531 0.00 0.00 0.00 9.12
