Account: 405778
Name: Rakesh Pahuja
Currency: USD
2010 January 19, 20:35
Gross Profit:
80 772.71
Gross Loss:
29 340.78
Total Net Profit:
51 431.93
Profit Factor:
2.75
Expected Payoff:
96.31
Absolute Drawdown:
0.00
Maximal Drawdown:
28 702.12 (22.06%)
Relative Drawdown:
22.06% (28 702.12)
Total Trades:
534
Short Positions (won %):
173 (98.84%)
Long Positions (won %):
361 (96.68%)
Profit Trades (% of total):
520 (97.38%)
Loss trades (% of total):
14 (2.62%)
Largest
profit trade:
1 198.40
loss trade:
-9 517.98
Average
profit trade:
155.33
loss trade:
-2 095.77
Maximum
consecutive wins ($):
340 (30 732.42)
consecutive losses ($):
10 (-28 702.12)
Maximal
consecutive profit (count):
49 215.90 (174)
consecutive loss (count):
-28 702.12 (10)
Average
consecutive wins:
173
consecutive losses:
5
Details:
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
20091595 2009.12.08 15:26 balance Deposit 50 000.00
20091624 2009.12.08 15:27 buy 12.50 eurusd 1.4744 0.0000 1.4765 2009.12.08 15:38 1.4748 0.00 0.00 0.00 50.00
20091629 2009.12.08 15:27 buy 12.50 eurusd 1.4744 0.0000 1.4765 2009.12.08 15:38 1.4748 0.00 0.00 0.00 50.00
20091630 2009.12.08 15:27 buy 12.50 eurusd 1.4744 0.0000 1.4765 2009.12.08 15:38 1.4748 0.00 0.00 0.00 50.00
20091631 2009.12.08 15:27 buy 12.50 eurusd 1.4744 0.0000 1.4765 2009.12.08 15:38 1.4748 0.00 0.00 0.00 50.00
20091691 2009.12.08 15:27 sell 12.50 usdcad 1.0573 0.0000 1.0552 2009.12.08 15:45 1.0569 0.00 0.00 0.00 47.31
20091692 2009.12.08 15:27 sell 12.50 usdcad 1.0573 0.0000 1.0552 2009.12.08 15:45 1.0569 0.00 0.00 0.00 47.31
20091693 2009.12.08 15:27 sell 12.50 usdcad 1.0573 0.0000 1.0552 2009.12.08 15:45 1.0569 0.00 0.00 0.00 47.31
20091695 2009.12.08 15:27 sell 12.50 usdcad 1.0573 0.0000 1.0552 2009.12.08 15:45 1.0569 0.00 0.00 0.00 47.31
20091698 2009.12.08 15:27 buy 12.50 euraud 1.6251 0.0000 1.6272 2009.12.08 15:28 1.6254 0.00 0.00 0.00 34.01
20091701 2009.12.08 15:27 buy 12.50 euraud 1.6251 0.0000 1.6272 2009.12.08 15:28 1.6254 0.00 0.00 0.00 34.01
20091703 2009.12.08 15:27 buy 12.50 euraud 1.6251 0.0000 1.6272 2009.12.08 15:28 1.6254 0.00 0.00 0.00 34.01
20091704 2009.12.08 15:27 buy 12.50 euraud 1.6251 0.0000 1.6272 2009.12.08 15:28 1.6254 0.00 0.00 0.00 34.01
20091714 2009.12.08 15:27 sell 12.50 usdchf 1.0247 0.0000 1.0226 2009.12.08 15:47 1.0243 0.00 0.00 0.00 48.81
20091716 2009.12.08 15:27 sell 12.50 usdchf 1.0247 0.0000 1.0226 2009.12.08 15:47 1.0243 0.00 0.00 0.00 48.81
20091718 2009.12.08 15:27 sell 12.50 usdchf 1.0247 0.0000 1.0226 2009.12.08 15:47 1.0243 0.00 0.00 0.00 48.81
20091719 2009.12.08 15:27 sell 12.50 usdchf 1.0247 0.0000 1.0226 2009.12.08 15:47 1.0243 0.00 0.00 0.00 48.81
20091723 2009.12.08 15:27 buy 12.50 audusd 0.9077 0.0000 0.9098 2009.12.08 15:46 0.9081 0.00 0.00 0.00 50.00
20091725 2009.12.08 15:27 buy 12.50 audusd 0.9077 0.0000 0.9098 2009.12.08 15:46 0.9081 0.00 0.00 0.00 50.00
20091727 2009.12.08 15:27 buy 12.50 audusd 0.9077 0.0000 0.9098 2009.12.08 15:46 0.9081 0.00 0.00 0.00 50.00
20091729 2009.12.08 15:27 buy 12.50 audusd 0.9077 0.0000 0.9098 2009.12.08 15:46 0.9081 0.00 0.00 0.00 50.00
20091732 2009.12.08 15:27 buy 12.50 usdjpy 88.58 0.00 88.79 2009.12.09 02:13 88.61 0.00 0.00 2.40 42.32
20091733 2009.12.08 15:27 buy 12.50 usdjpy 88.58 0.00 88.79 2009.12.09 02:13 88.61 0.00 0.00 2.40 42.32
20091734 2009.12.08 15:27 buy 12.50 usdjpy 88.58 0.00 88.79 2009.12.09 02:13 88.61 0.00 0.00 2.40 42.32
20091737 2009.12.08 15:27 sell 12.50 eurgbp 0.9057 0.0000 0.9036 2009.12.08 15:31 0.9052 0.00 0.00 0.00 101.75
20091749 2009.12.08 15:27 buy 12.50 eurjpy 130.56 0.00 130.77 2009.12.08 17:01 130.59 0.00 0.00 0.00 42.41
20091750 2009.12.08 15:27 buy 12.50 eurjpy 130.56 0.00 130.77 2009.12.08 17:01 130.59 0.00 0.00 0.00 42.40
20091753 2009.12.08 15:27 buy 12.50 eurjpy 130.56 0.00 130.77 2009.12.08 17:01 130.59 0.00 0.00 0.00 42.40
20091754 2009.12.08 15:27 buy 12.50 eurjpy 130.56 0.00 130.77 2009.12.08 17:01 130.59 0.00 0.00 0.00 42.40
20091766 2009.12.08 15:28 sell 12.50 eurchf 1.5114 0.0000 1.5093 2009.12.08 16:46 1.5110 0.00 0.00 0.00 48.82
20091767 2009.12.08 15:28 sell 12.50 eurchf 1.5114 0.0000 1.5093 2009.12.08 16:46 1.5110 0.00 0.00 0.00 48.82
20091819 2009.12.08 15:28 sell 12.55 euraud 1.6254 0.0000 1.6233 2009.12.08 15:37 1.6251 0.00 0.00 0.00 34.18
20091820 2009.12.08 15:28 sell 12.55 euraud 1.6252 0.0000 1.6231 2009.12.08 15:38 1.6249 0.00 0.00 0.00 34.19
20091821 2009.12.08 15:28 sell 12.55 euraud 1.6252 0.0000 1.6231 2009.12.08 15:38 1.6249 0.00 0.00 0.00 34.19
20092167 2009.12.08 15:30 buy 25.10 eurjpy 130.44 0.00 130.65 2009.12.08 16:54 130.48 0.00 0.00 0.00 113.51
20092171 2009.12.08 15:30 buy 25.10 eurjpy 130.44 0.00 130.65 2009.12.08 16:54 130.48 0.00 0.00 0.00 113.51
20092292 2009.12.08 15:31 buy 25.10 eurusd 1.4732 0.0000 1.4753 2009.12.08 15:32 1.4736 0.00 0.00 0.00 100.40
20092500 2009.12.08 15:31 buy 25.10 eurjpy 130.24 0.00 130.45 2009.12.08 15:34 130.28 0.00 0.00 0.00 113.59
20092518 2009.12.08 15:31 buy 25.10 eurjpy 130.24 0.00 130.45 2009.12.08 15:34 130.28 0.00 0.00 0.00 113.60
20092565 2009.12.08 15:31 buy 25.10 eurusd 1.4729 0.0000 1.4750 2009.12.08 15:31 1.4733 0.00 0.00 0.00 100.40
20092570 2009.12.08 15:31 sell 25.10 euraud 1.6263 0.0000 1.6242 2009.12.08 15:33 1.6260 0.00 0.00 0.00 68.30
20092592 2009.12.08 15:31 buy 25.10 audusd 0.9057 0.0000 0.9078 2009.12.08 15:32 0.9061 0.00 0.00 0.00 100.40
20092594 2009.12.08 15:31 buy 25.10 audusd 0.9057 0.0000 0.9078 2009.12.08 15:32 0.9061 0.00 0.00 0.00 100.40
20092595 2009.12.08 15:31 buy 25.10 audusd 0.9057 0.0000 0.9078 2009.12.08 15:32 0.9061 0.00 0.00 0.00 100.40
20092630 2009.12.08 15:31 sell 25.10 usdcad 1.0589 0.0000 1.0568 2009.12.08 15:32 1.0585 0.00 0.00 0.00 94.85
20092634 2009.12.08 15:31 sell 25.10 usdcad 1.0589 0.0000 1.0568 2009.12.08 15:32 1.0585 0.00 0.00 0.00 94.85
20092681 2009.12.08 15:31 sell 25.10 euraud 1.6267 0.0000 1.6246 2009.12.08 15:33 1.6263 0.00 0.00 0.00 91.04
20092751 2009.12.08 15:32 buy 25.20 usdjpy 88.44 0.00 88.65 2009.12.08 17:05 88.48 0.00 0.00 0.00 113.92
20092814 2009.12.08 15:32 buy 25.30 usdjpy 88.38 0.00 88.59 2009.12.08 16:54 88.42 0.00 0.00 0.00 114.45
20092883 2009.12.08 15:32 buy 25.40 audusd 0.9064 0.0000 0.9085 2009.12.08 15:33 0.9067 0.00 0.00 0.00 76.20
20092885 2009.12.08 15:32 buy 25.40 audusd 0.9064 0.0000 0.9085 2009.12.08 15:33 0.9067 0.00 0.00 0.00 76.20
20093041 2009.12.08 15:34 buy 25.70 eurjpy 130.31 0.00 130.52 2009.12.08 16:20 130.35 0.00 0.00 0.00 116.42
20093088 2009.12.08 15:34 buy 25.70 eurjpy 130.24 0.00 130.45 2009.12.08 15:50 130.27 0.00 0.00 0.00 87.31
20093291 2009.12.08 15:36 buy 25.70 usdjpy 88.27 0.00 88.48 2009.12.08 15:42 88.30 0.00 0.00 0.00 87.32
20094237 2009.12.08 15:47 buy 26.20 usdjpy 88.27 0.00 88.48 2009.12.08 15:50 88.31 0.00 0.00 0.00 118.67
20094440 2009.12.08 15:50 buy 13.15 usdjpy 88.35 0.00 88.56 2009.12.08 16:51 88.38 0.00 0.00 0.00 44.64
20094459 2009.12.08 15:51 buy 26.30 eurjpy 130.25 0.00 130.46 2009.12.08 15:56 130.29 0.00 0.00 0.00 119.10
20094667 2009.12.08 15:56 buy 13.20 euraud 1.6248 0.0000 1.6269 2009.12.08 16:05 1.6253 0.00 0.00 0.00 59.86
20094792 2009.12.08 15:58 sell 13.20 eurgbp 0.9060 0.0000 0.9039 2009.12.08 17:09 0.9057 0.00 0.00 0.00 64.58
20095240 2009.12.08 16:02 buy 26.40 eurjpy 130.26 0.00 130.47 2009.12.08 16:10 130.30 0.00 0.00 0.00 119.61
20096626 2009.12.08 16:15 buy 26.50 usdjpy 88.27 0.00 88.48 2009.12.08 16:30 88.31 0.00 0.00 0.00 120.03
20097011 2009.12.08 16:20 sell 13.25 usdcad 1.0575 0.0000 1.0554 2009.12.08 16:23 1.0571 0.00 0.00 0.00 50.14
20097012 2009.12.08 16:20 sell 13.25 usdcad 1.0573 0.0000 1.0552 2009.12.09 17:46 1.0570 0.00 0.00 2.12 37.61
20097025 2009.12.08 16:21 buy 26.50 eurjpy 130.37 0.00 130.58 2009.12.08 16:26 130.40 0.00 0.00 0.00 90.04
20097383 2009.12.08 16:26 buy 13.30 eurusd 1.4772 0.0000 1.4793 2009.12.09 12:40 1.4775 0.00 0.00 7.32 39.90
20097385 2009.12.08 16:26 buy 13.30 eurusd 1.4772 0.0000 1.4793 2009.12.09 12:40 1.4775 0.00 0.00 7.32 39.90
20097551 2009.12.08 16:28 buy 13.30 euraud 1.6242 0.0000 1.6263 2009.12.08 16:35 1.6246 0.00 0.00 0.00 48.33
20097737 2009.12.08 16:30 buy 26.70 eurjpy 130.38 0.00 130.59 2009.12.08 16:34 130.42 0.00 0.00 0.00 120.90
20098051 2009.12.08 16:34 buy 13.35 gbpusd 1.6295 0.0000 1.6316 2009.12.08 16:59 1.6300 0.00 0.00 0.00 66.75
20098057 2009.12.08 16:34 buy 13.35 gbpusd 1.6296 0.0000 1.6317 2009.12.08 16:59 1.6300 0.00 0.00 0.00 53.40
20098133 2009.12.08 16:36 buy 26.70 eurjpy 130.37 0.00 130.58 2009.12.08 16:52 130.41 0.00 0.00 0.00 120.84
20098189 2009.12.08 16:36 buy 26.70 eurusd 1.4753 0.0000 1.4774 2009.12.08 16:38 1.4757 0.00 0.00 0.00 106.80
20098309 2009.12.08 16:38 buy 26.70 gbpusd 1.6278 0.0000 1.6299 2009.12.08 16:38 1.6282 0.00 0.00 0.00 106.80
20098597 2009.12.08 16:43 buy 26.90 eurusd 1.4753 0.0000 1.4774 2009.12.08 16:56 1.4756 0.00 0.00 0.00 80.70
20098679 2009.12.08 16:44 sell 26.90 usdcad 1.0592 0.0000 1.0571 2009.12.09 15:06 1.0589 0.00 0.00 4.30 76.21
20098814 2009.12.08 16:45 buy 26.90 eurjpy 130.25 0.00 130.46 2009.12.08 16:47 130.29 0.00 0.00 0.00 121.82
20099323 2009.12.08 16:54 buy 13.55 eurusd 1.4755 0.0000 1.4776 2009.12.08 16:57 1.4759 0.00 0.00 0.00 54.20
20099340 2009.12.08 16:54 buy 13.60 audusd 0.9075 0.0000 0.9096 2009.12.08 16:56 0.9079 0.00 0.00 0.00 54.40
20099344 2009.12.08 16:54 buy 13.60 audusd 0.9075 0.0000 0.9096 2009.12.08 16:56 0.9079 0.00 0.00 0.00 54.40
20099345 2009.12.08 16:54 buy 13.60 audusd 0.9075 0.0000 0.9096 2009.12.08 16:56 0.9079 0.00 0.00 0.00 54.40
20099349 2009.12.08 16:54 buy 13.60 audusd 0.9075 0.0000 0.9096 2009.12.08 16:56 0.9079 0.00 0.00 0.00 54.40
20099379 2009.12.08 16:54 sell 13.60 usdcad 1.0607 0.0000 1.0586 2009.12.08 16:56 1.0603 0.00 0.00 0.00 51.31
20099480 2009.12.08 16:56 buy 13.60 eurchf 1.5110 0.0000 1.5131 2009.12.09 15:22 1.5113 0.00 0.00 11.35 39.84
20099489 2009.12.08 16:56 buy 13.60 audusd 0.9082 0.0000 0.9103 2009.12.08 16:59 0.9086 0.00 0.00 0.00 54.40
20099498 2009.12.08 16:56 buy 13.65 audusd 0.9081 0.0000 0.9102 2009.12.08 16:59 0.9085 0.00 0.00 0.00 54.60
20099501 2009.12.08 16:56 buy 13.65 audusd 0.9081 0.0000 0.9102 2009.12.08 16:59 0.9085 0.00 0.00 0.00 54.60
20099519 2009.12.08 16:56 sell 13.65 usdchf 1.0234 0.0000 1.0213 2009.12.08 16:59 1.0229 0.00 0.00 0.00 66.72
20099542 2009.12.08 16:56 sell 13.70 usdcad 1.0603 0.0000 1.0582 2009.12.08 16:57 1.0599 0.00 0.00 0.00 51.70
20099545 2009.12.08 16:56 sell 13.70 usdcad 1.0603 0.0000 1.0582 2009.12.08 16:57 1.0599 0.00 0.00 0.00 51.70
20099557 2009.12.08 16:56 sell 13.70 usdchf 1.0233 0.0000 1.0212 2009.12.08 16:59 1.0229 0.00 0.00 0.00 53.57
20099570 2009.12.08 16:56 sell 13.70 euraud 1.6250 0.0000 1.6229 2009.12.08 17:06 1.6247 0.00 0.00 0.00 37.37
20099585 2009.12.08 16:56 sell 13.70 usdcad 1.0598 0.0000 1.0577 2009.12.09 15:05 1.0594 0.00 0.00 2.19 51.73
20099659 2009.12.08 16:57 sell 13.75 euraud 1.6250 0.0000 1.6229 2009.12.08 17:06 1.6247 0.00 0.00 0.00 37.51
20099661 2009.12.08 16:57 sell 13.75 euraud 1.6250 0.0000 1.6229 2009.12.08 17:06 1.6247 0.00 0.00 0.00 37.51
20099674 2009.12.08 16:57 sell 13.75 usdcad 1.0596 0.0000 1.0575 2009.12.09 15:05 1.0593 0.00 0.00 2.20 38.94
20099756 2009.12.08 16:59 buy 13.75 audusd 0.9088 0.0000 0.9109 2009.12.08 17:11 0.9092 0.00 0.00 0.00 55.00
20099762 2009.12.08 16:59 buy 13.75 audusd 0.9089 0.0000 0.9110 2009.12.09 12:12 0.9092 0.00 0.00 8.11 41.25
20099851 2009.12.08 16:59 buy 13.80 gbpusd 1.6303 0.0000 1.6324 2009.12.08 17:09 1.6307 0.00 0.00 0.00 55.20
20099853 2009.12.08 16:59 buy 13.80 gbpusd 1.6303 0.0000 1.6324 2009.12.08 17:09 1.6307 0.00 0.00 0.00 55.20
20099875 2009.12.08 16:59 sell 13.80 usdchf 1.0226 0.0000 1.0205 2009.12.09 12:40 1.0221 0.00 0.00 -2.14 67.51
20099876 2009.12.08 16:59 sell 13.80 usdchf 1.0226 0.0000 1.0205 2009.12.09 12:40 1.0221 0.00 0.00 -2.14 67.51
20100078 2009.12.08 17:01 sell 13.85 usdcad 1.0599 0.0000 1.0578 2009.12.09 15:05 1.0596 0.00 0.00 2.21 39.21
20100133 2009.12.08 17:01 buy 13.85 eurjpy 130.62 0.00 130.83 2009.12.08 17:11 130.65 0.00 0.00 0.00 46.95
20100141 2009.12.08 17:01 buy 13.90 eurjpy 130.61 0.00 130.82 2009.12.08 17:05 130.64 0.00 0.00 0.00 47.13
20100441 2009.12.08 17:05 sell 13.90 eurgbp 0.9061 0.0000 0.9040 2009.12.08 17:09 0.9058 0.00 0.00 0.00 67.99
20100448 2009.12.08 17:05 buy 13.90 eurjpy 130.67 0.00 130.88 2009.12.08 17:23 130.70 0.00 0.00 0.00 47.09
20100484 2009.12.08 17:06 buy 13.95 euraud 1.6247 0.0000 1.6268 2009.12.08 19:28 1.6250 0.00 0.00 0.00 37.92
20100485 2009.12.08 17:06 buy 13.95 euraud 1.6247 0.0000 1.6268 2009.12.08 19:28 1.6250 0.00 0.00 0.00 37.92
20100495 2009.12.08 17:06 buy 13.95 euraud 1.6248 0.0000 1.6269 2009.12.08 19:29 1.6252 0.00 0.00 0.00 50.54
20100496 2009.12.08 17:06 buy 13.95 euraud 1.6248 0.0000 1.6269 2009.12.08 19:29 1.6252 0.00 0.00 0.00 50.54
20100592 2009.12.08 17:07 sell 27.90 usdcad 1.0609 0.0000 1.0588 2009.12.08 17:28 1.0605 0.00 0.00 0.00 105.23
20100632 2009.12.08 17:07 sell 27.90 usdcad 1.0612 0.0000 1.0591 2009.12.08 17:09 1.0607 0.00 0.00 0.00 131.52
20100780 2009.12.08 17:09 sell 14.00 gbpusd 1.6307 0.0000 1.6286 2009.12.08 17:17 1.6303 0.00 0.00 0.00 56.00
20100790 2009.12.08 17:09 sell 14.05 gbpusd 1.6309 0.0000 1.6288 2009.12.08 17:13 1.6305 0.00 0.00 0.00 56.20
20100956 2009.12.08 17:11 sell 14.05 gbpusd 1.6313 0.0000 1.6292 2009.12.08 17:12 1.6308 0.00 0.00 0.00 70.25
20100971 2009.12.08 17:11 buy 14.05 audusd 0.9093 0.0000 0.9114 2009.12.09 12:31 0.9096 0.00 0.00 8.29 42.15
20101193 2009.12.08 17:13 buy 28.20 eurusd 1.4753 0.0000 1.4774 2009.12.08 17:21 1.4757 0.00 0.00 0.00 112.80
20101270 2009.12.08 17:14 sell 28.20 usdcad 1.0612 0.0000 1.0591 2009.12.08 17:23 1.0608 0.00 0.00 0.00 106.33
20101769 2009.12.08 17:21 buy 14.15 eurchf 1.5109 0.0000 1.5130 2009.12.09 15:11 1.5112 0.00 0.00 11.80 41.46
20101770 2009.12.08 17:21 buy 14.15 eurchf 1.5109 0.0000 1.5130 2009.12.09 15:11 1.5112 0.00 0.00 11.80 41.46
20101898 2009.12.08 17:23 sell 14.15 eurjpy 130.70 0.00 130.49 2009.12.08 17:24 130.66 0.00 0.00 0.00 63.89
20101928 2009.12.08 17:23 sell 14.20 eurjpy 130.68 0.00 130.47 2009.12.08 17:28 130.64 0.00 0.00 0.00 64.15
20101929 2009.12.08 17:23 sell 14.20 eurjpy 130.68 0.00 130.47 2009.12.08 17:28 130.64 0.00 0.00 0.00 64.15
20101971 2009.12.08 17:24 buy 28.40 eurusd 1.4753 0.0000 1.4774 2009.12.08 17:26 1.4756 0.00 0.00 0.00 85.20
20102112 2009.12.08 17:26 buy 28.40 euraud 1.6237 0.0000 1.6258 2009.12.08 17:35 1.6240 0.00 0.00 0.00 77.41
20102114 2009.12.08 17:26 buy 28.40 euraud 1.6237 0.0000 1.6258 2009.12.08 17:35 1.6240 0.00 0.00 0.00 77.41
20102255 2009.12.08 17:31 buy 14.25 eurgbp 0.9057 0.0000 0.9078 2009.12.09 03:26 0.9060 0.00 0.00 10.45 69.50
20102372 2009.12.08 17:35 buy 28.60 eurusd 1.4753 0.0000 1.4774 2009.12.09 11:22 1.4756 0.00 0.00 15.73 85.80
20102373 2009.12.08 17:35 sell 28.60 usdcad 1.0609 0.0000 1.0588 2009.12.08 18:02 1.0605 0.00 0.00 0.00 107.87
20102638 2009.12.08 17:41 buy 28.60 usdjpy 88.45 0.00 88.66 2009.12.08 18:11 88.49 0.00 0.00 0.00 129.28
20102663 2009.12.08 17:41 sell 28.60 usdcad 1.0612 0.0000 1.0591 2009.12.08 17:52 1.0608 0.00 0.00 0.00 107.84
20102749 2009.12.08 17:42 buy 28.60 usdjpy 88.40 0.00 88.61 2009.12.08 17:45 88.43 0.00 0.00 0.00 97.03
20103085 2009.12.08 17:47 buy 28.70 usdjpy 88.40 0.00 88.61 2009.12.08 17:51 88.43 0.00 0.00 0.00 97.37
20103247 2009.12.08 17:48 buy 28.70 eurusd 1.4741 0.0000 1.4762 2009.12.08 18:05 1.4745 0.00 0.00 0.00 114.80
20103380 2009.12.08 17:50 sell 28.70 usdchf 1.0245 0.0000 1.0224 2009.12.08 18:02 1.0241 0.00 0.00 0.00 112.10
20103738 2009.12.08 17:55 sell 28.80 usdcad 1.0612 0.0000 1.0591 2009.12.08 17:58 1.0608 0.00 0.00 0.00 108.60
20103801 2009.12.08 17:56 buy 28.80 audusd 0.9070 0.0000 0.9091 2009.12.08 17:58 0.9074 0.00 0.00 0.00 115.20
20103850 2009.12.08 17:57 buy 28.80 usdjpy 88.40 0.00 88.61 2009.12.08 17:59 88.44 0.00 0.00 0.00 130.26
20104234 2009.12.08 18:02 buy 29.00 usdjpy 88.39 0.00 88.60 2009.12.08 18:09 88.43 0.00 0.00 0.00 131.18
20104715 2009.12.08 18:11 buy 29.30 eurusd 1.4741 0.0000 1.4762 2009.12.09 10:51 1.4744 0.00 0.00 16.12 87.90
20104905 2009.12.08 18:14 buy 29.30 euraud 1.6238 0.0000 1.6259 2009.12.08 19:19 1.6242 0.00 0.00 0.00 106.32
20104906 2009.12.08 18:14 buy 29.30 euraud 1.6238 0.0000 1.6259 2009.12.08 19:19 1.6242 0.00 0.00 0.00 106.32
20105055 2009.12.08 18:16 sell 29.30 usdchf 1.0245 0.0000 1.0224 2009.12.08 18:41 1.0241 0.00 0.00 0.00 114.44
20105278 2009.12.08 18:19 sell 29.30 usdcad 1.0609 0.0000 1.0588 2009.12.08 18:27 1.0604 0.00 0.00 0.00 138.16
20105317 2009.12.08 18:19 buy 29.30 audusd 0.9070 0.0000 0.9091 2009.12.08 18:23 0.9074 0.00 0.00 0.00 117.20
20105326 2009.12.08 18:19 sell 29.30 usdcad 1.0612 0.0000 1.0591 2009.12.08 18:22 1.0608 0.00 0.00 0.00 110.48
20105796 2009.12.08 18:27 buy 29.40 euraud 1.6233 0.0000 1.6254 2009.12.08 19:13 1.6238 0.00 0.00 0.00 133.36
20106291 2009.12.08 18:32 sell 29.40 usdcad 1.0609 0.0000 1.0588 2009.12.08 18:37 1.0605 0.00 0.00 0.00 110.89
20106593 2009.12.08 18:38 buy 29.50 usdjpy 88.45 0.00 88.66 2009.12.08 21:05 88.49 0.00 0.00 0.00 133.35
20106665 2009.12.08 18:39 sell 29.50 usdcad 1.0609 0.0000 1.0588 2009.12.08 18:41 1.0605 0.00 0.00 0.00 111.27
20106672 2009.12.08 18:39 sell 29.50 usdcad 1.0612 0.0000 1.0591 2009.12.08 18:41 1.0608 0.00 0.00 0.00 111.24
20106902 2009.12.08 18:43 buy 29.70 euraud 1.6221 0.0000 1.6242 2009.12.08 18:52 1.6224 0.00 0.00 0.00 80.95
20107072 2009.12.08 18:46 sell 29.70 usdchf 1.0245 0.0000 1.0224 2009.12.08 18:52 1.0241 0.00 0.00 0.00 116.00
20107256 2009.12.08 18:51 buy 29.70 usdjpy 88.40 0.00 88.61 2009.12.08 19:00 88.43 0.00 0.00 0.00 100.76
20107490 2009.12.08 18:55 sell 29.80 usdchf 1.0245 0.0000 1.0224 2009.12.08 19:00 1.0241 0.00 0.00 0.00 116.39
20107552 2009.12.08 18:56 sell 29.80 usdcad 1.0609 0.0000 1.0588 2009.12.08 18:59 1.0605 0.00 0.00 0.00 112.40
20108045 2009.12.08 19:06 buy 29.90 usdjpy 88.40 0.00 88.61 2009.12.08 20:43 88.43 0.00 0.00 0.00 101.44
20108215 2009.12.08 19:09 sell 29.90 usdchf 1.0245 0.0000 1.0224 2009.12.09 10:52 1.0241 0.00 0.00 -4.64 116.79
20108308 2009.12.08 19:11 sell 29.90 usdcad 1.0609 0.0000 1.0588 2009.12.09 10:28 1.0606 0.00 0.00 4.78 84.57
20108440 2009.12.08 19:14 sell 30.00 usdcad 1.0612 0.0000 1.0591 2009.12.09 10:28 1.0609 0.00 0.00 4.79 84.83
20108760 2009.12.08 19:21 buy 30.10 audusd 0.9070 0.0000 0.9091 2009.12.09 10:27 0.9074 0.00 0.00 17.76 120.40
20108837 2009.12.08 19:23 sell 30.10 usdchf 1.0257 0.0000 1.0236 2009.12.09 03:29 1.0253 0.00 0.00 -4.67 117.43
20109141 2009.12.08 19:27 buy 30.10 audusd 0.9062 0.0000 0.9083 2009.12.08 19:41 0.9066 0.00 0.00 0.00 120.40
20109840 2009.12.08 19:38 buy 30.20 usdjpy 88.27 0.00 88.48 2009.12.08 20:01 88.31 0.00 0.00 0.00 136.79
20110026 2009.12.08 19:44 buy 30.20 audusd 0.9062 0.0000 0.9083 2009.12.08 20:00 0.9066 0.00 0.00 0.00 120.80
20111112 2009.12.08 20:10 buy 30.40 audusd 0.9062 0.0000 0.9083 2009.12.09 05:14 0.9066 0.00 0.00 17.94 121.60
20111186 2009.12.08 20:11 sell 30.40 usdcad 1.0628 0.0000 1.0607 2009.12.09 00:05 1.0625 0.00 0.00 4.86 85.84
20113181 2009.12.08 20:41 buy 30.40 eurgbp 0.9027 0.0000 0.9048 2009.12.08 21:22 0.9032 0.00 0.00 0.00 247.40
20114346 2009.12.08 21:14 buy 30.50 usdjpy 88.45 0.00 88.66 2009.12.09 02:10 88.48 0.00 0.00 5.86 103.41
20114948 2009.12.08 21:32 buy 30.60 usdjpy 88.36 0.00 88.57 2009.12.08 23:14 88.39 0.00 0.00 0.00 103.86
20118685 2009.12.08 23:20 buy 30.70 eurgbp 0.9027 0.0000 0.9048 2009.12.08 23:33 0.9030 0.00 0.00 0.00 150.12
20118969 2009.12.08 23:27 buy 30.70 usdjpy 88.40 0.00 88.61 2009.12.08 23:56 88.44 0.00 0.00 0.00 138.85
20119934 2009.12.08 23:54 buy 30.70 eurgbp 0.9029 0.0000 0.9050 2009.12.09 00:21 0.9034 0.00 0.00 22.52 250.08
20120473 2009.12.09 00:05 sell 30.90 usdcad 1.0631 0.0000 1.0610 2009.12.09 04:23 1.0627 0.00 0.00 0.00 116.31
20121744 2009.12.09 00:41 buy 31.00 usdjpy 88.40 0.00 88.61 2009.12.09 01:47 88.43 0.00 0.00 0.00 105.17
20132351 2009.12.09 03:49 sell 31.30 usdchf 1.0257 0.0000 1.0236 2009.12.09 04:05 1.0253 0.00 0.00 0.00 122.11
20132946 2009.12.09 04:05 sell 31.30 usdchf 1.0257 0.0000 1.0236 2009.12.09 04:24 1.0253 0.00 0.00 0.00 122.11
20137180 2009.12.09 06:12 buy 31.50 audusd 0.9062 0.0000 0.9083 2009.12.09 07:24 0.9066 0.00 0.00 0.00 126.00
20137793 2009.12.09 06:36 sell 31.50 usdchf 1.0257 0.0000 1.0236 2009.12.09 06:38 1.0253 0.00 0.00 0.00 122.89
20138307 2009.12.09 07:00 sell 31.60 usdchf 1.0257 0.0000 1.0236 2009.12.09 07:08 1.0253 0.00 0.00 0.00 123.28
20139395 2009.12.09 07:35 buy 31.70 audusd 0.9062 0.0000 0.9083 2009.12.09 07:51 0.9066 0.00 0.00 0.00 126.80
20139666 2009.12.09 07:46 sell 31.70 usdchf 1.0257 0.0000 1.0236 2009.12.09 07:52 1.0253 0.00 0.00 0.00 123.67
20140902 2009.12.09 08:19 sell 31.80 usdchf 1.0257 0.0000 1.0236 2009.12.09 09:38 1.0253 0.00 0.00 0.00 124.06
20141014 2009.12.09 08:21 buy 31.80 audusd 0.9062 0.0000 0.9083 2009.12.09 10:06 0.9067 0.00 0.00 0.00 159.00
