Account: 410152
Name: Rakesh Pahuja
Currency: USD
2010 January 22, 14:17
Gross Profit:
6 150 167.66
Gross Loss:
860 309.82
Total Net Profit:
5 289 857.84
Profit Factor:
7.15
Expected Payoff:
7978.67
Absolute Drawdown:
0.00
Maximal Drawdown:
860 309.82 (7.72%)
Relative Drawdown:
7.72% (860 309.82)
Total Trades:
663
Short Positions (won %):
314 (98.73%)
Long Positions (won %):
349 (99.14%)
Profit Trades (% of total):
656 (98.94%)
Loss trades (% of total):
7 (1.06%)
Largest
profit trade:
119 948.77
loss trade:
-203 277.92
Average
profit trade:
9 375.26
loss trade:
-122 901.40
Maximum
consecutive wins ($):
656 (6 150 167.66)
consecutive losses ($):
7 (-860 309.82)
Maximal
consecutive profit (count):
6 150 167.66 (656)
consecutive loss (count):
-860 309.82 (7)
Average
consecutive wins:
656
consecutive losses:
7
Details:
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
20374738 2009.12.12 10:11 balance Deposit 5 000 000.00
20375665 2009.12.14 00:00 buy 1.25K euraud 1.6052 0.0000 1.6073 2009.12.14 00:01 1.6055 0.00 0.00 0.00 3 415.88
20375670 2009.12.14 00:00 buy 1.25K euraud 1.6052 0.0000 1.6073 2009.12.14 00:01 1.6055 0.00 0.00 0.00 3 415.88
20375678 2009.12.14 00:00 buy 1.25K euraud 1.6052 0.0000 1.6073 2009.12.14 00:01 1.6055 0.00 0.00 0.00 3 415.88
20375689 2009.12.14 00:00 buy 1.25K usdjpy 88.97 0.00 89.18 2009.12.14 00:20 89.04 0.00 0.00 0.00 9 827.04
20375701 2009.12.14 00:00 buy 1.25K usdjpy 88.97 0.00 89.18 2009.12.14 00:20 89.04 0.00 0.00 0.00 9 827.04
20375792 2009.12.14 00:00 buy 1.25K gbpusd 1.6252 0.0000 1.6273 2009.12.14 00:01 1.6256 0.00 0.00 0.00 5 000.00
20375818 2009.12.14 00:00 buy 1.25K gbpusd 1.6252 0.0000 1.6273 2009.12.14 00:01 1.6256 0.00 0.00 0.00 5 000.00
20375995 2009.12.14 00:00 sell 1.25K usdchf 1.0340 0.0000 1.0319 2009.12.14 02:05 1.0335 0.00 0.00 0.00 6 047.41
20375997 2009.12.14 00:00 sell 1.25K usdchf 1.0340 0.0000 1.0319 2009.12.14 02:05 1.0335 0.00 0.00 0.00 6 047.41
20376032 2009.12.14 00:00 buy 1.25K audusd 0.9117 0.0000 0.9138 2009.12.14 09:46 0.9121 0.00 0.00 0.00 5 000.00
20376039 2009.12.14 00:00 buy 1.25K audusd 0.9117 0.0000 0.9138 2009.12.14 09:46 0.9121 0.00 0.00 0.00 5 000.00
20376100 2009.12.14 00:00 buy 1.25K eurgbp 0.9002 0.0000 0.9023 2009.12.14 00:55 0.9005 0.00 0.00 0.00 6 085.88
20376107 2009.12.14 00:00 buy 1.25K eurusd 1.4622 0.0000 1.4643 2009.12.14 02:00 1.4626 0.00 0.00 0.00 5 000.00
20376177 2009.12.14 00:00 buy 1.25K usdjpy 88.94 0.00 89.15 2009.12.14 00:10 88.98 0.00 0.00 0.00 5 619.24
20376178 2009.12.14 00:00 buy 1.25K usdjpy 88.94 0.00 89.15 2009.12.14 00:10 88.98 0.00 0.00 0.00 5 619.24
20376229 2009.12.14 00:00 buy 1.25K gbpusd 1.6255 0.0000 1.6276 2009.12.14 06:30 1.6260 0.00 0.00 0.00 6 250.00
20376235 2009.12.14 00:00 buy 1.25K gbpusd 1.6255 0.0000 1.6276 2009.12.14 06:30 1.6276 0.00 0.00 0.00 26 250.00
20376273 2009.12.14 00:01 sell 1.25K usdchf 1.0342 0.0000 1.0321 2009.12.14 02:01 1.0338 0.00 0.00 0.00 4 836.53
20376285 2009.12.14 00:01 sell 1.25K usdchf 1.0342 0.0000 1.0321 2009.12.14 02:01 1.0338 0.00 0.00 0.00 4 836.53
20376312 2009.12.14 00:01 buy 1.25K eurjpy 130.06 0.00 130.27 2009.12.14 00:10 130.11 0.00 0.00 0.00 7 024.84
20376314 2009.12.14 00:01 buy 1.25K eurjpy 130.06 0.00 130.27 2009.12.14 00:10 130.11 0.00 0.00 0.00 7 024.84
20376315 2009.12.14 00:01 buy 1.25K eurjpy 130.06 0.00 130.27 2009.12.14 00:10 130.11 0.00 0.00 0.00 7 024.84
20376316 2009.12.14 00:01 buy 1.25K eurjpy 130.06 0.00 130.27 2009.12.14 00:10 130.11 0.00 0.00 0.00 7 024.84
20376362 2009.12.14 00:01 buy 1.25K audusd 0.9111 0.0000 0.9132 2009.12.14 00:24 0.9116 0.00 0.00 0.00 6 250.00
20376364 2009.12.14 00:01 buy 1.25K audusd 0.9111 0.0000 0.9132 2009.12.14 00:24 0.9116 0.00 0.00 0.00 6 250.00
20376376 2009.12.14 00:01 buy 1.25K gbpusd 1.6259 0.0000 1.6280 2009.12.14 06:30 1.6269 0.00 0.00 0.00 12 500.00
20376395 2009.12.14 00:01 sell 1.2542K euraud 1.6055 0.0000 1.6034 2009.12.14 00:02 1.6052 0.00 0.00 0.00 3 429.23
20376415 2009.12.14 00:02 sell 1.25505K euraud 1.6047 0.0000 1.6026 2009.12.14 00:24 1.6044 0.00 0.00 0.00 3 433.44
20376416 2009.12.14 00:02 sell 1.25505K euraud 1.6047 0.0000 1.6026 2009.12.14 00:24 1.6044 0.00 0.00 0.00 3 433.44
20376417 2009.12.14 00:02 sell 1.25505K euraud 1.6047 0.0000 1.6026 2009.12.14 00:24 1.6044 0.00 0.00 0.00 3 433.44
20376437 2009.12.14 00:02 sell 1.25505K euraud 1.6045 0.0000 1.6024 2009.12.14 00:29 1.6041 0.00 0.00 0.00 4 577.92
20376446 2009.12.14 00:02 sell 1.2559K eurchf 1.5123 0.0000 1.5102 2009.12.14 09:09 1.5119 0.00 0.00 0.00 4 873.97
20376448 2009.12.14 00:02 sell 1.2559K eurchf 1.5123 0.0000 1.5102 2009.12.14 09:09 1.5119 0.00 0.00 0.00 4 873.97
20376449 2009.12.14 00:02 sell 1.2559K eurchf 1.5123 0.0000 1.5102 2009.12.14 09:09 1.5119 0.00 0.00 0.00 4 873.97
20376451 2009.12.14 00:02 sell 1.2559K eurchf 1.5123 0.0000 1.5102 2009.12.14 09:09 1.5119 0.00 0.00 0.00 4 873.97
20376757 2009.12.14 00:10 buy 1.2577K eurjpy 130.14 0.00 130.35 2009.12.14 00:21 130.19 0.00 0.00 0.00 7 063.35
20376762 2009.12.14 00:10 buy 1.25945K eurjpy 130.14 0.00 130.35 2009.12.14 00:21 130.19 0.00 0.00 0.00 7 073.17
20376769 2009.12.14 00:10 buy 1.26295K eurjpy 130.12 0.00 130.33 2009.12.14 00:20 130.16 0.00 0.00 0.00 5 675.54
20376786 2009.12.14 00:10 buy 1.26435K usdjpy 89.01 0.00 89.22 2009.12.14 00:20 89.04 0.00 0.00 0.00 4 259.94
20376989 2009.12.14 00:14 sell 2.5315K euraud 1.6053 0.0000 1.6032 2009.12.14 00:21 1.6051 0.00 0.00 0.00 4 615.43
20377157 2009.12.14 00:19 sell 2.5315K euraud 1.6055 0.0000 1.6034 2009.12.14 00:21 1.6051 0.00 0.00 0.00 9 230.86
20377277 2009.12.14 00:21 buy 1.27315K usdjpy 89.05 0.00 89.26 2009.12.14 00:23 89.09 0.00 0.00 0.00 5 716.24
20377295 2009.12.14 00:21 sell 1.2749K eurjpy 130.18 0.00 129.97 2009.12.14 02:46 130.14 0.00 0.00 0.00 5 733.76
20377296 2009.12.14 00:21 sell 1.2767K eurjpy 130.18 0.00 129.97 2009.12.14 02:46 130.14 0.00 0.00 0.00 5 741.85
20377352 2009.12.14 00:21 buy 1.28015K usdjpy 89.06 0.00 89.27 2009.12.14 00:24 89.10 0.00 0.00 0.00 5 747.03
20377353 2009.12.14 00:21 buy 1.28015K usdjpy 89.06 0.00 89.27 2009.12.14 00:24 89.10 0.00 0.00 0.00 5 747.03
20377355 2009.12.14 00:21 buy 1.28015K eurusd 1.4621 0.0000 1.4642 2009.12.14 02:00 1.4626 0.00 0.00 0.00 6 400.75
20377360 2009.12.14 00:21 buy 1.28015K gbpusd 1.6255 0.0000 1.6276 2009.12.14 06:30 1.6259 0.00 0.00 0.00 5 120.60
20377443 2009.12.14 00:23 buy 1.2816K usdjpy 89.11 0.00 89.32 2009.12.14 00:31 89.15 0.00 0.00 0.00 5 750.31
20377512 2009.12.14 00:24 sell 1.28445K eurjpy 130.29 0.00 130.08 2009.12.14 00:24 130.25 0.00 0.00 0.00 5 765.04
20377546 2009.12.14 00:24 sell 1.28755K euraud 1.6037 0.0000 1.6016 2009.12.14 17:42 1.6031 0.00 0.00 0.00 7 054.74
20377547 2009.12.14 00:24 sell 1.28845K euraud 1.6037 0.0000 1.6016 2009.12.14 17:42 1.6031 0.00 0.00 0.00 7 059.67
20377548 2009.12.14 00:24 sell 1.2893K euraud 1.6037 0.0000 1.6016 2009.12.14 17:42 1.6031 0.00 0.00 0.00 7 064.33
20377559 2009.12.14 00:24 buy 1.29015K usdjpy 89.15 0.00 89.36 2009.12.14 00:40 89.20 0.00 0.00 0.00 7 231.78
20377585 2009.12.14 00:24 sell 1.2916K eurjpy 130.28 0.00 130.07 2009.12.14 02:39 130.24 0.00 0.00 0.00 5 803.64
20377823 2009.12.14 00:29 buy 1.29275K eurgbp 0.9000 0.0000 0.9021 2009.12.14 00:53 0.9003 0.00 0.00 0.00 6 294.40
20377905 2009.12.14 00:30 sell 2.5855K euraud 1.6045 0.0000 1.6024 2009.12.14 17:31 1.6042 0.00 0.00 0.00 7 080.91
20378016 2009.12.14 00:32 sell 2.5883K euraud 1.6053 0.0000 1.6032 2009.12.14 01:02 1.6049 0.00 0.00 0.00 9 429.69
20378066 2009.12.14 00:33 sell 2.5883K eurjpy 130.31 0.00 130.10 2009.12.14 00:34 130.27 0.00 0.00 0.00 11 614.54
20378067 2009.12.14 00:33 sell 2.5883K eurjpy 130.30 0.00 130.09 2009.12.14 00:34 130.26 0.00 0.00 0.00 11 615.84
20378085 2009.12.14 00:33 sell 2.5883K euraud 1.6063 0.0000 1.6042 2009.12.14 00:33 1.6060 0.00 0.00 0.00 7 072.27
20378332 2009.12.14 00:37 buy 2.6035K gbpusd 1.6242 0.0000 1.6263 2009.12.14 02:27 1.6246 0.00 0.00 0.00 10 414.00
20378336 2009.12.14 00:37 buy 2.6035K gbpusd 1.6242 0.0000 1.6263 2009.12.14 02:27 1.6246 0.00 0.00 0.00 10 414.00
20378351 2009.12.14 00:37 sell 2.6035K euraud 1.6063 0.0000 1.6042 2009.12.14 00:38 1.6060 0.00 0.00 0.00 7 109.90
20378391 2009.12.14 00:38 buy 2.6035K audusd 0.9097 0.0000 0.9118 2009.12.14 00:52 0.9102 0.00 0.00 0.00 13 017.50
20378461 2009.12.14 00:39 buy 2.6071K eurusd 1.4608 0.0000 1.4629 2009.12.14 00:54 1.4611 0.00 0.00 0.00 7 821.30
20378615 2009.12.14 00:41 sell 2.6107K eurjpy 130.33 0.00 130.12 2009.12.14 00:42 130.29 0.00 0.00 0.00 11 703.24
20378616 2009.12.14 00:41 sell 2.6107K eurjpy 130.33 0.00 130.12 2009.12.14 00:42 130.29 0.00 0.00 0.00 11 703.24
20378736 2009.12.14 00:42 sell 2.6107K usdchf 1.0357 0.0000 1.0336 2009.12.14 00:51 1.0352 0.00 0.00 0.00 12 609.64
20378743 2009.12.14 00:42 sell 2.6107K usdchf 1.0357 0.0000 1.0336 2009.12.14 00:51 1.0352 0.00 0.00 0.00 12 609.64
20378813 2009.12.14 00:43 sell 2.6224K eurjpy 130.31 0.00 130.10 2009.12.14 02:07 130.27 0.00 0.00 0.00 11 775.49
20378814 2009.12.14 00:43 sell 2.6224K eurjpy 130.31 0.00 130.10 2009.12.14 02:07 130.27 0.00 0.00 0.00 11 775.49
20378825 2009.12.14 00:43 buy 2.6224K gbpusd 1.6234 0.0000 1.6255 2009.12.14 02:00 1.6243 0.00 0.00 0.00 23 601.60
20379194 2009.12.14 00:46 buy 2.6224K gbpusd 1.6228 0.0000 1.6249 2009.12.14 02:00 1.6232 0.00 0.00 0.00 10 489.60
20379485 2009.12.14 00:52 buy 2.6415K audusd 0.9097 0.0000 0.9118 2009.12.14 00:56 0.9101 0.00 0.00 0.00 10 566.00
20380208 2009.12.14 01:00 sell 2.6569K eurjpy 130.47 0.00 130.26 2009.12.14 01:03 130.43 0.00 0.00 0.00 11 905.01
20380462 2009.12.14 01:05 sell 2.6675K eurjpy 130.47 0.00 130.26 2009.12.14 01:21 130.43 0.00 0.00 0.00 11 959.20
20380476 2009.12.14 01:05 sell 2.6675K euraud 1.6052 0.0000 1.6031 2009.12.14 01:08 1.6049 0.00 0.00 0.00 7 294.28
20380966 2009.12.14 01:13 sell 2.6712K euraud 1.6053 0.0000 1.6032 2009.12.14 17:26 1.6050 0.00 0.00 0.00 7 312.41
20381233 2009.12.14 01:18 sell 2.6712K euraud 1.6063 0.0000 1.6042 2009.12.14 01:44 1.6057 0.00 0.00 0.00 14 581.55
20381276 2009.12.14 01:19 buy 2.6712K audusd 0.9097 0.0000 0.9118 2009.12.14 01:20 0.9100 0.00 0.00 0.00 8 013.60
20381467 2009.12.14 01:23 buy 2.6812K audusd 0.9098 0.0000 0.9119 2009.12.14 01:28 0.9101 0.00 0.00 0.00 8 043.60
20382000 2009.12.14 01:37 buy 2.6852K audusd 0.9098 0.0000 0.9119 2009.12.14 01:50 0.9101 0.00 0.00 0.00 8 055.60
20382165 2009.12.14 01:42 buy 2.6852K eurusd 1.4608 0.0000 1.4629 2009.12.14 01:51 1.4611 0.00 0.00 0.00 8 055.60
20382572 2009.12.14 01:52 sell 2.7005K eurjpy 130.47 0.00 130.26 2009.12.14 02:03 130.43 0.00 0.00 0.00 12 105.79
20383252 2009.12.14 02:01 buy 2.7281K gbpusd 1.6236 0.0000 1.6257 2009.12.14 02:05 1.6239 0.00 0.00 0.00 8 184.30
20383969 2009.12.14 02:10 sell 2.7561K eurjpy 130.31 0.00 130.10 2009.12.14 02:16 130.27 0.00 0.00 0.00 12 371.67
20383970 2009.12.14 02:10 sell 2.7561K eurjpy 130.31 0.00 130.10 2009.12.14 02:16 130.27 0.00 0.00 0.00 12 373.07
20384077 2009.12.14 02:12 sell 2.7561K euraud 1.6063 0.0000 1.6042 2009.12.14 02:21 1.6060 0.00 0.00 0.00 7 529.11
20384145 2009.12.14 02:15 buy 2.7561K gbpusd 1.6236 0.0000 1.6257 2009.12.14 02:26 1.6240 0.00 0.00 0.00 11 024.40
20384342 2009.12.14 02:17 sell 2.7685K eurjpy 130.32 0.00 130.11 2009.12.14 02:21 130.28 0.00 0.00 0.00 12 420.37
20384345 2009.12.14 02:17 sell 2.7685K eurjpy 130.32 0.00 130.11 2009.12.14 02:21 130.28 0.00 0.00 0.00 12 420.37
20384487 2009.12.14 02:21 sell 2.7846K euraud 1.6063 0.0000 1.6042 2009.12.14 16:55 1.6060 0.00 0.00 0.00 7 623.68
20384732 2009.12.14 02:27 buy 1.4003K eurgbp 0.9007 0.0000 0.9028 2009.12.14 02:36 0.9011 0.00 0.00 0.00 9 097.47
20384949 2009.12.14 02:31 buy 2.8006K gbpusd 1.6242 0.0000 1.6263 2009.12.14 02:37 1.6246 0.00 0.00 0.00 11 202.40
20384953 2009.12.14 02:31 buy 2.8006K gbpusd 1.6242 0.0000 1.6263 2009.12.14 02:37 1.6246 0.00 0.00 0.00 11 202.40
20385040 2009.12.14 02:33 sell 2.8006K eurjpy 130.31 0.00 130.10 2009.12.14 02:39 130.27 0.00 0.00 0.00 12 581.31
20385041 2009.12.14 02:33 sell 2.8006K eurjpy 130.31 0.00 130.10 2009.12.14 02:39 130.27 0.00 0.00 0.00 12 581.31
20385917 2009.12.14 02:48 buy 2.8375K gbpusd 1.6242 0.0000 1.6263 2009.12.14 06:21 1.6248 0.00 0.00 0.00 17 025.00
20385922 2009.12.14 02:48 buy 2.8375K gbpusd 1.6242 0.0000 1.6263 2009.12.14 06:21 1.6248 0.00 0.00 0.00 17 025.00
20386036 2009.12.14 02:49 buy 2.8375K gbpusd 1.6236 0.0000 1.6257 2009.12.14 06:21 1.6242 0.00 0.00 0.00 17 025.00
20386270 2009.12.14 02:53 buy 2.8375K audusd 0.9098 0.0000 0.9119 2009.12.14 06:31 0.9107 0.00 0.00 0.00 25 537.50
20386443 2009.12.14 02:56 buy 2.8375K gbpusd 1.6228 0.0000 1.6249 2009.12.14 03:04 1.6232 0.00 0.00 0.00 11 350.00
20387278 2009.12.14 03:01 buy 2.8375K audusd 0.9086 0.0000 0.9107 2009.12.14 03:03 0.9090 0.00 0.00 0.00 11 350.00
20388365 2009.12.14 03:11 buy 2.8489K gbpusd 1.6228 0.0000 1.6249 2009.12.14 06:21 1.6233 0.00 0.00 0.00 14 244.50
20397974 2009.12.14 06:20 sell 1.42445K euraud 1.6134 0.0000 1.6113 2009.12.14 06:20 1.6131 0.00 0.00 0.00 3 879.35
20398003 2009.12.14 06:20 sell 1.42445K euraud 1.6134 0.0000 1.6113 2009.12.14 06:20 1.6131 0.00 0.00 0.00 3 879.35
20398007 2009.12.14 06:20 sell 1.42445K euraud 1.6134 0.0000 1.6113 2009.12.14 06:20 1.6131 0.00 0.00 0.00 3 879.35
20398170 2009.12.14 06:20 sell 1.42445K euraud 1.6124 0.0000 1.6103 2009.12.14 06:21 1.6121 0.00 0.00 0.00 3 882.34
20398174 2009.12.14 06:20 sell 1.4254K euraud 1.6124 0.0000 1.6103 2009.12.14 06:21 1.6120 0.00 0.00 0.00 5 181.62
20398177 2009.12.14 06:20 sell 1.4254K euraud 1.6124 0.0000 1.6103 2009.12.14 06:21 1.6121 0.00 0.00 0.00 3 884.93
20398419 2009.12.14 06:21 sell 1.4293K euraud 1.6113 0.0000 1.6092 2009.12.14 06:21 1.6101 0.00 0.00 0.00 15 613.10
20398736 2009.12.14 06:21 sell 1.4384K euraud 1.6094 0.0000 1.6073 2009.12.14 12:23 1.6091 0.00 0.00 0.00 3 934.60
20399909 2009.12.14 06:23 sell 1.45085K euraud 1.6121 0.0000 1.6100 2009.12.14 06:29 1.6117 0.00 0.00 0.00 5 279.93
20408203 2009.12.14 07:43 sell 1.47105K euraud 1.6120 0.0000 1.6099 2009.12.14 07:45 1.6117 0.00 0.00 0.00 4 019.50
20408843 2009.12.14 07:54 sell 1.47205K euraud 1.6120 0.0000 1.6099 2009.12.14 07:59 1.6117 0.00 0.00 0.00 4 022.67
20414606 2009.12.14 09:07 buy 1.47305K gbpjpy 143.85 0.00 144.06 2009.12.14 09:38 143.88 0.00 0.00 0.00 4 990.00
20414976 2009.12.14 09:10 buy 1.47795K gbpjpy 143.73 0.00 143.94 2009.12.14 09:12 143.77 0.00 0.00 0.00 6 670.96
20415310 2009.12.14 09:12 buy 1.4796K gbpchf 1.6732 0.0000 1.6753 2009.12.14 09:32 1.6736 0.00 0.00 0.00 5 746.02
20415646 2009.12.14 09:17 buy 1.4796K eurjpy 130.02 0.00 130.23 2009.12.14 10:03 130.06 0.00 0.00 0.00 6 679.15
20416855 2009.12.14 09:34 buy 1.48105K eurchf 1.5120 0.0000 1.5141 2009.12.14 10:15 1.5123 0.00 0.00 0.00 4 308.30
20416869 2009.12.14 09:35 buy 1.48105K eurchf 1.5121 0.0000 1.5142 2009.12.14 10:17 1.5124 0.00 0.00 0.00 4 306.22
20416969 2009.12.14 09:37 buy 1.48105K usdjpy 88.54 0.00 88.75 2009.12.14 10:01 88.58 0.00 0.00 0.00 6 687.97
20417086 2009.12.14 09:38 sell 1.4823K nzdusd 0.7262 0.0000 0.7241 2009.12.14 09:57 0.7258 0.00 0.00 0.00 5 929.20
20417188 2009.12.14 09:39 buy 1.4823K gbpjpy 143.92 0.00 144.13 2009.12.14 10:00 143.95 0.00 0.00 0.00 5 021.34
20419043 2009.12.14 10:03 sell 1.4909K eurjpy 130.06 0.00 129.85 2009.12.14 10:12 130.02 0.00 0.00 0.00 6 722.58
20419992 2009.12.14 10:09 sell 1.4909K audusd 0.9114 0.0000 0.9093 2009.12.14 10:11 0.9109 0.00 0.00 0.00 7 454.50
20420137 2009.12.14 10:11 sell 1.4909K audusd 0.9108 0.0000 0.9087 2009.12.14 10:15 0.9104 0.00 0.00 0.00 5 963.60
20420342 2009.12.14 10:12 buy 1.49275K nzdusd 0.7253 0.0000 0.7274 2009.12.14 11:16 0.7257 0.00 0.00 0.00 5 971.00
20420350 2009.12.14 10:12 sell 1.4944K eurjpy 129.99 0.00 129.78 2009.12.14 10:20 129.95 0.00 0.00 0.00 6 737.60
20420718 2009.12.14 10:15 sell 1.497K euraud 1.6102 0.0000 1.6081 2009.12.14 11:45 1.6098 0.00 0.00 0.00 5 454.46
20420816 2009.12.14 10:16 buy 1.497K gbpusd 1.6251 0.0000 1.6272 2009.12.14 10:30 1.6255 0.00 0.00 0.00 5 988.00
20421009 2009.12.14 10:18 sell 1.49805K eurjpy 129.97 0.00 129.76 2009.12.14 10:20 129.93 0.00 0.00 0.00 6 753.30
20421328 2009.12.14 10:20 sell 1.49975K usdchf 1.0324 0.0000 1.0303 2009.12.14 10:25 1.0320 0.00 0.00 0.00 5 812.98
20421389 2009.12.14 10:20 sell 1.50145K usdcad 1.0624 0.0000 1.0603 2009.12.14 10:54 1.0620 0.00 0.00 0.00 5 655.18
20421507 2009.12.14 10:22 sell 1.50145K eurgbp 0.9023 0.0000 0.9002 2009.12.14 10:30 0.9020 0.00 0.00 0.00 7 322.72
20421827 2009.12.14 10:26 sell 1.5029K usdcad 1.0623 0.0000 1.0602 2009.12.14 10:54 1.0619 0.00 0.00 0.00 5 661.17
20422110 2009.12.14 10:30 sell 1.5062K eurgbp 0.9016 0.0000 0.8995 2009.12.14 14:09 0.9013 0.00 0.00 0.00 7 342.72
20422199 2009.12.14 10:32 buy 1.5062K gbpusd 1.6263 0.0000 1.6284 2009.12.14 15:10 1.6267 0.00 0.00 0.00 6 024.80
20427330 2009.12.14 11:37 buy 1.51055K gbpusd 1.6242 0.0000 1.6263 2009.12.14 11:44 1.6246 0.00 0.00 0.00 6 042.20
20427695 2009.12.14 11:44 buy 1.51205K gbpjpy 143.76 0.00 143.97 2009.12.14 14:08 143.79 0.00 0.00 0.00 5 123.86
20427772 2009.12.14 11:45 sell 1.5134K nzdusd 0.7259 0.0000 0.7238 2009.12.14 12:32 0.7255 0.00 0.00 0.00 6 053.60
20427773 2009.12.14 11:45 sell 1.5134K nzdusd 0.7259 0.0000 0.7238 2009.12.14 12:32 0.7255 0.00 0.00 0.00 6 053.60
20428128 2009.12.14 11:53 buy 1.5134K usdjpy 88.45 0.00 88.66 2009.12.14 12:03 88.48 0.00 0.00 0.00 5 131.33
20429308 2009.12.14 12:17 sell 1.5147K usdcad 1.0628 0.0000 1.0607 2009.12.14 12:18 1.0624 0.00 0.00 0.00 5 702.94
20429416 2009.12.14 12:19 sell 1.51615K audusd 0.9115 0.0000 0.9094 2009.12.14 12:28 0.9111 0.00 0.00 0.00 6 064.60
20429498 2009.12.14 12:20 buy 1.51615K usdjpy 88.50 0.00 88.71 2009.12.14 12:26 88.53 0.00 0.00 0.00 5 137.75
20429500 2009.12.14 12:20 buy 1.51615K usdjpy 88.50 0.00 88.71 2009.12.14 12:26 88.53 0.00 0.00 0.00 5 137.75
20429655 2009.12.14 12:23 sell 1.5171K audusd 0.9114 0.0000 0.9093 2009.12.14 12:28 0.9111 0.00 0.00 0.00 4 551.30
20429657 2009.12.14 12:23 sell 1.5171K euraud 1.6087 0.0000 1.6066 2009.12.14 12:27 1.6084 0.00 0.00 0.00 4 148.06
20429878 2009.12.14 12:25 sell 1.5171K usdchf 1.0316 0.0000 1.0295 2009.12.14 17:55 1.0312 0.00 0.00 0.00 5 884.79
20429925 2009.12.14 12:25 sell 1.5171K usdchf 1.0316 0.0000 1.0295 2009.12.14 17:55 1.0312 0.00 0.00 0.00 5 884.79
20430034 2009.12.14 12:26 buy 1.5184K usdjpy 88.56 0.00 88.77 2009.12.14 18:36 88.59 0.00 0.00 0.00 5 141.89
20430036 2009.12.14 12:26 buy 1.5197K gbpusd 1.6238 0.0000 1.6259 2009.12.14 14:07 1.6242 0.00 0.00 0.00 6 078.80
20430093 2009.12.14 12:27 buy 1.5207K gbpchf 1.6762 0.0000 1.6783 2009.12.14 12:52 1.6765 0.00 0.00 0.00 4 419.79
20430220 2009.12.14 12:28 sell 1.52335K euraud 1.6086 0.0000 1.6065 2009.12.14 12:47 1.6083 0.00 0.00 0.00 4 160.57
20431483 2009.12.14 12:47 buy 1.52745K gbpusd 1.6229 0.0000 1.6250 2009.12.14 12:51 1.6233 0.00 0.00 0.00 6 109.80
20431722 2009.12.14 12:51 sell 1.52895K audusd 0.9106 0.0000 0.9085 2009.12.14 12:54 0.9102 0.00 0.00 0.00 6 115.80
20431746 2009.12.14 12:51 buy 1.52895K eurjpy 129.65 0.00 129.86 2009.12.14 14:10 129.68 0.00 0.00 0.00 5 178.79
20431770 2009.12.14 12:52 sell 1.53005K gbpchf 1.6765 0.0000 1.6744 2009.12.21 14:43 1.6756 0.00 0.00 -7 414.01 13 239.54
20432476 2009.12.14 12:58 sell 1.5316K euraud 1.6086 0.0000 1.6065 2009.12.14 13:40 1.6083 0.00 0.00 0.00 4 178.97
20435107 2009.12.14 13:43 sell 1.53265K euraud 1.6085 0.0000 1.6064 2009.12.14 14:49 1.6080 0.00 0.00 0.00 6 978.92
20436728 2009.12.14 14:09 buy 1.53545K nzdusd 0.7244 0.0000 0.7265 2009.12.14 14:14 0.7249 0.00 0.00 0.00 7 677.25
20436776 2009.12.14 14:10 buy 1.5373K gbpjpy 143.97 0.00 144.18 2009.12.14 18:11 144.00 0.00 0.00 0.00 5 210.60
20437007 2009.12.14 14:11 buy 1.53855K eurusd 1.4644 0.0000 1.4665 2009.12.14 17:51 1.4648 0.00 0.00 0.00 6 154.20
20437012 2009.12.14 14:11 buy 1.53855K eurjpy 129.72 0.00 129.93 2009.12.14 18:36 129.77 0.00 0.00 0.00 8 685.51
20437902 2009.12.14 14:26 sell 1.5405K gbpchf 1.6773 0.0000 1.6752 2009.12.21 14:42 1.6764 0.00 0.00 -7 464.64 13 327.41
20439277 2009.12.14 14:53 buy 1.54225K gbpusd 1.6252 0.0000 1.6273 2009.12.14 15:02 1.6256 0.00 0.00 0.00 6 169.00
20439633 2009.12.14 14:58 buy 1.54225K gbpjpy 143.78 0.00 143.99 2009.12.14 15:02 143.82 0.00 0.00 0.00 6 973.77
20439993 2009.12.14 15:02 buy 1.5455K nzdusd 0.7258 0.0000 0.7279 2009.12.14 16:28 0.7262 0.00 0.00 0.00 6 182.00
20440004 2009.12.14 15:02 buy 1.5455K eurusd 1.4638 0.0000 1.4659 2009.12.14 15:05 1.4642 0.00 0.00 0.00 6 182.00
20440219 2009.12.14 15:05 sell 1.54705K audusd 0.9112 0.0000 0.9091 2009.12.14 15:28 0.9108 0.00 0.00 0.00 6 188.20
20440482 2009.12.14 15:08 buy 1.54705K eurjpy 129.50 0.00 129.71 2009.12.14 15:15 129.54 0.00 0.00 0.00 6 996.27
20440664 2009.12.14 15:11 sell 1.5486K audusd 0.9114 0.0000 0.9093 2009.12.14 15:27 0.9111 0.00 0.00 0.00 4 645.80
20441013 2009.12.14 15:16 buy 1.5503K eurchf 1.5122 0.0000 1.5143 2009.12.15 06:48 1.5125 0.00 0.00 1 293.26 4 506.25
20441234 2009.12.14 15:21 buy 1.5503K gbpusd 1.6260 0.0000 1.6281 2009.12.14 17:51 1.6265 0.00 0.00 0.00 7 751.50
