Closely Guarded 100% Accuracry Forex Strategy


Account: 410152 Name: Rakesh Pahuja Currency: USD 2010 January 22, 14:17
Graph
Gross Profit: 6 150 167.66 Gross Loss: 860 309.82 Total Net Profit: 5 289 857.84
Profit Factor: 7.15 Expected Payoff: 7978.67  
Absolute Drawdown: 0.00 Maximal Drawdown: 860 309.82 (7.72%) Relative Drawdown: 7.72% (860 309.82)
 
Total Trades: 663 Short Positions (won %): 314 (98.73%) Long Positions (won %): 349 (99.14%)
Profit Trades (% of total): 656 (98.94%) Loss trades (% of total): 7 (1.06%)
Largest profit trade: 119 948.77 loss trade: -203 277.92
Average profit trade: 9 375.26 loss trade: -122 901.40
Maximum consecutive wins ($): 656 (6 150 167.66) consecutive losses ($): 7 (-860 309.82)
Maximal consecutive profit (count): 6 150 167.66 (656) consecutive loss (count): -860 309.82 (7)
Average consecutive wins: 656 consecutive losses: 7
 
Details:
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
203747382009.12.12 10:11balanceDeposit5 000 000.00
203756652009.12.14 00:00buy1.25Keuraud1.60520.00001.60732009.12.14 00:011.60550.000.000.003 415.88
203756702009.12.14 00:00buy1.25Keuraud1.60520.00001.60732009.12.14 00:011.60550.000.000.003 415.88
203756782009.12.14 00:00buy1.25Keuraud1.60520.00001.60732009.12.14 00:011.60550.000.000.003 415.88
203756892009.12.14 00:00buy1.25Kusdjpy88.970.0089.182009.12.14 00:2089.040.000.000.009 827.04
203757012009.12.14 00:00buy1.25Kusdjpy88.970.0089.182009.12.14 00:2089.040.000.000.009 827.04
203757922009.12.14 00:00buy1.25Kgbpusd1.62520.00001.62732009.12.14 00:011.62560.000.000.005 000.00
203758182009.12.14 00:00buy1.25Kgbpusd1.62520.00001.62732009.12.14 00:011.62560.000.000.005 000.00
203759952009.12.14 00:00sell1.25Kusdchf1.03400.00001.03192009.12.14 02:051.03350.000.000.006 047.41
203759972009.12.14 00:00sell1.25Kusdchf1.03400.00001.03192009.12.14 02:051.03350.000.000.006 047.41
203760322009.12.14 00:00buy1.25Kaudusd0.91170.00000.91382009.12.14 09:460.91210.000.000.005 000.00
203760392009.12.14 00:00buy1.25Kaudusd0.91170.00000.91382009.12.14 09:460.91210.000.000.005 000.00
203761002009.12.14 00:00buy1.25Keurgbp0.90020.00000.90232009.12.14 00:550.90050.000.000.006 085.88
203761072009.12.14 00:00buy1.25Keurusd1.46220.00001.46432009.12.14 02:001.46260.000.000.005 000.00
203761772009.12.14 00:00buy1.25Kusdjpy88.940.0089.152009.12.14 00:1088.980.000.000.005 619.24
203761782009.12.14 00:00buy1.25Kusdjpy88.940.0089.152009.12.14 00:1088.980.000.000.005 619.24
203762292009.12.14 00:00buy1.25Kgbpusd1.62550.00001.62762009.12.14 06:301.62600.000.000.006 250.00
203762352009.12.14 00:00buy1.25Kgbpusd1.62550.00001.62762009.12.14 06:301.62760.000.000.0026 250.00
203762732009.12.14 00:01sell1.25Kusdchf1.03420.00001.03212009.12.14 02:011.03380.000.000.004 836.53
203762852009.12.14 00:01sell1.25Kusdchf1.03420.00001.03212009.12.14 02:011.03380.000.000.004 836.53
203763122009.12.14 00:01buy1.25Keurjpy130.060.00130.272009.12.14 00:10130.110.000.000.007 024.84
203763142009.12.14 00:01buy1.25Keurjpy130.060.00130.272009.12.14 00:10130.110.000.000.007 024.84
203763152009.12.14 00:01buy1.25Keurjpy130.060.00130.272009.12.14 00:10130.110.000.000.007 024.84
203763162009.12.14 00:01buy1.25Keurjpy130.060.00130.272009.12.14 00:10130.110.000.000.007 024.84
203763622009.12.14 00:01buy1.25Kaudusd0.91110.00000.91322009.12.14 00:240.91160.000.000.006 250.00
203763642009.12.14 00:01buy1.25Kaudusd0.91110.00000.91322009.12.14 00:240.91160.000.000.006 250.00
203763762009.12.14 00:01buy1.25Kgbpusd1.62590.00001.62802009.12.14 06:301.62690.000.000.0012 500.00
203763952009.12.14 00:01sell1.2542Keuraud1.60550.00001.60342009.12.14 00:021.60520.000.000.003 429.23
203764152009.12.14 00:02sell1.25505Keuraud1.60470.00001.60262009.12.14 00:241.60440.000.000.003 433.44
203764162009.12.14 00:02sell1.25505Keuraud1.60470.00001.60262009.12.14 00:241.60440.000.000.003 433.44
203764172009.12.14 00:02sell1.25505Keuraud1.60470.00001.60262009.12.14 00:241.60440.000.000.003 433.44
203764372009.12.14 00:02sell1.25505Keuraud1.60450.00001.60242009.12.14 00:291.60410.000.000.004 577.92
203764462009.12.14 00:02sell1.2559Keurchf1.51230.00001.51022009.12.14 09:091.51190.000.000.004 873.97
203764482009.12.14 00:02sell1.2559Keurchf1.51230.00001.51022009.12.14 09:091.51190.000.000.004 873.97
203764492009.12.14 00:02sell1.2559Keurchf1.51230.00001.51022009.12.14 09:091.51190.000.000.004 873.97
203764512009.12.14 00:02sell1.2559Keurchf1.51230.00001.51022009.12.14 09:091.51190.000.000.004 873.97
203767572009.12.14 00:10buy1.2577Keurjpy130.140.00130.352009.12.14 00:21130.190.000.000.007 063.35
203767622009.12.14 00:10buy1.25945Keurjpy130.140.00130.352009.12.14 00:21130.190.000.000.007 073.17
203767692009.12.14 00:10buy1.26295Keurjpy130.120.00130.332009.12.14 00:20130.160.000.000.005 675.54
203767862009.12.14 00:10buy1.26435Kusdjpy89.010.0089.222009.12.14 00:2089.040.000.000.004 259.94
203769892009.12.14 00:14sell2.5315Keuraud1.60530.00001.60322009.12.14 00:211.60510.000.000.004 615.43
203771572009.12.14 00:19sell2.5315Keuraud1.60550.00001.60342009.12.14 00:211.60510.000.000.009 230.86
203772772009.12.14 00:21buy1.27315Kusdjpy89.050.0089.262009.12.14 00:2389.090.000.000.005 716.24
203772952009.12.14 00:21sell1.2749Keurjpy130.180.00129.972009.12.14 02:46130.140.000.000.005 733.76
203772962009.12.14 00:21sell1.2767Keurjpy130.180.00129.972009.12.14 02:46130.140.000.000.005 741.85
203773522009.12.14 00:21buy1.28015Kusdjpy89.060.0089.272009.12.14 00:2489.100.000.000.005 747.03
203773532009.12.14 00:21buy1.28015Kusdjpy89.060.0089.272009.12.14 00:2489.100.000.000.005 747.03
203773552009.12.14 00:21buy1.28015Keurusd1.46210.00001.46422009.12.14 02:001.46260.000.000.006 400.75
203773602009.12.14 00:21buy1.28015Kgbpusd1.62550.00001.62762009.12.14 06:301.62590.000.000.005 120.60
203774432009.12.14 00:23buy1.2816Kusdjpy89.110.0089.322009.12.14 00:3189.150.000.000.005 750.31
203775122009.12.14 00:24sell1.28445Keurjpy130.290.00130.082009.12.14 00:24130.250.000.000.005 765.04
203775462009.12.14 00:24sell1.28755Keuraud1.60370.00001.60162009.12.14 17:421.60310.000.000.007 054.74
203775472009.12.14 00:24sell1.28845Keuraud1.60370.00001.60162009.12.14 17:421.60310.000.000.007 059.67
203775482009.12.14 00:24sell1.2893Keuraud1.60370.00001.60162009.12.14 17:421.60310.000.000.007 064.33
203775592009.12.14 00:24buy1.29015Kusdjpy89.150.0089.362009.12.14 00:4089.200.000.000.007 231.78
203775852009.12.14 00:24sell1.2916Keurjpy130.280.00130.072009.12.14 02:39130.240.000.000.005 803.64
203778232009.12.14 00:29buy1.29275Keurgbp0.90000.00000.90212009.12.14 00:530.90030.000.000.006 294.40
203779052009.12.14 00:30sell2.5855Keuraud1.60450.00001.60242009.12.14 17:311.60420.000.000.007 080.91
203780162009.12.14 00:32sell2.5883Keuraud1.60530.00001.60322009.12.14 01:021.60490.000.000.009 429.69
203780662009.12.14 00:33sell2.5883Keurjpy130.310.00130.102009.12.14 00:34130.270.000.000.0011 614.54
203780672009.12.14 00:33sell2.5883Keurjpy130.300.00130.092009.12.14 00:34130.260.000.000.0011 615.84
203780852009.12.14 00:33sell2.5883Keuraud1.60630.00001.60422009.12.14 00:331.60600.000.000.007 072.27
203783322009.12.14 00:37buy2.6035Kgbpusd1.62420.00001.62632009.12.14 02:271.62460.000.000.0010 414.00
203783362009.12.14 00:37buy2.6035Kgbpusd1.62420.00001.62632009.12.14 02:271.62460.000.000.0010 414.00
203783512009.12.14 00:37sell2.6035Keuraud1.60630.00001.60422009.12.14 00:381.60600.000.000.007 109.90
203783912009.12.14 00:38buy2.6035Kaudusd0.90970.00000.91182009.12.14 00:520.91020.000.000.0013 017.50
203784612009.12.14 00:39buy2.6071Keurusd1.46080.00001.46292009.12.14 00:541.46110.000.000.007 821.30
203786152009.12.14 00:41sell2.6107Keurjpy130.330.00130.122009.12.14 00:42130.290.000.000.0011 703.24
203786162009.12.14 00:41sell2.6107Keurjpy130.330.00130.122009.12.14 00:42130.290.000.000.0011 703.24
203787362009.12.14 00:42sell2.6107Kusdchf1.03570.00001.03362009.12.14 00:511.03520.000.000.0012 609.64
203787432009.12.14 00:42sell2.6107Kusdchf1.03570.00001.03362009.12.14 00:511.03520.000.000.0012 609.64
203788132009.12.14 00:43sell2.6224Keurjpy130.310.00130.102009.12.14 02:07130.270.000.000.0011 775.49
203788142009.12.14 00:43sell2.6224Keurjpy130.310.00130.102009.12.14 02:07130.270.000.000.0011 775.49
203788252009.12.14 00:43buy2.6224Kgbpusd1.62340.00001.62552009.12.14 02:001.62430.000.000.0023 601.60
203791942009.12.14 00:46buy2.6224Kgbpusd1.62280.00001.62492009.12.14 02:001.62320.000.000.0010 489.60
203794852009.12.14 00:52buy2.6415Kaudusd0.90970.00000.91182009.12.14 00:560.91010.000.000.0010 566.00
203802082009.12.14 01:00sell2.6569Keurjpy130.470.00130.262009.12.14 01:03130.430.000.000.0011 905.01
203804622009.12.14 01:05sell2.6675Keurjpy130.470.00130.262009.12.14 01:21130.430.000.000.0011 959.20
203804762009.12.14 01:05sell2.6675Keuraud1.60520.00001.60312009.12.14 01:081.60490.000.000.007 294.28
203809662009.12.14 01:13sell2.6712Keuraud1.60530.00001.60322009.12.14 17:261.60500.000.000.007 312.41
203812332009.12.14 01:18sell2.6712Keuraud1.60630.00001.60422009.12.14 01:441.60570.000.000.0014 581.55
203812762009.12.14 01:19buy2.6712Kaudusd0.90970.00000.91182009.12.14 01:200.91000.000.000.008 013.60
203814672009.12.14 01:23buy2.6812Kaudusd0.90980.00000.91192009.12.14 01:280.91010.000.000.008 043.60
203820002009.12.14 01:37buy2.6852Kaudusd0.90980.00000.91192009.12.14 01:500.91010.000.000.008 055.60
203821652009.12.14 01:42buy2.6852Keurusd1.46080.00001.46292009.12.14 01:511.46110.000.000.008 055.60
203825722009.12.14 01:52sell2.7005Keurjpy130.470.00130.262009.12.14 02:03130.430.000.000.0012 105.79
203832522009.12.14 02:01buy2.7281Kgbpusd1.62360.00001.62572009.12.14 02:051.62390.000.000.008 184.30
203839692009.12.14 02:10sell2.7561Keurjpy130.310.00130.102009.12.14 02:16130.270.000.000.0012 371.67
203839702009.12.14 02:10sell2.7561Keurjpy130.310.00130.102009.12.14 02:16130.270.000.000.0012 373.07
203840772009.12.14 02:12sell2.7561Keuraud1.60630.00001.60422009.12.14 02:211.60600.000.000.007 529.11
203841452009.12.14 02:15buy2.7561Kgbpusd1.62360.00001.62572009.12.14 02:261.62400.000.000.0011 024.40
203843422009.12.14 02:17sell2.7685Keurjpy130.320.00130.112009.12.14 02:21130.280.000.000.0012 420.37
203843452009.12.14 02:17sell2.7685Keurjpy130.320.00130.112009.12.14 02:21130.280.000.000.0012 420.37
203844872009.12.14 02:21sell2.7846Keuraud1.60630.00001.60422009.12.14 16:551.60600.000.000.007 623.68
203847322009.12.14 02:27buy1.4003Keurgbp0.90070.00000.90282009.12.14 02:360.90110.000.000.009 097.47
203849492009.12.14 02:31buy2.8006Kgbpusd1.62420.00001.62632009.12.14 02:371.62460.000.000.0011 202.40
203849532009.12.14 02:31buy2.8006Kgbpusd1.62420.00001.62632009.12.14 02:371.62460.000.000.0011 202.40
203850402009.12.14 02:33sell2.8006Keurjpy130.310.00130.102009.12.14 02:39130.270.000.000.0012 581.31
203850412009.12.14 02:33sell2.8006Keurjpy130.310.00130.102009.12.14 02:39130.270.000.000.0012 581.31
203859172009.12.14 02:48buy2.8375Kgbpusd1.62420.00001.62632009.12.14 06:211.62480.000.000.0017 025.00
203859222009.12.14 02:48buy2.8375Kgbpusd1.62420.00001.62632009.12.14 06:211.62480.000.000.0017 025.00
203860362009.12.14 02:49buy2.8375Kgbpusd1.62360.00001.62572009.12.14 06:211.62420.000.000.0017 025.00
203862702009.12.14 02:53buy2.8375Kaudusd0.90980.00000.91192009.12.14 06:310.91070.000.000.0025 537.50
203864432009.12.14 02:56buy2.8375Kgbpusd1.62280.00001.62492009.12.14 03:041.62320.000.000.0011 350.00
203872782009.12.14 03:01buy2.8375Kaudusd0.90860.00000.91072009.12.14 03:030.90900.000.000.0011 350.00
203883652009.12.14 03:11buy2.8489Kgbpusd1.62280.00001.62492009.12.14 06:211.62330.000.000.0014 244.50
203979742009.12.14 06:20sell1.42445Keuraud1.61340.00001.61132009.12.14 06:201.61310.000.000.003 879.35
203980032009.12.14 06:20sell1.42445Keuraud1.61340.00001.61132009.12.14 06:201.61310.000.000.003 879.35
203980072009.12.14 06:20sell1.42445Keuraud1.61340.00001.61132009.12.14 06:201.61310.000.000.003 879.35
203981702009.12.14 06:20sell1.42445Keuraud1.61240.00001.61032009.12.14 06:211.61210.000.000.003 882.34
203981742009.12.14 06:20sell1.4254Keuraud1.61240.00001.61032009.12.14 06:211.61200.000.000.005 181.62
203981772009.12.14 06:20sell1.4254Keuraud1.61240.00001.61032009.12.14 06:211.61210.000.000.003 884.93
203984192009.12.14 06:21sell1.4293Keuraud1.61130.00001.60922009.12.14 06:211.61010.000.000.0015 613.10
203987362009.12.14 06:21sell1.4384Keuraud1.60940.00001.60732009.12.14 12:231.60910.000.000.003 934.60
203999092009.12.14 06:23sell1.45085Keuraud1.61210.00001.61002009.12.14 06:291.61170.000.000.005 279.93
204082032009.12.14 07:43sell1.47105Keuraud1.61200.00001.60992009.12.14 07:451.61170.000.000.004 019.50
204088432009.12.14 07:54sell1.47205Keuraud1.61200.00001.60992009.12.14 07:591.61170.000.000.004 022.67
204146062009.12.14 09:07buy1.47305Kgbpjpy143.850.00144.062009.12.14 09:38143.880.000.000.004 990.00
204149762009.12.14 09:10buy1.47795Kgbpjpy143.730.00143.942009.12.14 09:12143.770.000.000.006 670.96
204153102009.12.14 09:12buy1.4796Kgbpchf1.67320.00001.67532009.12.14 09:321.67360.000.000.005 746.02
204156462009.12.14 09:17buy1.4796Keurjpy130.020.00130.232009.12.14 10:03130.060.000.000.006 679.15
204168552009.12.14 09:34buy1.48105Keurchf1.51200.00001.51412009.12.14 10:151.51230.000.000.004 308.30
204168692009.12.14 09:35buy1.48105Keurchf1.51210.00001.51422009.12.14 10:171.51240.000.000.004 306.22
204169692009.12.14 09:37buy1.48105Kusdjpy88.540.0088.752009.12.14 10:0188.580.000.000.006 687.97
204170862009.12.14 09:38sell1.4823Knzdusd0.72620.00000.72412009.12.14 09:570.72580.000.000.005 929.20
204171882009.12.14 09:39buy1.4823Kgbpjpy143.920.00144.132009.12.14 10:00143.950.000.000.005 021.34
204190432009.12.14 10:03sell1.4909Keurjpy130.060.00129.852009.12.14 10:12130.020.000.000.006 722.58
204199922009.12.14 10:09sell1.4909Kaudusd0.91140.00000.90932009.12.14 10:110.91090.000.000.007 454.50
204201372009.12.14 10:11sell1.4909Kaudusd0.91080.00000.90872009.12.14 10:150.91040.000.000.005 963.60
204203422009.12.14 10:12buy1.49275Knzdusd0.72530.00000.72742009.12.14 11:160.72570.000.000.005 971.00
204203502009.12.14 10:12sell1.4944Keurjpy129.990.00129.782009.12.14 10:20129.950.000.000.006 737.60
204207182009.12.14 10:15sell1.497Keuraud1.61020.00001.60812009.12.14 11:451.60980.000.000.005 454.46
204208162009.12.14 10:16buy1.497Kgbpusd1.62510.00001.62722009.12.14 10:301.62550.000.000.005 988.00
204210092009.12.14 10:18sell1.49805Keurjpy129.970.00129.762009.12.14 10:20129.930.000.000.006 753.30
204213282009.12.14 10:20sell1.49975Kusdchf1.03240.00001.03032009.12.14 10:251.03200.000.000.005 812.98
204213892009.12.14 10:20sell1.50145Kusdcad1.06240.00001.06032009.12.14 10:541.06200.000.000.005 655.18
204215072009.12.14 10:22sell1.50145Keurgbp0.90230.00000.90022009.12.14 10:300.90200.000.000.007 322.72
204218272009.12.14 10:26sell1.5029Kusdcad1.06230.00001.06022009.12.14 10:541.06190.000.000.005 661.17
204221102009.12.14 10:30sell1.5062Keurgbp0.90160.00000.89952009.12.14 14:090.90130.000.000.007 342.72
204221992009.12.14 10:32buy1.5062Kgbpusd1.62630.00001.62842009.12.14 15:101.62670.000.000.006 024.80
204273302009.12.14 11:37buy1.51055Kgbpusd1.62420.00001.62632009.12.14 11:441.62460.000.000.006 042.20
204276952009.12.14 11:44buy1.51205Kgbpjpy143.760.00143.972009.12.14 14:08143.790.000.000.005 123.86
204277722009.12.14 11:45sell1.5134Knzdusd0.72590.00000.72382009.12.14 12:320.72550.000.000.006 053.60
204277732009.12.14 11:45sell1.5134Knzdusd0.72590.00000.72382009.12.14 12:320.72550.000.000.006 053.60
204281282009.12.14 11:53buy1.5134Kusdjpy88.450.0088.662009.12.14 12:0388.480.000.000.005 131.33
204293082009.12.14 12:17sell1.5147Kusdcad1.06280.00001.06072009.12.14 12:181.06240.000.000.005 702.94
204294162009.12.14 12:19sell1.51615Kaudusd0.91150.00000.90942009.12.14 12:280.91110.000.000.006 064.60
204294982009.12.14 12:20buy1.51615Kusdjpy88.500.0088.712009.12.14 12:2688.530.000.000.005 137.75
204295002009.12.14 12:20buy1.51615Kusdjpy88.500.0088.712009.12.14 12:2688.530.000.000.005 137.75
204296552009.12.14 12:23sell1.5171Kaudusd0.91140.00000.90932009.12.14 12:280.91110.000.000.004 551.30
204296572009.12.14 12:23sell1.5171Keuraud1.60870.00001.60662009.12.14 12:271.60840.000.000.004 148.06
204298782009.12.14 12:25sell1.5171Kusdchf1.03160.00001.02952009.12.14 17:551.03120.000.000.005 884.79
204299252009.12.14 12:25sell1.5171Kusdchf1.03160.00001.02952009.12.14 17:551.03120.000.000.005 884.79
204300342009.12.14 12:26buy1.5184Kusdjpy88.560.0088.772009.12.14 18:3688.590.000.000.005 141.89
204300362009.12.14 12:26buy1.5197Kgbpusd1.62380.00001.62592009.12.14 14:071.62420.000.000.006 078.80
204300932009.12.14 12:27buy1.5207Kgbpchf1.67620.00001.67832009.12.14 12:521.67650.000.000.004 419.79
204302202009.12.14 12:28sell1.52335Keuraud1.60860.00001.60652009.12.14 12:471.60830.000.000.004 160.57
204314832009.12.14 12:47buy1.52745Kgbpusd1.62290.00001.62502009.12.14 12:511.62330.000.000.006 109.80
204317222009.12.14 12:51sell1.52895Kaudusd0.91060.00000.90852009.12.14 12:540.91020.000.000.006 115.80
204317462009.12.14 12:51buy1.52895Keurjpy129.650.00129.862009.12.14 14:10129.680.000.000.005 178.79
204317702009.12.14 12:52sell1.53005Kgbpchf1.67650.00001.67442009.12.21 14:431.67560.000.00-7 414.0113 239.54
204324762009.12.14 12:58sell1.5316Keuraud1.60860.00001.60652009.12.14 13:401.60830.000.000.004 178.97
204351072009.12.14 13:43sell1.53265Keuraud1.60850.00001.60642009.12.14 14:491.60800.000.000.006 978.92
204367282009.12.14 14:09buy1.53545Knzdusd0.72440.00000.72652009.12.14 14:140.72490.000.000.007 677.25
204367762009.12.14 14:10buy1.5373Kgbpjpy143.970.00144.182009.12.14 18:11144.000.000.000.005 210.60
204370072009.12.14 14:11buy1.53855Keurusd1.46440.00001.46652009.12.14 17:511.46480.000.000.006 154.20
204370122009.12.14 14:11buy1.53855Keurjpy129.720.00129.932009.12.14 18:36129.770.000.000.008 685.51
204379022009.12.14 14:26sell1.5405Kgbpchf1.67730.00001.67522009.12.21 14:421.67640.000.00-7 464.6413 327.41
204392772009.12.14 14:53buy1.54225Kgbpusd1.62520.00001.62732009.12.14 15:021.62560.000.000.006 169.00
204396332009.12.14 14:58buy1.54225Kgbpjpy143.780.00143.992009.12.14 15:02143.820.000.000.006 973.77
204399932009.12.14 15:02buy1.5455Knzdusd0.72580.00000.72792009.12.14 16:280.72620.000.000.006 182.00
204400042009.12.14 15:02buy1.5455Keurusd1.46380.00001.46592009.12.14 15:051.46420.000.000.006 182.00
204402192009.12.14 15:05sell1.54705Kaudusd0.91120.00000.90912009.12.14 15:280.91080.000.000.006 188.20
204404822009.12.14 15:08buy1.54705Keurjpy129.500.00129.712009.12.14 15:15129.540.000.000.006 996.27
204406642009.12.14 15:11sell1.5486Kaudusd0.91140.00000.90932009.12.14 15:270.91110.000.000.004 645.80
204410132009.12.14 15:16buy1.5503Keurchf1.51220.00001.51432009.12.15 06:481.51250.000.001 293.264 506.25
204412342009.12.14 15:21buy1.5503Kgbpusd1.62600.00001.62812009.12.14 17:511.62650.000.000.007 751.50
204413932009.12.14 15:25sell1.5503Kgbpchf1.67830.00001.67622009.12.14 15:541.67790.000.000.006 000.19
204441942009.12.14 16:01buy1.55455Kusdjpy88.590.0088.802009.12.14 18:3688.620.000.000.005 262.53
204447562009.12.14 16:10sell1.55455Kgbpchf1.67720.00001.67512009.12.21 14:421.67630.000.00-7 532.7113 448.95
204451192009.12.14 16:15sell1.55455Kusdcad1.06470.00001.06262009.12.14 16:261.06430.000.000.005 842.53
204451332009.12.14 16:16sell1.55455Kaudusd0.91140.00000.90932009.12.15 09:500.91100.000.00-917.186 218.20
204454492009.12.14 16:23sell1.55455Kaudusd0.91200.00000.90992009.12.14 16:360.91160.000.000.006 218.20
204457262009.12.14 16:27buy1.556Kusdjpy88.550.0088.762009.12.14 18:3688.590.000.000.007 025.62
204457272009.12.14 16:27buy1.556Kusdjpy88.550.0088.762009.12.14 18:3688.590.000.000.007 025.62
204472692009.12.14 16:55sell1.561Knzdusd0.72620.00000.72412009.12.15 07:390.72580.000.00-936.606 244.00
204472712009.12.14 16:55sell1.561Knzdusd0.72620.00000.72412009.12.15 07:390.72580.000.00-936.606 244.00
204472732009.12.14 16:55sell1.561Knzdusd0.72620.00000.72412009.12.15 07:390.72580.000.00-936.606 244.00
204473112009.12.14 16:55buy1.561Kusdcad1.06240.00001.06452009.12.14 16:591.06270.000.000.004 406.70
204486322009.12.14 17:26sell1.56395Kusdchf1.03230.00001.03022009.12.14 17:501.03180.000.000.007 578.75
204486362009.12.14 17:26buy1.56395Keurchf1.51170.00001.51382009.12.14 18:271.51200.000.000.004 545.49
204487582009.12.14 17:30sell1.56395Kaudusd0.91240.00000.91032009.12.15 09:410.91200.000.00-922.736 255.80
204487992009.12.14 17:31sell1.5657Kusdcad1.06300.00001.06092009.12.14 17:481.06260.000.000.005 893.85
204488982009.12.14 17:34buy1.5657Keurusd1.46380.00001.46592009.12.14 17:501.46430.000.000.007 828.50
204492552009.12.14 17:42buy1.56925Keuraud1.60310.00001.60522009.12.14 17:441.60350.000.000.005 729.02
204492572009.12.14 17:42buy1.571Keuraud1.60310.00001.60522009.12.14 17:441.60350.000.000.005 735.41
204492842009.12.14 17:42sell1.571Kusdcad1.06340.00001.06132009.12.14 17:481.06270.000.000.0010 348.17
204493142009.12.14 17:44buy1.57385Keurjpy129.560.00129.772009.12.14 17:49129.600.000.000.007 112.64
204494812009.12.14 17:48buy1.57385Keurgbp0.90100.00000.90312009.12.29 14:240.90310.000.0017 096.7452 881.36
204494972009.12.14 17:48buy1.5779Kusdcad1.06260.00001.06472009.12.15 11:261.06300.000.00-252.155 937.54
204495572009.12.14 17:49buy1.5779Kusdcad1.06210.00001.06422009.12.15 10:541.06250.000.00-252.155 940.33
204496072009.12.14 17:49buy1.5797Kusdcad1.06180.00001.06392009.12.15 10:541.06230.000.00-252.447 435.28
204496632009.12.14 17:50buy1.58355Keuraud1.60290.00001.60502009.12.14 18:001.60330.000.000.005 788.19
204504452009.12.14 17:56buy1.58995Kusdcad1.06070.00001.06282009.12.14 17:591.06100.000.000.004 495.62
204505402009.12.14 17:59buy1.58995Keuraud1.60340.00001.60552009.12.15 04:401.60370.000.001 403.454 356.30
204505492009.12.14 17:59buy1.58995Keuraud1.60380.00001.60592009.12.15 04:571.60410.000.001 403.454 355.83
204505622009.12.14 17:59buy1.5911Kusdcad1.06140.00001.06352009.12.15 10:271.06180.000.00-254.265 993.97
204505672009.12.14 17:59buy1.5911Keurgbp0.90110.00000.90322009.12.29 14:240.90320.000.0017 284.1153 460.96
204506672009.12.14 18:00sell1.59255Kgbpusd1.62640.00001.62432009.12.14 18:071.62600.000.000.006 370.20
204513292009.12.14 18:12sell1.59545Kgbpchf1.68000.00001.67792009.12.21 00:001.67790.000.00-7 730.9332 129.31
204519232009.12.14 18:17sell1.59545Kgbpchf1.68130.00001.67922009.12.15 02:551.68090.000.00-1 114.266 184.51
204523222009.12.14 18:22sell1.59545Kgbpchf1.68220.00001.68012009.12.14 18:301.68180.000.000.006 182.72
204527062009.12.14 18:28buy1.59655Keuraud1.60120.00001.60332009.12.15 02:311.60180.000.001 409.278 760.27
204528262009.12.14 18:30buy1.59655Kusdcad1.05890.00001.06102009.12.14 18:411.05930.000.000.006 028.70
204528782009.12.14 18:30buy1.5981Kusdcad1.05870.00001.06082009.12.14 18:411.05900.000.000.004 527.20
204530592009.12.14 18:31sell1.5981Knzdusd0.72930.00000.72722009.12.14 18:380.72900.000.000.004 794.30
204537572009.12.14 18:38sell1.6076Kgbpchf1.68220.00001.68012009.12.14 18:531.68180.000.000.006 227.39
204541052009.12.14 18:40sell1.6076Knzdusd0.72930.00000.72722009.12.14 18:410.72900.000.000.004 822.80
204542492009.12.14 18:44sell1.61145Knzdusd0.72930.00000.72722009.12.14 18:520.72890.000.000.006 445.80
204545392009.12.14 18:49buy1.61145Keuraud1.59900.00001.60112009.12.14 18:541.59950.000.000.007 371.58
204551352009.12.14 19:02sell1.61645Knzdusd0.72930.00000.72722009.12.14 19:300.72890.000.000.006 465.80
204551832009.12.14 19:02buy1.61645Keuraud1.59890.00001.60102009.12.14 19:391.59920.000.000.004 444.43
204552372009.12.14 19:03buy1.61645Kusdcad1.05890.00001.06102009.12.14 20:581.05930.000.000.006 103.84
204552532009.12.14 19:04buy1.61645Kusdcad1.05870.00001.06082009.12.14 20:491.05900.000.000.004 579.18
204552672009.12.14 19:04buy1.61645Keuraud1.59850.00001.60062009.12.14 19:251.59890.000.000.005 922.67
204560962009.12.14 19:18sell1.61645Kgbpchf1.68300.00001.68092009.12.14 19:391.68250.000.000.007 839.99
204561082009.12.14 19:18sell1.61645Kgbpchf1.68300.00001.68092009.12.14 19:411.68260.000.000.006 268.35
204566802009.12.14 19:28buy1.61795Keuraud1.59870.00001.60082009.12.14 19:391.59900.000.000.004 449.04
204569092009.12.14 19:32sell1.61955Knzdusd0.72930.00000.72722009.12.14 20:000.72890.000.000.006 478.20
204573582009.12.14 19:39buy1.61955Kusdcad1.05740.00001.05952009.12.14 19:471.05780.000.000.006 124.22
204574852009.12.14 19:42sell1.6253Kgbpchf1.68220.00001.68012009.12.14 20:091.68180.000.000.006 300.83
204580422009.12.14 19:56buy1.62685Keuraud1.59870.00001.60082009.12.14 20:011.59910.000.000.005 962.73
204587042009.12.14 20:12buy1.6315Keuraud1.59890.00001.60102009.12.14 20:181.59930.000.000.005 977.81
204589792009.12.14 20:22sell1.633Kgbpchf1.68220.00001.68012009.12.15 02:541.68180.000.00-1 140.496 329.46
204591152009.12.14 20:27buy1.633Keuraud1.59900.00001.60112009.12.14 21:471.59950.000.000.007 475.05
204591272009.12.14 20:28buy1.633Keuraud1.59840.00001.60052009.12.14 20:341.59890.000.000.007 482.41
204591922009.12.14 20:30sell1.633Knzdusd0.72930.00000.72722009.12.14 20:380.72890.000.000.006 532.00
